2022-10-22  Cupa M.Ciuc BON Editia a II-a - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

31 tables, 61 pairs, 1 phantom pair. Number of boards: 26. Average: 754.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                          Score         %

   1    84  Marina Stegaroiu - Marius Ionita             968.17     64.20
   2    51  Alexandru Mugioiu - Vlad Posea               955.95  *  63.39
   3    32  Constantin Dobroiu - Adrian Mathe            952.48     63.16
   4    72  Simona-Felicia Darie - Costache Darie        936.34     62.09
   5    25  Adrian Silvasanu - Bogdan Mitran             915.14     60.69
   6    75  Fabian Moscovici - Florin Andrei             914.55     60.65
   7    22  Katalin Mezei - Laszlo Honti                 913.28     60.56
   8    21  Bogdan Neagu - Marius Briciu                 910.47     60.38
   9     6  Geta Mihai - Radu Mihai                      909.72     60.33
  10    27  Florin Dumitrascu - Sorin Copadineanu        909.62     60.32
  11    43  Paul-Cristian Popescu - Catalin Popescu      904.97     60.01
  12    12  Geza Stanca Vass - Akos Ordog                904.86     60.00
  13    55  Daniel Gheorghe - Liviu Stern                896.46  *  59.45
  14    78  Marius-Octavian Georgescu - Dan Valimarescu  860.24     57.05
  15    29  David Calipetre - Mihai Adrian Grigoriu      853.03     56.57
  16    54  Ileana Sigartau - Valeriu Sigartau           824.15  *  54.65
  17    81  Valentin Dumitru - Viorica-Mihaela Mladin    823.69     54.62
  18     7  Adrian Stoica - Liviu Vulcu                  821.83     54.50
  19    83  Hunor Daday - Csaba Gombos                   813.66     53.96
  20    62  Istvan Vidami - Zoltan Magyari               812.12  *  53.85
  21     1  Stefana Mihul - Bogdan Marina                807.72     53.56
  22    46  Marius Moraru - Ioana Pagu                   796.07     52.79
  23    45  Iancu Bacalu - Florin Safta                  795.21     52.73
  24     9  Vasile Grosu - Nicolae Vartosu               791.86     52.51
  25    76  Viorel Micescu - Eugen Chelu                 789.62     52.36
  26    13  Madalina Gavriliu - Catalin-Bujor Bontas     788.51     52.29
  27    26  Oreste Adrian - Ionut Pripisi                780.90     51.78
  28    47  Iren Eros Karacsony - Lenhel Daday           775.69     51.44
  29    50  Veronel Lungu - Cornel Matei                 766.53  *  50.83
  30    33  Marian Radulescu - Gabriel Neamtu            759.89     50.39
  31     8  Irina Elena Filimon - Adrian Filimon         755.72     50.11
  32    61  Daniel Bujenita - Dan Dobrota                755.39  *  50.09
  33    58  Mihai Baluna - Valeriu Gheorghe              750.81  *  49.79
  34     5  Francisc Lascu - Mihai Lucian Parvulescu     736.34     48.83
  35    59  Eugen Oprea - Gigi Porumb                    731.08  *  48.48
  36    48  Cristina David - Matei Valeanu               728.24     48.29
  37    52  Gheorghe Stoica - Dan Calangiu               728.12  *  48.28
  38    56  Ileana Revencu - Marina Marculetiu           722.60  *  47.92
  39     2  Valentin Nicolau - Mihai David               711.86     47.21
  40    31  Elemer Csiszer - Zoltan Andras               707.14     46.89
  41    44  Ovidiu Rosu - Liviu Ojoga                    702.48     46.58
  42    80  Daniel Vasile - Laszlo Szabo                 691.83     45.88
  43    57  Dragos Lipici - Laurentiu Dimcica            685.01  *  45.43
  44    82  Andreea Magdalena Boboc - Andrei Piroi       684.79     45.41
  45    60  Andreea Cristea - George Cristea             675.46  *  44.79
  46    53  Ticu Polojan - Dumitru Toma                  672.60  *  44.60
  47    41  Liviu Cionca - Mircea Corlateanu             669.10     44.37
  48    77  Robert Kristo - Adrian Zavloschi             662.21     43.91
  49    28  Florin Avrigeanu - Adrian Tecusanu           641.14     42.52
  50    42  Robert Ordog - Laszlo Illyes                 640.69     42.49
  51    24  Luminita Rosescu - Eduard Daniel Anghel      638.14     42.32
  52    30  Menyhart Vigh - Peter Varga                  634.66     42.09
  53    73  Marius Dambean - Daniel Ghiran               634.55     42.08
  54    10  Balazs Gaspar - Zoltan Mezey                 624.19     41.39
  55    71  Radu George Popescu - Constantin Merlusca    620.59     41.15
  56    74  Denes Sebestyen - Zsombor Szabo              610.28     40.47
  57    11  Elena Versin - Alexandra Guja                565.86     37.52
  58     3  Attila Demeter - Gyula Kovacs                559.10     37.08
  59    79  Elena Tudora - Dan Georgescu                 545.48     36.17
  60    23  Mihaela Borborici - Dinu Borborici           526.38     34.91
  61     4  Mircea Popescu - Adrian Popescu              495.97     32.89


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.