1 2024-01-24  CNButler_2024_R23 - Session 1
Radu MIHAI - Geta MIHAI
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  14  15  16  17  18  19  21  22  23  24  25  26  27  28  29  30  31  32

Pair: 1    Radu MIHAI - Geta MIHAI

Score: 1    Rank: 14    
                                               
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score  Datum    Round    Acc        VP       Acc        Opponent name        

 1   A 1  N-S   11    1    4H  S +1 SK    450          2    400                                            PIROI - GRIGORIU
                      2    2D  E  = C7        -90      1   -110        3      3     12.42     12.42

 2   A 1  N-S   19    3    4S  S +2 DJ    480          4    330                                            MIRCESCU - DRAGAN
                      4    3H  S  = DK    140          2     60        6      9     14.39     26.81

 3   A 1  N-S   18    5    2S  N  = C5    110          0    100                                            Monica-Paula ONEA - Ioan Laurentiu PLOSCARU
                      6    5D  N +1 CA    420         -4    550       -4      5      6.88     33.69

 4   A 1  N-S   17    7    3H  W +3 C10      -230      4   -370                                            Mircea PETRESCU - Bogdan NEAGU
                      8    3N  W +2 SQ       -460      0   -460        4      9     13.12     46.81

 5   A 1  N-S   16    9    3N  N +1 CJ    430         -1    460                                            Iancu BACALU - Mihnea NEDELCU
                      10   3H  S  = D5    140          1    100        0      9     10.00     56.81

 6   A 1  E-W   15    11   3N  E -2 S10   100         -7   -170                                            Mihai BALUNA - Florin SAFTA
                      12   4S  W  = H10      -420      1   -390       -6      3      5.61     62.42

 7   A 1  N-S   14    13   4H  E +1 CQ       -650      0   -650                                            AGICA - IONITA
                      14   1N  W -2 HJ    100          1     80        1      4     10.86     73.28

 8   A 1  E-W   13    15   3N  S -1 S4       -100      8    260                                            GEORGESCU - TEODORESCU
                      16   2S  E +1 SJ       -140     -7   -450        1      5     10.86     84.14

 9   A 1  E-W   12    17   3N  N -3 C4       -150      3    -50                                            COLDEA - CALIPETRE
                      18   5D  E -1 CA     50         -7   -220       -4      1      6.88     91.02


Result list  <<  >>  1  2  3  4  5  6  7  8  9  11  12  13  14  15  16  17  18  19  21  22  23  24  25  26  27  28  29  30  31  32