1 2023-08-23  MamaiaIndividual - Session 2
MIHAI ADRIAN GRIGORIU
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58

     Player: 1    MIHAI ADRIAN GRIGORIU

Score: 617.5    56.5 %    Rank: 8    Session: 60.2 %    Rank: 6

     Rnd  Tbl  As  With   Opp   Board  Contr     Ld    Result  Score    %    Round    %      Acc      %

      1   A 4   S   44   35 32    10   5Hx  E -1 DK   200       18.0   69

      2         E   32   44 35    11   5Cx  E -2 H9   300       12.0   46     30.0   58     30.0   57.7

      3   A 4   E   35   44 32    12   5S   W +1 D3      -480   12.0   46     12.0   46     42.0   53.8

      4   A 5   S   45   55 21    16   4S   N -1 H6       -50   19.0   73     19.0   73     61.0   58.7

      5   A 5   E   21   45 55    17   5H   N +1 H3   480       23.0   88     23.0   88     84.0   64.6

      6   A 5   E   55   45 21    18   6N   E +1 H3     -1020   18.0   69     18.0   69    102.0   65.4

      7   A 6   S   49   34 41    1    4H   W  = CA      -420    7.0   27      7.0   27    109.0   59.9

      8   A 6   E   41   49 34    2    5Hx  E -1 S3   100       23.0   88     23.0   88    132.0   63.5

      9   A 6   E   34   49 41    3    3D   S -1 S8       -50   19.0   73     19.0   73    151.0   64.5

      10  A 7   S   37   52 54    7    5Cx  S -2 SA      -500    0.0    0      0.0    0    151.0   58.1

      11  A 7   E   54   37 52    8    3N   N -5 S2      -250   26.0  100     26.0  100    177.0   61.9

      12  A 7   E   52   37 54    9    4H   S  = S2   420       12.0   46     12.0   46    189.0   60.6

      13  A 1   S   53   56  4    13   3N   E +1 C10     -630    8.0   31      8.0   31    197.0   58.3

      14  A 1   E    4   53 56    14   4H   W -1 CJ    50       11.0   42     11.0   42    208.0   57.1

      15  A 1   E   56   53  4    15   1N   N +1 D5   120        8.0   31      8.0   31    216.0   55.4

      16  A 2   W    8   42 15    19   4Hx  S -2 S9      -300   25.9  100     25.9  100    241.9   58.2

      17  A 2   W   15   42  8    20   1N   W +2 H3      -150   17.3   67     17.3   67    259.2   58.6

      18  A 2   S   42   15  8    21   2H   S  = SK   110       19.5   75     19.5   75    278.7   59.5

      19  A 3   W   36    5 18    4    4H   E +1 H2      -650   17.0   65     17.0   65    295.7   59.9

      20  A 3   W   18    5 36    5    3N   E -2 S2   100       12.0   46     12.0   46    307.7   59.2

      21  A 3   S    5   18 36    6    6D   N  = H2   920       21.0   81     21.0   81    328.7   60.2


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58