2023-12-09  Cupa Unirii 2023 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

34 tables, 66 pairs, 2 phantom pair. Number of boards: 26. Average: 858.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                           Score         %

   1    21  Andreea Magdalena Boboc - Marius Ionita      1129.52     65.82
   2    63  Florin Filip - Liviu Ojoga                   1110.91     64.74
   3    84  Alexandru Mugioiu - Ovidiu Rosu              1053.27     61.38
   4    11  Dan Serban - Catalin Berbecar                1053.14  *  61.37
   5    81  Gheorghe Serpoi - Marius Briciu              1007.81     58.73
   6    15  Eugen Gyenge - Ioan Stefan                    991.30  *  57.77
   7    86  Marcel Maris - Razvan Constantinescu          977.00     56.93
   8    24  Gabriel Dumitrasciuc - Eugen Chelu            973.87     56.75
   9     3  Iancu Bacalu - Mihnea Nedelcu                 968.18  *  56.42
  10     2  David Cristian Calipetre - Andrei Piroi       964.93  *  56.23
  11    41  Ionut Coldea - Dan Moraru                     959.33  *  55.91
  12    14  Radu Gradinariu - Bogdan Marina               955.10  *  55.66
  13    23  Livia Iancu - Adrian Filimon                  954.74     55.64
  14     8  Calin Chisu - Matei Uta                       952.72  *  55.52
  15    46  Ionut Pripisi - Sorin Copadineanu             951.37  *  55.44
  16    82  Marius Moraru - Daniel Moldovan               949.46     55.33
  17    44  Radu George Popescu - Bogdan Nutescu          948.76  *  55.29
  18    72  Iren Eros Karacsony - Horatiu Coprean         945.35     55.09
  19     1  Geta Mihai - Radu Mihai                       942.33  *  54.91
  20    47  Corina Lupsan - Octavian Lupsan               939.65  *  54.76
  21    53  David Selmeci - Benjamin Zabradi              930.29  *  54.21
  22    25  Marius Sirb - Sorin Babuta                    925.64     53.94
  23    65  Alexandra Guja - Irina Elena Filimon          925.16     53.91
  24    45  Dan Valimarescu - Dan Vladimir Ignatescu      914.71  *  53.30
  25    26  Akos Ordog - Constantin Moraru                910.12     53.04
  26    61  Mihai Adrian Grigoriu - Dragos Iordache       908.40     52.94
  27    62  Viorica-Mihaela Mladin - Valentin Dumitru     896.96     52.27
  28     7  Alexandru Braia - Ion Dumitrescu              890.38  *  51.89
  29    83  Simona-Felicia Darie - Costache Darie         882.74     51.44
  30    10  Ioan Stanculete - Bazil Lazar                 878.68     51.21
  31    64  Bogdan Neagu - Mircea Petrescu                874.47     50.96
  32     4  Adrian Silvasanu - Bogdan Mitran              873.38  *  50.90
  33    22  Madalina Gavriliu - Catalin-Bujor Bontas      869.02     50.64
  34    42  Mihai Baluna - Florin Safta                   867.87  *  50.58
  35    90  Daniel Vasile - Gheorghe Stoica               859.42     50.08
  36    87  Monica Garneata - Marius Orosan               851.98     49.65
  37     6  Geza Stanca Vass - Florin Andrei              846.71  *  49.34
  38    48  Serap Ellialti - Stefan Matuz                 842.99  *  49.13
  39    29  Katalin Mezei - Laszlo Honti                  839.58     48.93
  40    33  Maria Mathe - Sinziana Diamandi               836.27     48.73
  41    85  Liviu Palamariuc - Francisc Lascu             830.99     48.43
  42    73  Cornel Verigut - Stefan Rusu                  825.06     48.08
  43    52  Valer Chira - Constantin Cadar                823.33     47.98
  44    88  Eduard Daniel Anghel - Costin-Sorin Bildea    816.10     47.56
  45    50  Ilie Grusea - Catalin Garneata                811.30  *  47.28
  46    67  Sandor Balint - Mihai Mincu                   798.14     46.51
  47    92  Elena Tudora - Corina Adina Niculae           797.93     46.50
  48    66  Istvan Vidami - Attila Dali                   797.35     46.47
  49    70  Aurelia Cristina Bordan - Ileana Nedelea      787.93     45.92
  50    68  Marius Dambean - Razvan Simon                 787.52     45.89
  51    43  Calin Stirbu - Cristian Godeanu               782.31  *  45.59
  52    89  Sorin Catana - Viorel Daniel Popescu          775.48     45.19
  53    49  Sandu Toma - Petru Fey                        760.70  *  44.33
  54    27  Mircea Gabriel Pitulan - Lucian Neagoe        758.74     44.22
  55    13  Nicolae Baloi - Stelian Carstea               733.91  *  42.77
  56    31  Grigore Calugareanu - Constantin Parvulescu   733.83     42.76
  57    30  Marian Dimuleasa - Coriolan Tisler            726.66     42.35
  58    93  Letitia Kiss - Petru-Marius Plesa             723.01     42.13
  59    28  Hunor Daday - Lenhel Daday                    722.00     42.07
  60    69  Ioan Daradics - Alexandru Ionescu             716.97     41.78
  61    12  Ildiko Daday - Zsolt Daday                    716.08  *  41.73
  62    91  Ana-Maria Poenaru - Bogdan Iacob              715.34     41.69
  63    51  Dan Moldovan - Nicolaie Lolea                 708.99  *  41.32
  64    71  Mihai Belala - Octavian Dutu                  693.22     40.40
  65     5  Adrian Mathe - Gabriel Neamtu                 671.71     39.14
  66     9  Ciprian Oprean - Romeo Selaru                 604.87  *  35.25


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.