2023-11-18  Festival Brasov 2023 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

21 tables, 42 pairs. Number of boards: 78. Average: 1560.00.

Rank  Pair  Name                                              1      2      3      Score      %
   1     4  Anton Negoescu - Horia Georgescu                64.48  50.77  63.37  1857.55  59.54
   2    23  Iancu Bacalu - Mihnea Nedelcu                   54.65  61.15  53.37  1759.36  56.39
   3    51  Carmen Hess - Mircea Mihalcica                  51.70  53.65  62.79  1748.70  56.05
   4    52  Georgy Ralev - Stefan Ivanov                    63.14  50.77  53.75  1743.70  55.89
   5    48  Florin Andrei - Geza Stanca Vass                59.44  57.79  50.19  1741.18  55.81
   6     5  Adrian Mathe - Constantin Dobroiu               55.01  61.06  50.00  1727.15  55.36
   7    22  Sabin Donciu - Dragos Iordache                  56.12  55.10  52.50  1702.65  54.57

   8    45  David Cristian Calipetre - Mircea Petrescu      50.99  58.37  54.04  1699.28  54.46
   9     3  Andrei Prodan - Adrian Filimon                  49.80  56.44  56.83  1695.90  54.36
  10    41  Marius Briciu - Gheorghe Serpoi                 54.78  54.13  54.04  1694.70  54.32
  11   100  Marina Stegaroiu - Marius Ionita                52.71  58.27  50.87  1683.16  53.95
  12    21  Marius Agica - Stefan Iancu                     57.35  58.37  45.00  1671.44  53.57
  13     1  Cornel Teodorescu - Dan Moraru                  52.63  55.58  50.87  1654.30  53.02
  14    26  Fabian Moscovici - Akos Ordog                   52.89  52.98  51.06  1632.10  52.31

  15    11  Laurentiu Potcovaru - Adrian Potcovaru          42.85  53.65  59.52  1622.64  52.01
  16    43  Andreea Magdalena Boboc - Andrei Piroi          52.63  55.96  47.21  1620.30  51.93
  17    31  Mihai Bosneag - Sorin Septimiu Ionescu          53.62  50.48  51.63  1619.66  51.91
  18    28  Corina Lupsan - Octavian Lupsan                 47.45  47.88  60.10  1616.50  51.81
  19     7  Liviu Palamariuc - Francisc Lascu               54.12  49.13  49.33  1586.81  50.86
  20     2  Alexandru Mugioiu - Catalin Popescu             54.08  52.31  45.96  1584.40  50.78
  21     9  Gheorghe Mircescu - Andrei Mocearov             54.15  45.96  51.44  1576.14  50.52

  22    44  Ioana Pagu - Marius Moraru                      47.10  51.25  51.63  1559.81  49.99
  23    29  Laurentiu Dimcica - Dragos Lipici               55.39  49.13  45.19  1557.06  49.91
  24     6  Alexandra Guja - Codrin Marcu                   49.25  50.58  46.63  1523.20  48.82
  25    50  Elena Versin - Silvia-Diana Sirghi              43.89  53.08  48.17  1509.43  48.38
  26    47  Ionut Pripisi - Sorin Copadineanu               50.08  43.75  51.06  1506.88  48.30
  27    25  Istvan Vidami - Florin Safta                    48.89  47.88  48.08  1506.46  48.28
  28    42  Irina Elena Filimon - Mihai Adrian Grigoriu     41.30  52.69  49.71  1494.54  47.90

  29    49  Daniel Vasile - Laszlo Szabo                    44.64  53.85  44.81  1490.25  47.76
  30    24  Valeriu Gheorghe - Adrian-Alexandru Petculescu  41.85  43.08  57.98  1486.25  47.64
  31   102  Luminita Rosescu - Iren Eros Karacsony          48.77  52.02  41.73  1482.25  47.51
  32    32  Dumitru Toma - Radu Popa                        38.73  48.75  53.08  1461.80  46.85
  33    46  Radu George Popescu - Darrian Bogdan Cotescu    50.96  45.96  41.35  1437.96  46.09
  34    30  Mircea Popescu - Adrian Popescu                 43.45  46.63  47.21  1427.90  45.77
  35    27  Constantin Mindruta - Florin Avrigeanu          47.38  40.77  47.02  1405.75  45.06

  36   101  Gabriel Dinescu - Florin Dumitrascu             44.58  47.88  42.50  1403.64  44.99
  37    10  Adrian Vasiliev - Adrian Tecusanu               45.12  35.19  52.69  1383.25  44.33
  38     8  Eduard Daniel Anghel - Costin-Sorin Bildea      47.27  43.46  39.42  1353.64  43.39
  39    13  Corneliu Constantinoaia - Dorin Muntean         45.17  41.92  42.69  1349.75  43.26
  40    33  Emil Leiter - Karoly Bene                       50.22  39.62  39.62  1346.30  43.15
  41    12  Maria Mathe - Sinziana Diamandi                 38.85  32.12  56.15  1322.04  42.37
  42    53  Daniel Mateescu - Cristian Neata                43.29  40.58  39.42  1282.24  41.10


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.