11 2024-05-26  Cupa Caro Finala B - Session 3
Pawel Miechowicz - BOGDAN SZULEJEWSKY
   

Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35

Pair: 11    Pawel Miechowicz - BOGDAN SZULEJEWSKY

Score: 595.50    110.28 %    Rank: 4    Session: 47.78 %    Rank: 11

Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    %     Round    %       Acc       %        Opponent name

 1   B 1  E-W   31    21   4S  N +1 D10  650       5.00   28                                         Neamtu - Dobroiu
                      22   5H  E  = DJ      -650  13.00   72     18.00   50     18.00   50.00               

 2   B 2  E-W   32    25   1C  S  = D4    70      12.00   67                                         Cotescu - Agica
                      26   4S  E +2 H8      -680   3.00   17     15.00   42     33.00   45.83               

 3   B 3  E-W   33    29   1S  E +1 DK      -110   5.00   28                                         Dima - Rudzinski
                      30   1N  N -1 S8       -50  10.00   56     15.00   42     48.00   44.44               

 4   B 4  E-W   34    23   4S  W +1 CA      -650   9.00   50                                         Safta - Ignatescu
                      24   3H  W  = DJ      -140   5.00   28     14.00   39     62.00   43.06               

 5   B 5  E-W   35    27   2H  E +1 DA      -140  14.00   78                                         Batog - Lasocki
                      28   4S  E -1 H3    50      10.00   56     24.00   67     86.00   47.78               


Result list  <<  >>  1  2  3  4  5  11  12  13  14  15  21  22  23  24  25  31  32  33  34  35