2024-05-22  WBTF Cupa Contra    

Match results  PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  Current standing  <<  >>  4  3  2  1  More information

47 teams. Number of rounds: 5. Bye (*) awards Average+.

Rank    Team    Name                          Roster                                                                Round   1       2       3       4       5         ExtCountry    j   Score

   1      18    Zip                           Zipovski - Radisic - Marinovsky - Vedran                                      18    19.66   16.39   17.16   12.83          Cro/Ser/Bul    84.04
   2      15    Marupe                        Romanovska - Bethers - Balasovs - Bethers                                   11.14     14    15.75   13.43   17.68          Lat            72.00
   3      17    Bridge Scanners               Vainikonis - Olansky - Vainkonis - Arlovich                                   2     12.18     20    17.68   17.16          Lit            69.02
   4       9    Popescu                       Popescu - Radulescu - Adamovic - Pesic                                      15.05   15.29    14.8    14.8    7.17          Ro             67.11
   5      23    Caro                          Dobroiu - Vartanovici - Rosca - Neamtu                                      10.39    18.3    4.25     20    13.14          Ro             66.08
   6      16    Latvia Plus                   Imsa - Pibeleht - Aivar - Matisons                                           8.86    2.16   17.34   18.71   18.97          Lit            66.04
   7      36    Denmark Mixed                 Bo Krefeld - Henneberg - Henneberg - Hammelev                               17.34   15.75   15.75    2.84   13.72          Den            65.40
   8      33    Maril                         Philipe - Zanasi - Lucaciu - Andriescu                                      16.78    9.61   17.84    5.2    15.75          Fra-Ita        65.18
   9      37    Anagram                       Posea - Mugioiu - Bontas - Gavriliu                                         12.83   12.51   15.29    6.57   17.84          Ro             65.04
  10       3    The Black Swan                Georgescu - Gheorghe - Cernat - Negoescu - Ghigheci                         15.75    8.86   16.59   12.83    6.86          Ro             60.89
  11      19    Radkov                        Trendafilov - Rusinov - Ivanov - Isporski - Dobromir - Zahari               15.97   17.16    4.25    4.95   18.15          Bg             60.48
  12      11    Bianchi                       Giublio - Bianchi - Donati - PORTA TADOLINI                                 16.78   17.51    3.61     20     2.32          It             60.22
  13       6    Marina                        Marina - Stegaroiu - Donciu - Ionita                                         6.86    0.24     20    12.83   18.44          Ro             58.37
  14      38    Zobu                          Zobu - Aronov - Zahariev - Keremedchiev                                      7.17   13.43   13.72   17.16    6.28          Bul-Tur        57.76
  15       5    Seniorii                      Savin - Gradinariu - Rometi - Urseanu                                       13.14    7.49    6.28   14.28    14.8                         55.99
  16      28    Rocket                        Verdegaal - Thiele - Helmich - de Ruiter                                     4.71    9.23     10    17.84   13.43          Ned            55.21
  17      45    Gene                          Petrescu - Moraru - Zabradi - Mate                                          18.58    0.34    4.95   18.15   13.14          Ro-Hun         55.16
  18      27    Maissa                        el SELEHDAR - MOSSAD - GONCALVES - GHOSN - EL GEDDAWY                       15.29    4.71   16.78   15.05    2.84          EGY            54.67
  19      42    Marx                          Marx - Wojcieszek - Lesniczak - Valchev                                     12.51   11.14   18.71    7.17    4.25          Pol-Ger-Bul    53.78
  20      21    Contra-Bilkovita              Gunev - Filip - Moraru - Moldovan                                *           0.04     12    10.77    14.8   15.52          Bg+Ro          53.13
  21       7    Vladut                        Ignatescu - Safta - Agica - Cotescu                                         16.78    2.49    8.15    7.17   17.34          Ro             51.93
  22      13    Palatinus                     Mezei - Honti - Honyek - Vikor                                               7.49   17.84    4.71    9.23   12.51          Hu             51.78
  23      47    Wave                          Padir - Simsar - Kercek - Denizci                                *            12      6     11.85    7.17     14           Tur            51.02
  24      44    Atlas                         Ulugol - Yoleri - Kesikbas - Yilmazbayhan                                   15.97   11.14     10    10.77    2.16          Tur            50.04
  25      32    EBARA                         Blachnio - Wujkow - Miechowicz - SZULEJEWSKY                                16.97    4.25   17.34    9.23    1.03          Pol            48.82
  26      29    Vermilion                     Akkaya - Ozkurt - akkas - Capar                                             10.39    1.7    11.85     18     6.86          Tr             48.80
  27      22    Hristov                       Hristov - Karakolev - Ivanchev - Mihailov                                   19.96    6.57    2.16   12.83    6.57          Bg             48.09
  28       8    Lupii Galbeni                 Mihai - Mihai - Micescu - Chelu                                              3.22   11.85   15.52   10.77    5.2                          46.56
  29      12    Hetz                          Hetz - Poplilov - Pachtmann - Hetz                                           3.22    8.15    9.23   18.15    7.49          Isr            46.24
  30       1    Top Bucuresti                 Briciu - Calipetre - Bacalu - Coldea - Voinescu                              3.61   17.84    1.29     20     1.85          Ro             44.59
  31      41    U26 Grecia                    Kapiris - Soumplis - Skordas - Pollatou                                      7.49    6.57     10     5.72    14.8          Gre            44.58
  32      10    Contra Red                    Iordache - Popescu - Stirbu - Serpoi                                         4.95   19.76    3.41    1.29   14.54                         43.95
  33      24    Tailors Stara Zagora          Roussev - Hristov - Radev - Nedelchev                                        9.61   18.58     10     2.84    1.56          Bul            42.59
  34      39    FER01                         Feroiu - Georgiev - Cucu - Cucu - Valeanu - Stanca Vass                     16.18    2.84   15.05    2.32     6            Ro             42.39
  35      26    Spaima                        Dumitrascu - Marcu - Vedder - Raducanu                                      18.97   13.43    5.2      0      4.48          Ro+Ned         42.08
  36      14    Pajak                         Pajak - Gawecki - Osinski - Walczyk - Dudzik - Klis                         12.51    8.86    2.66    2.16   15.75          Pol            41.94
  37      43    Arriana WBF                   Testa - Galardini - Papaspyrou - Nicchi                                      4.03    6.86    6.57   17.84    2.66          Gre-Ita        37.96
  38      34    No Double                     Newell - Moloney - Dima - Rudzinski                                          3.22   16.39   11.85     0      5.46          Irl            36.92
  39      35    Goulash Gang                  Freimanis - Cimins - Popescu - Gheorghe                                      2.66    7.82   13.43     2       10           Let-Ro         35.91
  40       2    Meta                          Iancu - Filimon - Grigoriu - Piroi                                          16.39    3.61    3.22    1.85     10           Ro             35.07
  41      31    Bruxelles                     Berbers - Keldermans - Papa - He                                             3.03   10.39    8.15    1.85   10.39          Bel            33.81
  42      20    Mathe                         Mathe - Mathe - Constantinescu - Goldemberg - Valimarescu        *           4.03   13.14    4.48     0       12           Ro             33.65
  43       4    Bridge Over Nations           Magyari - Vidami - Darie - Darie - Onea                                      4.25   10.77    8.15    5.2     5.2           Ro             33.57
  44      46    BC Iasi                       Guja - Filimon - Solomon - Nutescu - Ghitescu                    *           1.42    6.28     0       12    13.14          Ro             32.84
  45      30    AZS University of SZCZECIN    Dziembor - Bondarewicz - Batog - Lasocki                                     9.61    1.42    2.66    8.5     9.61          Pol            31.80
  46      25    Rohu                          Marculetiu - Chivu - Eros Karacsony - Szabo                                  1.03   13.72     0      11.5    4.25          Ro             30.50
  47      40    Caviar                        Glaser - Visan - Maris - Yaddov                                  *           3.82    2.16     12     2.16    6.86          Isr-Ro         27.00

-------------------------------------------------------------------------------------------------------------

Round:  5                                                                                
Round  Team                                                           IMP        Score   
  5    18 Zip                         9  Popescu                     24-16    12.83  7.17
  5    11 Bianchi                     15 Marupe                      13-42     2.32 17.68
  5    3  The Black Swan              23 Caro                        16-25     6.86 13.14
  5    17 Bridge Scanners             27 Maissa                      46-20    17.16  2.84
  5    36 Denmark Mixed               38 Zobu                        21-10    13.72  6.28
  5    42 Marx                        33 Maril                       15-34     4.25 15.75
  5    44 Atlas                       37 Anagram                      8-38     2.16 17.84
  5    32 EBARA                       16 Latvia Plus                 10-48     1.03 18.97
  5    1  Top Bucuresti               19 Radkov                       6-38     1.85 18.15
  5    45 Gene                        29 Vermilion                   31-22    13.14  6.86
  5    28 Rocket                      22 Hristov                     17- 7    13.43  6.57
  5    8  Lupii Galbeni               5  Seniorii                     6-21     5.20 14.80
  5    24 Tailors Stara Zagora        6  Marina                      10-44     1.56 18.44
  5    13 Palatinus                   12 Hetz                        18-11    12.51  7.49
  5    21 Contra-Bilkovita            26 Spaima                      31-13    15.52  4.48
  5    47 Wave                        39 FER01                       29-17    14.00  6.00
  5    43 Arriana WBF                 7  Vladut                      10-37     2.66 17.34
  5    34 No Double                   10 Contra Red                  11-25     5.46 14.54
  5    41 U26 Grecia                  4  Bridge Over Nations         40-25    14.80  5.20
  5    25 Rohu                        14 Pajak                       25-44     4.25 15.75
  5    35 Goulash Gang                2  Meta                        26-26    10.00 10.00
  5    31 Bruxelles                   30 AZS University of SZCZECIN  16-15    10.39  9.61
  5    40 Caviar                      46 BC Iasi                     28-37     6.86 13.14
  5    20 Mathe                       -- --                                   12.00

-------------------------------------------------------------------------------------------------------------


Match results  PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  Current standing  <<  >>  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.