2024-05-22  WBTF Cupa Contra

PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  More information

47 teams. Number of rounds: 9. Bye (*) awards Average+.

Rank    Team    Name                          Roster                                                                Round   1       2       3       4       5       6       7       8       9         Extra   Country         Score

   1      18    Zip                           Zipovski - Radisic - Marinovsky - Vedran                                      18    19.66   16.39   17.16   12.83     10     8.86   11.14   17.16               Cro/Ser/Bul    131.20
   2       9    Popescu                       Popescu - Radulescu - Adamovic - Pesic                                      15.05   15.29    14.8    14.8    7.17   18.44    18.3    6.28     6                 Ro             116.13
   3      15    Marupe                        Romanovska - Bethers - Balasovs - Bethers                                   11.14     14    15.75   13.43   17.68     10     1.7      14    14.54               Lat            112.24
   4       3    The Black Swan                Georgescu - Gheorghe - Cernat - Negoescu - Ghigheci                         15.75    8.86   16.59   12.83    6.86   18.84   15.52   13.72    2.84               Ro             111.81
   5      36    Denmark Mixed                 Bo Krefeld - Henneberg - Henneberg - Hammelev                               17.34   15.75   15.75    2.84    11.5   16.78    4.48   12.51     14                Den            110.95
   6      16    Latvia Plus                   Imsa - Pibeleht - Aivar - Matisons                                           8.86    2.16   17.34   18.71   16.78   14.54   11.14    7.49   13.72               Lit            110.74
   7      33    Maril                         Philipe - Zanasi - Lucaciu - Andriescu                                      16.78    9.61   17.84    5.2    15.75    3.22   16.39    8.86   16.97               Fra-Ita        110.62
   8      42    Marx                          Marx - Wojcieszek - Lesniczak - Valchev                                     12.51   11.14   18.71    7.17    4.25    4.95     18    14.54   16.97               Pol-Ger-Bul    108.24
   9      17    Bridge Scanners               Vainikonis - Olansky - Vainkonis - Arlovich                                   2     12.18     20    17.68   17.16    1.56   12.18   18.58    3.03               Lit            104.37
  10       6    Marina                        Marina - Stegaroiu - Donciu - Ionita                                         6.86    0.24     20    12.83   18.44     14     9.23    7.17   15.05               Ro             103.82
  11       1    Top Bucuresti                 Briciu - Calipetre - Bacalu - Coldea - Voinescu                              3.61   17.84    1.29     20     1.85   12.51    14.8   12.83   18.58               Ro             103.31
  12       5    Seniorii                      Savin - Gradinariu - Rometi - Urseanu                                       13.14    7.49    6.28   14.28    14.8    5.72   14.28   10.39   16.78                 -2.0         101.16
  13      37    Anagram                       Posea - Mugioiu - Bontas - Gavriliu                                         12.83   12.51   15.29    6.57   17.84    1.16   10.77   17.68    6.28               Ro             100.93
  14      45    Gene                          Petrescu - Moraru - Zabradi - Mate                                          18.58    0.34    4.95   18.15   13.14   15.97    11.5   12.83    5.46               Ro-Hun         100.92
  15      27    Maissa                        el SELEHDAR - MOSSAD - GONCALVES - GHOSN - EL GEDDAWY                       15.29    4.71   16.78   15.05    2.84    4.03   16.78    9.61     14                EGY             99.09
  16      32    EBARA                         Blachnio - Wujkow - Miechowicz - SZULEJEWSKY                                16.97    4.25   17.34    9.23    3.22   15.05    5.72   12.51   12.83               Pol             97.12
  17      24    Tailors Stara Zagora          Roussev - Hristov - Radev - Nedelchev                                        9.61   18.58     10     2.84    1.56   16.18    11.5    6.86   19.76               Bul             96.89
  18      21    Contra-Bilkovita              Gunev - Filip - Moraru - Moldovan                                *           0.04     12    10.77    14.8   15.52   15.05    5.46   17.51    4.95               Bg+Ro           96.10
  19      29    Vermilion                     Akkaya - Ozkurt - akkas - Capar                                             10.39    1.7    11.85     18     6.86    4.95   16.59    7.17   16.59               Tr              94.10
  20      13    Palatinus                     Mezei - Honti - Honyek - Vikor                                               7.49   17.84    4.71    9.23   12.51    7.82    8.5    17.84    7.17               Hu              93.11
  21      38    Zobu                          Zobu - Aronov - Zahariev - Keremedchiev                                      7.17   13.43   13.72   17.16    8.5      6     10.39    5.46   11.14               Bul-Tur         92.97
  22      10    Contra Red                    Iordache - Popescu - Stirbu - Serpoi                                         4.95   19.76    3.41    1.29   14.54   17.51    3.22   14.28   13.43                               92.39
  23      19    Radkov                        Trendafilov - Rusinov - Ivanov - Isporski - Dobromir - Zahari               15.97   17.16    4.25    4.95   18.15    7.82   14.54     6      3.03               Bg              91.87
  24      23    Caro                          Dobroiu - Vartanovici - Rosca - Neamtu                                      10.39    18.3    4.25     20    13.14    5.46    8.5     2.32    8.86               Ro              91.22
  25      22    Hristov                       Hristov - Karakolev - Ivanchev - Mihailov                                   19.96    6.57    2.16   12.83    6.57   18.97    7.82   11.14    3.22               Bg              89.24
  26       7    Vladut                        Ignatescu - Safta - Agica - Cotescu                                         16.78    2.49    8.15    7.17   17.34   12.18    9.61    8.86     6                 Ro              88.58
  27      28    Rocket                        Verdegaal - Thiele - Helmich - de Ruiter                                     4.71    9.23     10    17.84   13.43   14.28    3.61    7.49    6.57               Ned             87.16
  28      31    Bruxelles                     Berbers - Keldermans - Papa - He                                             3.03   10.39    8.15    1.85   10.39   16.59    7.49   14.54   13.72               Bel             86.15
  29      11    Bianchi                       Giublio - Bianchi - Donati - PORTA TADOLINI                                 16.78   17.51    3.61     20     2.32   12.18   10.77    1.42    1.42               It              86.01
  30      12    Hetz                          Hetz - Poplilov - Pachtmann - Hetz                                           3.22    8.15    9.23   18.15    7.49    7.49    5.2    16.59   10.39               Isr             85.91
  31      47    Wave                          Padir - Simsar - Kercek - Denizci                                *            12      6     11.85    7.17     14    13.14    9.23    2.49    9.61               Tur             85.49
  32      46    BC Iasi                       Guja - Filimon - Solomon - Nutescu - Ghitescu                    *           1.42    6.28     0       12    13.14   15.52     10    16.97    6.28               Ro              81.61
  33      43    Arriana WBF                   Testa - Galardini - Papaspyrou - Nicchi                                      4.03    6.86    6.57   17.84    2.66   12.18    14.8   13.14    3.41               Gre-Ita         81.49
  34      39    FER01                         Feroiu - Georgiev - Cucu - Cucu - Valeanu - Stanca Vass                     16.18    2.84   15.05    2.32     6      3.82   18.58    2.16     14                Ro              80.95
  35      26    Spaima                        Dumitrascu - Marcu - Vedder - Raducanu                                      18.97   13.43    5.2      0      4.48    14.8    5.2    15.05    0.24               Ro+Ned          77.37
  36       2    Meta                          Iancu - Filimon - Grigoriu - Piroi                                          16.39    3.61    3.22    1.85     10      20     3.41    3.03   15.52               Ro              77.03
  37      35    Goulash Gang                  Freimanis - Cimins - Popescu - Gheorghe                                      2.66    7.82   13.43     2       10     3.41    9.61   11.85   15.75               Let-Ro          76.53
  38       8    Lupii Galbeni                 Mihai - Mihai - Micescu - Chelu                                              3.22   11.85   18.71   10.77    5.2     1.03   12.51    5.72     6                                 75.01
  39       4    Bridge Over Nations           Magyari - Vidami - Darie - Darie - Onea                          *           4.25   10.77    8.15    5.2     5.2     4.48    5.46     12     19.1               Ro              74.61
  40      34    No Double                     Newell - Moloney - Dima - Rudzinski                                          3.22   16.39   11.85     0      5.46    7.82    14.8    4.95     10                Irl             74.49
  41      25    Rohu                          Marculetiu - Chivu - Eros Karacsony - Szabo                      *           1.03   13.72     0      11.5    4.25     12    10.39   11.14     10                Ro              74.03
  42      14    Pajak                         Pajak - Gawecki - Osinski - Walczyk - Dudzik - Klis                         12.51    8.86    2.66    2.16   15.75    5.2      10     5.46     10                Pol             72.60
  43      44    Atlas                         Ulugol - Yoleri - Kesikbas - Yilmazbayhan                                   15.97   11.14     10    10.77    2.16    6.86     2      3.41     10                Tur             72.31
  44      41    U26 Grecia                    Kapiris - Soumplis - Skordas - Pollatou                          *           7.49    6.57     10     5.72    14.8    2.49    1.42    8.15     12                Gre             68.64
  45      30    AZS University of SZCZECIN    Dziembor - Bondarewicz - Batog - Lasocki                         *           9.61    1.42    2.66    8.5     9.61     2       12    14.54    4.48               Pol             64.82
  46      40    Caviar                        Glaser - Visan - Maris - Yaddov - Mincu - Mincu                  *           3.82    2.16     12     2.16    6.86     18     5.2     8.86    0.9                Isr-Ro          59.96
  47      20    Mathe                         Mathe - Mathe - Constantinescu - Goldemberg - Valimarescu        *           4.03   13.14    1.29     0       12      0     14.54    5.46    4.25               Ro              54.71


PBN  CSV file  CSV file (2)  Cumulative Butler  ... in team order  1:1  2:1  3:1  4:1  5:1  6:1  7:1  8:1  9:1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.