2024-05-24  WBTF Cupa Contra - 7:1    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

48 tables, 92 pairs, 4 phantom pair. Number of boards: 10. IMPs across the field.

Rank  Pair  Name                               Score

   1   120  --- 39 --- - FER01                  2.86
   2     2  --- 9 --- - POPESCU                 2.61
   3   314  --- 42 --- - MARX                   2.35
   4    12  --- 27 --- - MAISSA                 1.87
   5     8  --- 17 --- - BRIDGE SCANNERS        1.57
   6   203  --- 3 --- - THE BLACK SWAN          1.57
   7   216  --- 29 --- - VERMILION              1.55
   8   206  --- 33 --- - MARIL                  1.45
   9   211  --- 5 --- - SENIORII                1.26
  10   105  --- 45 --- - GENE                   1.16
  11   217  --- 43 --- - ARRIANA WBF            1.05
  12   218  --- 31 --- - BRUXELLES              1.02
  13   108  --- 22 --- - HRISTOV                1.00
  14   318  --- 8 --- - LUPII GALBENI           0.91
  15   312  --- 27 --- - MAISSA                 0.86
  16   223  --- 20 --- - MATHE                  0.85
  17    14  --- 42 --- - MARX                   0.84
  18   113  --- 24 --- - TAILORS STARA ZAGORA   0.84
  19     5  --- 23 --- - CARO                   0.78
  20   221  --- 34 --- - NO DOUBLE              0.78
  21   302  --- 9 --- - POPESCU                 0.77
       315  --- 1 --- - TOP BUCURESTI           0.77
  23   116  --- 29 --- - VERMILION              0.72
  24   322  --- 25 --- - ROHU                   0.71
  25   123  --- 20 --- - MATHE                  0.70
  26     7  --- 19 --- - RADKOV                 0.69
  27    15  --- 1 --- - TOP BUCURESTI           0.66
       121  --- 34 --- - NO DOUBLE              0.66
  29   106  --- 33 --- - MARIL                  0.64
       307  --- 19 --- - RADKOV                 0.64
  31   222  --- 35 --- - GOULASH GANG           0.57
  32   220  --- 39 --- - FER01                  0.55
  33   201  --- 16 --- - LATVIA PLUS            0.50
  34    13  --- 13 --- - PALATINUS              0.47
  35   117  --- 43 --- - ARRIANA WBF            0.47
  36   304  --- 11 --- - BIANCHI                0.40
  37   204  --- 6 --- - MARINA                  0.34
  38   103  --- 3 --- - THE BLACK SWAN          0.30
  39   301  --- 18 --- - ZIP                    0.25
  40   309  --- 37 --- - ANAGRAM                0.24
  41    10  --- 38 --- - ZOBU                   0.19
  42   119  --- 14 --- - PAJAK                  0.11
  43    19  --- 46 --- - BC IASI                0.08
  44   110  --- 7 --- - VLADUT                  0.07
  45   111  --- 5 --- - SENIORII                0.05
  46     9  --- 37 --- - ANAGRAM                0.05
  47   209  --- 47 --- - WAVE                  -0.05
  48   311  --- 32 --- - EBARA                 -0.05
  49   310  --- 38 --- - ZOBU                  -0.07
  50   219  --- 14 --- - PAJAK                 -0.08
  51   319  --- 46 --- - BC IASI               -0.11
  52   210  --- 7 --- - VLADUT                 -0.19
  53   109  --- 47 --- - WAVE                  -0.24
  54   101  --- 16 --- - LATVIA PLUS           -0.25
  55   303  --- 36 --- - DENMARK MIXED         -0.30
  56     4  --- 11 --- - BIANCHI               -0.34
  57   104  --- 6 --- - MARINA                 -0.40
  58   317  --- 12 --- - HETZ                  -0.47
  59   213  --- 24 --- - TAILORS STARA ZAGORA  -0.47
  60     1  --- 18 --- - ZIP                   -0.50
  61    20  --- 41 --- - U26 GRECIA            -0.55
  62    22  --- 25 --- - ROHU                  -0.57
  63   107  --- 21 --- - CONTRA-BILKOVITA      -0.64
       306  --- 28 --- - ROCKET                -0.64
  65   215  --- 26 --- - SPAIMA                -0.66
       321  --- 40 --- - CAVIAR                -0.66
  67   207  --- 21 --- - CONTRA-BILKOVITA      -0.69
  68   323  --- 4 --- - BRIDGE OVER NATIONS    -0.70
  69   122  --- 35 --- - GOULASH GANG          -0.71
  70   316  --- 2 --- - META                   -0.72
  71   102  --- 15 --- - MARUPE                -0.77
       115  --- 26 --- - SPAIMA                -0.77
  73    21  --- 40 --- - CAVIAR                -0.78
  74   205  --- 45 --- - GENE                  -0.78
  75   313  --- 13 --- - PALATINUS             -0.84
  76   214  --- 44 --- - ATLAS                 -0.84
  77    23  --- 4 --- - BRIDGE OVER NATIONS    -0.85
  78   112  --- 10 --- - CONTRA RED            -0.86
  79   118  --- 31 --- - BRUXELLES             -0.91
  80   308  --- 17 --- - BRIDGE SCANNERS       -1.00
  81    18  --- 8 --- - LUPII GALBENI          -1.02
  82    17  --- 12 --- - HETZ                  -1.05
  83   305  --- 23 --- - CARO                  -1.16
  84    11  --- 32 --- - EBARA                 -1.26
  85     6  --- 28 --- - ROCKET                -1.45
  86    16  --- 2 --- - META                   -1.55
  87     3  --- 36 --- - DENMARK MIXED         -1.57
  88   208  --- 22 --- - HRISTOV               -1.57
  89   212  --- 10 --- - CONTRA RED            -1.87
  90   114  --- 44 --- - ATLAS                 -2.35
  91   202  --- 15 --- - MARUPE                -2.61
  92   320  --- 41 --- - U26 GRECIA            -2.86


Personal scorecards  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.