2024-04-13  Cupa Cornel Navrot R 4-12    

Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  6  5  4  3  2  1  More information

23 teams. Number of rounds: 7. Bye (*) awards Average+.

Rank    Team    Name                Roster                                                               Round   1       2       3       4       5       6       7         ExtRank Pen  Score

   1      14    FRONT PAGE          Chitovanu - Goldemberg - Vartanovici - Gheorghe - Andrei                   13.78    17.5   14.09   16.23   15.75    2.13   14.68             0    1120.75
   2       4    BOMBA SEACA         Ordog - Gheorghe - Neagu - Petrescu                                        13.12    1.32   14.96    2.89     10    12.77   13.12             0    1110.22
   3      11    KOKO                Lupsan - Lupsan - Guja - Ghitescu                                           5.91    2.5    17.69   13.45     10    12.42   11.27             0    1107.18
   4      19    BUDHA               Mihul - Marina - Micescu - Valimarescu                                      16.9   17.87    2.5    16.68   11.27    7.58   14.68             0    1106.17
   5       3    MONICA              Onea - Chipail - Arama - Constantinescu                                     6.88     4      5.04    6.55   13.78   18.68    5.32             0    1104.75
   6       1    DOES NOT EXIST      Mugioiu - Agica - Kristo - Nutescu                                          6.55    4.77   15.23    8.73    4.25    5.91    6.88             0    1104.68
   7      16    CONTRA              Filip - Cotescu - Ignatescu - Safta                                        15.23   14.09   19.37   11.27    1.17    7.23    8.73             0    1100.96
   8      17    GIN                 Boboc - Filimon - Marcu - Solomon                               *           9.14    9.56    2.31     12    13.45   17.69   10.44             0    1097.56
   9      21    THE CHUBB CHUBBS    Tanasa - Moraru - Crivoi - Spiratos                             *           7.23    3.77     12      20    13.78   13.12    9.56             0    1096.95
  10       9    META                Grigoriu - Piroi - Iancu - Filimon                                          3.32    5.91    6.22    17.5    6.22   15.23    5.32             0    1094.22
  11       6    BONIS               Darie - Darie - Zavloschi - Dumitru                                         2.89   14.09    17.5    3.77     0     10.44   12.42             0      98.73
  12      22    4 TREFLE            Mucileanu - Simiuc - Maris - Georgescu                                     12.77   17.87    8.73   18.37    8.73    1.32   12.42             0      95.86
  13       7    LOGOS               Retzler - Pintilie - Ioja - Leuciuc - Barbir                               11.67    5.61    0.63    2.5    19.85    9.56    7.58             0      93.06
  14      18    GRATARGII           Popescu - Popescu - Anghel - Bildea                                        10.86   10.44   13.78    3.32     16     6.88    7.58             0      90.20
  15      13    CIRESICA            Alexandrescu - Arbune - Dalbon - Paraschiv - Matoianu           *           6.22    2.13   17.69    1.63    0.15     12     15.5             0      84.86
  16      15    BLACK SEA           Bordan - Eros Karacsony - Loghin - Pārlogea                     *           4.77    2.13   17.31     0       12    11.27   11.67             0      83.72
  17       8    PRIMAVARA           Verdes - Chertic - Grosu - Cluci                                            8.33    5.91   11.27    2.31    6.22    4.77    8.33             0      82.61
  18      23    CUTEZATORII         Toderica - Toderica - Paulin - Scumpu - Toderica                *            12    16.23    2.31     20      4      2.31    4.5              0      69.30
  19      20    MULTI               Tudora - Furtuna - Andarache - Rugina - Gradinaru - Earmacov    *           3.1      12     2.69     0      6.55    8.73     12              0      63.27

-------------------------------------------------------------------------------------------------------------

Round:  7                                                            
Round  Team                                       IMP        Score   
  7    14 FRONT PAGE        3  MONICA            25-12    14.68  5.32
  7    1  DOES NOT EXIST    4  BOMBA SEACA       10-18     6.88 13.12
  7    11 KOKO              16 CONTRA            19-16    11.27  8.73
  7    19 BUDHA             9  META              33-20    14.68  5.32
  7    21 THE CHUBB CHUBBS  17 GIN               16-17     9.56 10.44
  7    6  BONIS             7  LOGOS             18-12    12.42  7.58
  7    22 4 TREFLE          18 GRATARGII         20-14    12.42  7.58
  7    8  PRIMAVARA         15 BLACK SEA          6-10     8.33 11.67
  7    13 CIRESICA          23 CUTEZATORII       29-13    15.50  4.50
  7    20 MULTI             -- --                         12.00

-------------------------------------------------------------------------------------------------------------


Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.