2024-04-13  Cupa Cornel Navrot R 4-12    

Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  7  6  5  4  3  2  1  More information

23 teams. Number of rounds: 8. Bye (*) awards Average+.

Rank    Team    Name                Roster                                                               Round   1       2       3       4       5       6       7       8         ExtRank Pen  Score

   1      14    FRONT PAGE          Chitovanu - Goldemberg - Vartanovici - Gheorghe - Andrei                   13.78    17.5   14.09   16.23   15.75    2.13   14.68   10.86             0    1131.61
   2      19    BUDHA               Mihul - Marina - Micescu - Valimarescu                                      16.9   17.87    2.5    16.68   11.27    7.58   14.68   19.62             0    1125.79
   3       4    BOMBA SEACA         Ordog - Gheorghe - Neagu - Petrescu                                        13.12    1.32   14.96    2.89     10    12.77   13.12    9.14             0    1119.36
   4       1    DOES NOT EXIST      Mugioiu - Agica - Kristo - Nutescu                                          6.55    4.77   15.23    8.73    4.25    5.91    6.88   14.09             0    1118.77
   5       9    META                Grigoriu - Piroi - Iancu - Filimon                                          3.32    5.91    6.22    17.5    6.22   15.23    5.32     20              0    1114.22
   6      17    GIN                 Boboc - Filimon - Marcu - Solomon                               *           9.14    9.56    2.31     12    13.45   17.69   10.44   15.75             0    1113.31
   7       3    MONICA              Onea - Chipail - Arama - Constantinescu                                     6.88     4      5.04    6.55   13.78   18.68    5.32    5.91             0    1110.66
   8      11    KOKO                Lupsan - Lupsan - Guja - Ghitescu                                           5.91    2.5    17.69   13.45     10    12.42   11.27    0.38             0    1107.56
   9      16    CONTRA              Filip - Cotescu - Ignatescu - Safta                                        15.23   14.09   19.37   11.27    1.17    7.23    8.73    4.25             0    1105.21
  10      21    THE CHUBB CHUBBS    Tanasa - Moraru - Crivoi - Spiratos                             *           7.23    3.77     12      20    13.78   13.12    9.56     0               0    1096.95
  11       6    BONIS               Darie - Darie - Zavloschi - Dumitru                                         2.89   14.09    17.5    3.77     0     10.44   12.42   19.95             0     118.68
  12      15    BLACK SEA           Bordan - Eros Karacsony - Loghin - Pārlogea                     *           4.77    2.13   17.31     0       12    11.27   11.67   19.95             0     103.67
  13      18    GRATARGII           Popescu - Popescu - Anghel - Bildea                                        10.86   10.44   13.78    3.32     16     6.88    7.58   12.77             0     102.97
  14       7    LOGOS               Retzler - Pintilie - Ioja - Leuciuc - Barbir                               11.67    5.61    0.63    2.5    19.85    9.56    7.58    7.23             0     100.29
  15      22    4 TREFLE            Mucileanu - Simiuc - Maris - Georgescu                                     12.77   17.87    8.73   18.37    8.73    1.32   12.42    0.05             0      95.91
  16       8    PRIMAVARA           Verdes - Chertic - Grosu - Cluci                                *           8.33    5.91   11.27    2.31    6.22    4.77    8.33     12              0      94.61
  17      13    CIRESICA            Alexandrescu - Arbune - Dalbon - Paraschiv - Matoianu           *           6.22    2.13   17.69    1.63    0.15     12     15.5    0.05             0      84.91
  18      20    MULTI               Tudora - Furtuna - Andarache - Rugina - Gradinaru - Earmacov    *           3.1      12     2.69     0      6.55    8.73     12    15.75             0      79.02
  19      23    CUTEZATORII         Toderica - Toderica - Paulin - Scumpu - Toderica                *            12    16.23    2.31     20      4      2.31    4.5     4.25             0      73.55

-------------------------------------------------------------------------------------------------------------

Round:  8                                                            
Round  Team                                       IMP        Score   
  8    14 FRONT PAGE        4  BOMBA SEACA       15-13    10.86  9.14
  8    11 KOKO              19 BUDHA              0-39     0.38 19.62
  8    3  MONICA            1  DOES NOT EXIST    20-31     5.91 14.09
  8    16 CONTRA            17 GIN               15-32     4.25 15.75
  8    21 THE CHUBB CHUBBS  9  META               2-50     0.00 20.00
  8    6  BONIS             22 4 TREFLE          48- 6    19.95  0.05
  8    7  LOGOS             18 GRATARGII         19-26     7.23 12.77
  8    13 CIRESICA          15 BLACK SEA          0-42     0.05 19.95
  8    23 CUTEZATORII       20 MULTI             11-28     4.25 15.75
  8    8  PRIMAVARA         -- --                         12.00

-------------------------------------------------------------------------------------------------------------


Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  7  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.