2024-04-13  Cupa Cornel Navrot R 4-12    

Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  8  7  6  5  4  3  2  1  More information

23 teams. Number of rounds: 9. Bye (*) awards Average+.

Rank    Team    Name                Roster                                                               Round   1       2       3       4       5       6       7       8       9         ExtRank Pen  Score

   1      14    FRONT PAGE          Chitovanu - Goldemberg - Vartanovici - Gheorghe - Andrei                   13.78    17.5   14.09   16.23   15.75    2.13   14.68   10.86    9.56             0    1141.17
   2      19    BUDHA               Mihul - Marina - Micescu - Valimarescu                                      16.9   17.87    2.5    16.68   11.27    7.58   14.68   19.62   10.44             0    1136.23
   3       9    META                Grigoriu - Piroi - Iancu - Filimon                                          3.32    5.91    6.22    17.5    6.22   15.23    5.32     20    17.31             0    1131.53
   4       4    BOMBA SEACA         Ordog - Gheorghe - Neagu - Petrescu                                        13.12    1.32   14.96    2.89     10    12.77   13.12    9.14     10              0    1129.36
   5       1    DOES NOT EXIST      Mugioiu - Agica - Kristo - Nutescu                                          6.55    4.77   15.23    8.73    4.25    5.91    6.88   14.09     10              0    1128.77
   6      16    CONTRA              Filip - Cotescu - Ignatescu - Safta                                        15.23   14.09   19.37   11.27    1.17    7.23    8.73    4.25   19.74             0    1124.95
   7       3    MONICA              Onea - Chipail - Arama - Constantinescu                                     6.88     4      5.04    6.55   13.78   18.68    5.32    5.91     10              0    1120.66
   8      11    KOKO                Lupsan - Lupsan - Guja - Ghitescu                                           5.91    2.5    17.69   13.45     10    12.42   11.27    0.38     10              0    1117.56
   9      17    GIN                 Boboc - Filimon - Marcu - Solomon                               *           9.14    9.56    2.31     12    13.45   17.69   10.44   15.75    2.69             0    1116.00
  10      21    THE CHUBB CHUBBS    Tanasa - Moraru - Crivoi - Spiratos                             *           7.23    3.77     12      20    13.78   13.12    9.56     0      0.26             0    1097.21
  11       6    BONIS               Darie - Darie - Zavloschi - Dumitru                                         2.89   14.09    17.5    3.77     0     10.44   12.42   19.95    6.22             0     124.90
  12      15    BLACK SEA           Bordan - Eros Karacsony - Loghin - Pārlogea                     *           4.77    2.13   17.31     0       12    11.27   11.67   19.95   13.78             0     117.45
  13      22    4 TREFLE            Mucileanu - Simiuc - Maris - Georgescu                                     12.77   17.87    8.73   18.37    8.73    1.32   12.42    0.05   18.53             0     114.44
  14      18    GRATARGII           Popescu - Popescu - Anghel - Bildea                                        10.86   10.44   13.78    3.32     16     6.88    7.58   12.77   10.86             0     113.83
  15       7    LOGOS               Retzler - Pintilie - Ioja - Leuciuc - Barbir                               11.67    5.61    0.63    2.5    19.85    9.56    7.58    7.23    9.14             0     109.43
  16      13    CIRESICA            Alexandrescu - Arbune - Dalbon - Paraschiv - Matoianu           *           6.22    2.13   17.69    1.63    0.15     12     15.5    0.05   11.67             0      96.58
  17       8    PRIMAVARA           Verdes - Chertic - Grosu - Cluci                                *           8.33    5.91   11.27    2.31    6.22    4.77    8.33     12     1.47             0      96.08
  18      20    MULTI               Tudora - Furtuna - Andarache - Rugina - Gradinaru - Earmacov    *           3.1      12     2.69     0      6.55    8.73     12    15.75    8.33             0      87.35
  19      23    CUTEZATORII         Toderica - Toderica - Paulin - Scumpu - Toderica                *            12    16.23    2.31     20      4      2.31    4.5     4.25     12              0      85.55

-------------------------------------------------------------------------------------------------------------

Round:  9                                                            
Round  Team                                       IMP        Score   
  9    14 FRONT PAGE        19 BUDHA              4- 5     9.56 10.44
  9    4  BOMBA SEACA       1  DOES NOT EXIST    30-30    10.00 10.00
  9    9  META              17 GIN               30- 6    17.31  2.69
  9    3  MONICA            11 KOKO              24-24    10.00 10.00
  9    21 THE CHUBB CHUBBS  16 CONTRA             5-45     0.26 19.74
  9    6  BONIS             15 BLACK SEA          6-16     6.22 13.78
  9    18 GRATARGII         7  LOGOS             11- 9    10.86  9.14
  9    22 4 TREFLE          8  PRIMAVARA         40- 9    18.53  1.47
  9    13 CIRESICA          20 MULTI             17-13    11.67  8.33
  9    23 CUTEZATORII       -- --                         12.00

-------------------------------------------------------------------------------------------------------------


Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  8  7  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.