2024-04-12  Memorial Alexandrescu - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

24 tables, 47 pairs, 1 phantom pair. Number of boards: 52. Average: 1144.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                            1      2      Score      %     Pen
   1     2  Sabin Donciu - Dragos Iordache                66.14  59.47  1436.93  62.80
   2    22  Stefan Iancu - Robert Kristo                  61.79  56.12  1348.91  58.96
   3    41  Marina Stegaroiu - Marius Ionita              63.82  52.97  1336.07  58.39
   4     4  Simona-Felicia Darie - Costache Darie         62.56  52.94  1321.31  57.75
   5    26  Irina Elena Filimon - Darrian Bogdan Cotescu  58.66  55.33  1304.09  57.00
   6    21  Ovidiu Cernat - Cornel Teodorescu             58.65  54.37  1292.91  56.51
   7     6  Monica-Paula Onea - Bogdan Nutescu            53.23  59.75  1292.49  56.49

   8    45  Draganka Georgieva - Stefan Georgiev          56.15  55.24  1274.32  55.70
   9    47  Katalin Mezei - Laszlo Honti                  57.74  52.45  1260.54  55.09
  10    23  Akos Ordog - Valeriu Gheorghe                 62.55  46.50  1247.52  54.52
  11    27  Corina Lupsan - Octavian Lupsan               51.68  56.82  1241.27  54.25
  12    48  Jacques Dalbon - Eduard Daniel Anghel         54.82  53.50  1239.15  54.16
  13    25  Ovidiu Rosu - Florin Ghelase                  49.50  58.22  1232.27  53.86
  14     1  Andrei Piroi - Mihai Adrian Grigoriu          54.20  53.31  1230.01  53.76

  15    60  Lucian Ioja - Dragos Leuciuc                  56.16  50.79  1223.52  53.48
  16    54  Sandu Solomon - Codrin Marcu                  48.08  58.48  1219.09  53.28
  17    51  Andreea Magdalena Boboc - Iancu Bacalu        51.30  55.16  1217.86  53.23
  18     7  Adrian Zavloschi - Ovidiu Dumitru             54.45  51.14  1207.91  52.79
  19    53  Dan Vladimir Ignatescu - Florin Safta         51.76  53.06  1199.09  52.41
  20    52  Viorel Micescu - Dan Valimarescu              47.56  55.42  1178.13  51.49
  21     5  Florin Andrei - Daniel Gheorghe               48.07  54.83  1177.16  51.45

  22    32  Kende Dezso - Benjamin Zabradi                47.56  54.98  1173.09  51.27
  23    29  Iren Eros Karacsony - Ioan Loghin             54.38  47.73  1168.09  51.05
  24    43  Vasile Gradinaru - Adrian Filimon             45.64  56.21  1165.07  50.92
  25     9  Marcel Maris - Dan Georgescu                  47.09  54.73  1164.89  50.91
  26    55  Alexandra Guja - Alina Ghitescu               44.82  53.67  1126.73  49.25
  27    50  Alexandru Mugioiu - Marius Agica              50.10  47.90  1121.09  49.00
  28     3  Ionut Coldea - David Cristian Calipetre       46.30  50.66  1109.31  48.48

  29    59  Rainer Retzler - Eugen Pintilie               52.47  44.41  1108.27  48.44
  30    56  Hary Goldemberg - Irvin Albrecht              50.99  45.28  1101.27  48.13
  31    42  Stefana Mihul - Bogdan Marina                 45.14  50.44  1093.45  47.79
  32    61  Valentin Grosu - Virgil Cluci                 40.03  54.98  1086.91  47.50
  33    31  Petrache Crivoi - Bogdan Spiratos             46.16  48.69  1085.09  47.43
  34    30  Elena Tudora - Florin Furtuna                 50.50  44.14  1082.73  47.32
  35    24  Bogdan Neagu - Mircea Petrescu                39.36  54.46  1073.27  46.91

  36    11  Anca Cernat - Dan Voinescu                    48.94  44.22  1065.83  46.58
  37    46  Ovidiu Chitovanu - Nicolae Vartanovici        50.76  41.78  1058.67  46.27
  38    57  Aurelia Cristina Bordan - Mioara Pārlogea     43.80  47.73  1047.09  45.76
  39    12  Stefana Tanasa - Constantin Moraru            42.94  48.11  1041.61  45.52
  40    28  Cosette Verdes - Cristian Chertic             48.35  41.17  1024.09  44.76
  41    49  Ileana Ciresica Alexandrescu - Dalila Arbune  45.54  42.40  1005.98  43.97
  42    58  Gabriel Mucileanu - Liviu Simiuc              46.53  40.47   995.27  43.50

  43    44  Razvan Constantinescu - Danut Arama           48.36  37.67   984.29  43.02
  44     8  Cristian Munteanu - Gabriel Barbir            37.68  43.32   926.65  40.50  -11.44
  45    33  Temistocle Petru Andarache - Cozmin Benta     40.65  38.81   909.09  39.73
  46    13  Dana Scumpu - Constantin Paulin               41.95  36.74   900.24  39.35
  47    10  Luminita Toderica - Vasile Toderica           26.22  31.82   663.91  29.02


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.