1 2024-06-27  2024iun27Izvor
Cristian Ion CHERTIC - Ioan LOGHIN
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  14  15  16

Pair: 1    Cristian Ion CHERTIC - Ioan LOGHIN

Score: -73.1 *    Rank: 10    
                              
Rnd  Tbl   As  Opp  Board  Contr     Ld    Result  Score     Round       Acc        Opponent name           

 1    1   E-W   --    1                       Bye   -3.0                            Bye                     
                      2                       Bye   -3.0      -6.1      -6.1                                

 2    8   E-W   11    17   4H   E -1 CK    50        4.0                            ORDOG - ILLYES          
                      18   4H   E +3 D2      -510  -49.0     -45.0     -51.1                                

 3    3   N-S   8     9    6N   S  = HA   990       42.0                            ANGHEL - BILDEA         
                      10   3H   E -2 H4   200       -3.0      39.0     -12.1                                

 4    8   N-S   3     21   3C   N  = DA   110       45.0                            MLADIN - DUMITRU        
                      22   4S   W -1 CK   100       45.0      90.0      77.9                                

 5    4   E-W   15    15   3N   N  = C3   600        8.0                            MORARU - NICULAE        
                      16   4H   N  = D7   420      -11.0      -3.0      74.9                                

 6    2   N-S   14    13   1H   N +1 SQ   110       18.0                            DADAY - CSISZER         
                      14   1N   W +2 H3      -150   -4.0      14.0      88.9                                

 7    6   E-W   9     23   3S   N -1 DQ      -100   11.0                            ORDOG - KOVACS          
                      24   2H   N +1 S7   140      -16.0      -5.0      83.9                                

 8    3   E-W   6     19   2S   S +1 HK   140      -14.0                            CATANA - REVENCU        
                      20   3N   N +2 D5   660        9.0      -5.0      78.9                                

 9    7   E-W   10    5    3H   W -1 CK    50       -5.0                            TANASA - RETZLER        
                      6    5H   S -1 D10      -50   19.0      14.0      92.9                                

 10   5   N-S   16    3    6H   S -1 D10      -50  -66.0                            GARNEATA - OROSAN       
                      4    4S   E +1 DJ      -650  -18.0     -84.0       8.9                                

 11   6   N-S   5     7    4H   E -3 SK   300      -19.0                            FILIMON - GEORGESCU     
                      8    2H   W -2 S10  100       -9.0     -28.0     -19.1                                

 12   7   N-S   4     11   5C   S -1 HJ       -50  -26.0                            CONSTANTINESCU - ARAMA  
                      12   3N   E +1 HK      -430  -28.0     -54.0     -73.1                                


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  14  15  16