2024-04-26  Cupa Tusnad 2024    

Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  10  9  8  7  6  5  4  3  2  1  More information

19 teams. Number of rounds: 11. Bye (*) awards Average+.

Rank    Team    Name                    Roster                                                            Round   1       2       3       4       5       6       7       8       9       10      11        ExtRank Pen  Score

   1       9    Blonda de pe Riviera    Ionita - Rosu - Cotescu - Cotescu                                         20     8.73    6.88   12.42    3.54   19.62    7.95    2.69   14.96   15.75     20              0    1132.54
   2       3    Zoom                    Filimon - Grigoriu - Piroi - Safta                                      17.31   12.05   12.05    7.58    4.5    12.77    7.95    17.5    5.91    2.5    19.11             0    1119.23
   3      15    Shield                  Matei - Gheorghe - Vartanovici - Rosca - Neagu - Boboc                   17.5    9.14    3.1    13.78   12.42    7.23    1.47     16    14.96    4.25   14.68             0    1114.53
   4      12    GroazMeta               Kristo - Marcu - Filimon - Guja - Onea                                  12.05   14.68    3.1     6.22     10    13.12   12.05    6.55   13.12   16.23    0.89             0    1108.01
   5      17    Mahmur                  Dumitru - Mladin - Mugioiu - Moraru                                      17.5   10.86   13.12    2.89   18.97    7.58   14.39    2.69   14.09    5.32     0               0    1107.41
   6       2    7 Coline                Mucileanu - Simiuc - Verdes - Chertic                        *          12.05    5.32    6.22    6.22    6.55     12    19.74   13.45    5.04   12.05    5.32             0    1103.96
   7       6    Bela                    Mathe - Mathe - Neamtu - Diamandi                            *          13.12    7.95    6.88    2.31     10    11.67   13.45    8.33     12     7.95     20              0     113.66
   8       5    Palatinus               Mezei - Honti - Dezso - Vagi                                 *           6.88    7.23   17.87   13.78   17.87    9.14    5.61    2.5     5.04     12    13.12             0     111.04
   9      13    Bridge37                Sogor - Pagu - Moraru - Daday                                *           9.14    1.47   12.77    15.5    1.03    6.55     12    16.23    5.91     10     16.9             0     107.50
  10      18    Csikszereda             Daday - Csiszer - Illyes - Ordog                             *           2.5     2.69     12    12.42   16.23    6.88    4.25    3.77    16.9    16.9    6.88             0     101.42
  11      10    FenyOFAK                Marton - Manya - Gyorgy - Andras                             *            0       12     2.13    7.58   13.45   13.45   13.12     4     11.67    3.1    15.75             0      96.25
  12       8    Noi                     Stoica - Vasile - Coprean - Eros Karacsony                   *           1.63   17.31   13.78    4.5     7.58   10.86    6.55     12    14.09    3.77     0               0      92.07
  13       4    Ticino                  Balanescu - Campeanu - Morganti - Savini                     *           2.69   12.05    5.91    4.5      12     8.33    6.88   13.78    8.33    9.56    3.1              0      87.13
  14      16    Ebiric                  Constantinescu - Revencu - Grabovschi - Diaconu-Niculescu    *           2.5     7.95    7.23     12     3.77    9.14    0.26    6.22    3.1    10.44    4.25             0      66.86

-------------------------------------------------------------------------------------------------------------

Round:  11                                                                     
Round  Team                                                IMP         Score   
  11   9  Blonda de pe Riviera  17 Mahmur                 61-10     20.00  0.00
  11   12 GroazMeta             3  Zoom                    7-42      0.89 19.11
  11   15 Shield                2  7 Coline               30-17     14.68  5.32
  11   5  Palatinus             18 Csikszereda            30-22     13.12  6.88
  11   6  Bela                  8  Noi                    48- 0     20.00  0.00
  11   13 Bridge37              4  Ticino                 27- 5     16.90  3.10
  11   10 FenyOFAK              16 Ebiric                 22- 5     15.75  4.25

-------------------------------------------------------------------------------------------------------------


Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  10  9  8  7  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.