2024-04-26  Cupa Tusnad 2024    

Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  8  7  6  5  4  3  2  1  More information

19 teams. Number of rounds: 9. Bye (*) awards Average+.

Rank    Team    Name                    Roster                                                            Round   1       2       3       4       5       6       7       8       9         Ext Scoreen/Adj

   1       7    Albena                  Georgiev - Micescu - Ralev - Ivanov                                     18.37   11.27    7.95   17.11   14.68    17.5   14.39   13.78    6.88          121.93
   2      11    Contra                  Filip - Ordog - Iordache - Ignatescu                                     7.95   12.77   13.12    15.5   16.46    2.5    18.53   17.31   13.12          117.26
   3       1    Bridge Over Nations     Magyari - Vidami - Darie - Darie                                         7.95   18.53    16.9    5.32    15.5   12.42    5.61   17.31   16.46          116.00
   4      17    Mahmur                  Dumitru - Mladin - Mugioiu - Moraru                                      17.5   10.86   13.12    2.89   18.97    7.58   14.39    2.69   14.09          102.09
   5       3    Zoom                    Filimon - Grigoriu - Piroi - Safta                                      17.31   12.05   12.05    7.58    4.5    12.77    7.95    17.5    5.91           97.62
   6      14    The Black Swan          Bacalu - Georgescu - Negoescu - Teodorescu                              10.86   17.11    16.9   14.68    5.32   10.86   12.05    6.22    3.54           97.54
   7       9    Blonda de pe Riviera    Ionita - Rosu - Cotescu - Cotescu                                         20     8.73    6.88   12.42    3.54   19.62    7.95    2.69   14.96           96.79
   8      15    Shield                  Matei - Gheorghe - Vartanovici - Rosca - Neagu - Boboc                   17.5    9.14    3.1    13.78   12.42    7.23    1.47     16    14.96           95.60
   9      12    GroazMeta               Kristo - Marcu - Filimon - Guja - Onea                                  12.05   14.68    3.1     6.22     10    13.12   12.05    6.55   13.12           90.89
  10       8    Noi                     Stoica - Vasile - Coprean - Eros Karacsony                   *           1.63   17.31   13.78    4.5     7.58   10.86    6.55     12    14.09           88.30
  11       2    7 Coline                Mucileanu - Simiuc - Verdes - Chertic                        *          12.05    5.32    6.22    6.22    6.55     12    19.74   13.45    5.04           86.59
  12       5    Palatinus               Mezei - Honti - Dezso - Vagi                                             6.88    7.23   17.87   13.78   17.87    9.14    5.61    2.5     5.04           85.92
  13       6    Bela                    Mathe - Mathe - Neamtu - Diamandi                            *          13.12    7.95    6.88    2.31     10    11.67   13.45    8.33     12            85.71
  14      19    CuPlozii                Oprisoni - Popescu - Ghiran - Moraru                         *            12     2.89   14.09   17.69    2.13    0.38   15.75   11.67    6.88           83.48
  15      13    Bridge37                Sogor - Pagu - Moraru - Daday                                *           9.14    1.47   12.77    15.5    1.03    6.55     12    16.23    5.91           80.60
  16      18    Csikszereda             Daday - Csiszer - Illyes - Ordog                             *           2.5     2.69     12    12.42   16.23    6.88    4.25    3.77    16.9           77.64
  17      10    FenyOFAK                Marton - Manya - Gyorgy - Andras                             *            0       12     2.13    7.58   13.45   13.45   13.12     4     11.67           77.40
  18       4    Ticino                  Balanescu - Campeanu - Morganti - Savini                     *           2.69   12.05    5.91    4.5      12     8.33    6.88   13.78    8.33           74.47
  19      16    Ebiric                  Constantinescu - Revencu - Grabovschi - Diaconu-Niculescu    *           2.5     7.95    7.23     12     3.77    9.14    0.26    6.22    3.1            52.17

-------------------------------------------------------------------------------------------------------------

Round:  9                                                                      
Round  Team                                                IMP         Score   
  9    7  Albena                11 Contra                  8-16      6.88 13.12
  9    1  Bridge Over Nations   14 The Black Swan         35-15     16.46  3.54
  9    3  Zoom                  17 Mahmur                 12-23      5.91 14.09
  9    9  Blonda de pe Riviera  2  7 Coline               27-13     14.96  5.04
  9    5  Palatinus             15 Shield                  7-21      5.04 14.96
  9    12 GroazMeta             19 CuPlozii               14- 6     13.12  6.88
  9    13 Bridge37              8  Noi                     2-13      5.91 14.09
  9    4  Ticino                10 FenyOFAK                9-13      8.33 11.67
  9    18 Csikszereda           16 Ebiric                 25- 3     16.90  3.10
  9    6  Bela                  -- --                               12.00

-------------------------------------------------------------------------------------------------------------


Match results  PBN  CSV file  CSV file (2)  Current standing  <<  >>  8  7  6  5  4  3  2  1  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.