1 2024-10-05  CN Echipe Div B - 3:1
--- 6 --- - BC IASI 8 C. VERDES
   

Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304

Pair: 1    --- 6 --- - BC IASI 8 C. VERDES

Score: -0.23    Rank: 10    
                                   
Rnd  Tbl   As  Opp  Board  Contr    Ld    Result  Score    Round     Acc        Opponent name               

 1   A 1  N-S  201    1    3D  W +1 HK      -130    -29                         --- 4 --- - BC IASI 4 R. CONSTANTINESCU
                      2    5C  N  = H5   600         12                                                     
                      3    4H  E  = C3      -620    -19                                                     
                      4    4S  E  = S7      -620    -75                                                     
                      5    5H  E +1 CA      -480     53                                                     
                      6    4S  E +1 CA      -650     21                                                     
                      7    2S  N +1 H7   140         22                                                     
                      8    3Sx W -3 C8   500         27                                                     
                      9    1H  N  = C7    80         22                                                     
                      10   4H  W  = H10     -620    -52                                                     
                      11   4S  W +1 CA      -450      0                                                     
                      12   4S  E +1 D10     -450     -1      -19     -19                                    


Result list  <<  >>  1  2  3  4  101  102  103  104  201  202  203  204  301  302  303  304