2 2024-09-14  divC2024Iasi - 2:1
--- 4 --- - BC IASI 6
   

Result list  <<  >>  2  3  102  103  202  203  302  303

 Pair: 2    --- 4 --- - BC IASI 6

Score: 0.89    Rank: 3    
                                             
 Rnd  Tbl   As  Opp  Board  Contr      Result   Score      Round        Acc        Opponent name           

  1   A 2  N-S  202    1    1N  W -1   50        7.00                              --- 5 --- - PIATRA NEAMT
                       2    4S  N +2  680       20.00                                                      
                       3    4H  S +1  450       23.00                                                      
                       4    4H  N -2     -200  -29.00                                                      
                       5    3N  N +4  720       12.00                                                      
                       6    4S  E +1     -650   -1.00                                                      
                       7    4S  E  =     -620  -18.00                                                      
                       8    6Sx W -2  300       21.00                                                      
                       9    4H  S +2  480      -11.00                                                      
                       10   1N  N +2  150       11.00                                                      
                       11   3N  N  =  400       -3.00                                                      
                       12   2N  E +1     -150    0.00      32.00      32.00                                


Result list  <<  >>  2  3  102  103  202  203  302  303