2024-10-19  Cupa M. Ciuc 2024 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

30 tables, 60 pairs. Number of boards: 52. Average: 1508.00.

Rank  Pair  Name                                          1      2      Score      %
   1    50  Gabriel Neamtu - Constantin Dobroiu         61.88  58.36  1813.21  60.12
   2    78  Bogdan Mitran - Adrian Silvasanu            56.80  59.88  1759.48  58.34
   3    42  Simona-Felicia Darie - Costache Darie       58.07  58.02  1750.62  58.04
   4     6  Ioana Pagu - Marius Moraru                  57.71  58.09  1746.24  57.90
   5    33  Bogdan Marina - Razvan Marina               51.92  63.20  1736.00  57.56
   6    71  Vasile Gradinaru - Sandu Solomon            60.34  54.24  1727.86  57.29
   7    30  Dan Vladimir Ignatescu - Dan Valimarescu    57.68  56.50  1721.83  57.09

   8    73  Marian Radulescu - Catalin Popescu          57.68  56.43  1720.83  57.06
   9     1  Nadia Valeanu - Geza Stanca Vass            59.93  54.05  1718.72  56.99
  10    41  Andrei Piroi - Marius Agica                 63.96  49.67  1713.48  56.81
  11    32  Elena Versin - Lavinia Cucu                 58.68  53.78  1695.90  56.23
  12    27  Adrian Filimon - Irina Elena Filimon        59.23  49.93  1646.24  54.58
  13    12  Calin Stirbu - Cristian Godeanu             48.83  60.01  1641.41  54.42
  14    51  Marina Stegaroiu - Dan Moraru               54.26  53.38  1623.31  53.82

  15    63  Madalina Gavriliu - Catalin-Bujor Bontas    49.65  57.69  1618.79  53.67
  16    47  Laurentiu Dimcica - Dragos Lipici           49.03  58.16  1616.41  53.59
  17    10  Alex Alexiev - Vicho Dechev                 56.23  50.07  1603.00  53.15
  18    28  Sorin Catana - Daniel Gheorghe              51.21  54.51  1594.24  52.86
  19    26  Iren Eros Karacsony - Sebestien Denes       52.06  53.45  1591.03  52.75
  20    61  Costin-Sorin Bildea - Eduard Daniel Anghel  47.68  57.76  1590.07  52.72
  21    68  Monica-Paula Onea - Constantin Moraru       44.66  59.95  1577.48  52.30

  22    69  Eugen Oprea - Gigi Porumb                   51.45  53.05  1575.90  52.25
  23     9  Viorel Micescu - Mihai Mincu                48.36  56.03  1574.31  52.20
  24    22  Andreea Magdalena Boboc - Marius Ionita     54.29  49.73  1568.76  52.01
  25    75  Cristina David - Matei Valeanu              54.68  48.81  1560.58  51.74
  26    74  Florin Filip - Cornel Matei                 50.34  52.59  1552.14  51.46
  27    43  Codrin Marcu - Laurentiu Ungureanu          50.27  50.40  1518.10  50.33
  28    79  Constantin Cucu - Corneliu Feroiu           50.65  49.93  1516.83  50.29

  29    11  Zoltan Magyari - Attila Demeter             54.11  45.95  1508.93  50.03
  30    21  Robert Ordog - Svilen Stoychev              42.88  57.10  1507.69  49.99
  31    25  Robert Kristo - Florin Safta                49.90  49.67  1501.45  49.78
  32     5  Liviu Ojoga - Florin Andrei                 54.37  45.09  1499.97  49.73
  33    49  Ioan Daradics - Andrei Tiplic               51.29  47.35  1487.52  49.32
  34     8  Eugen Pintilie - Mircea Corlateanu          53.61  44.23  1475.41  48.92
  35    77  Zoltan Biro - Zoltan Andras                 48.41  48.94  1468.00  48.67

  36    72  Ioan Loghin - Doru Achihai                  46.78  49.93  1458.38  48.35
  37    23  Lorand Manya - Jozsef Zoltan Marton         45.02  51.33  1452.90  48.17
  38    70  Akos Ordog - Bogdan Nutescu                 47.58  48.08  1442.45  47.83
  39    66  Radu George Popescu - Constantin Merlusca   43.11  51.92  1433.07  47.52
  40    48  Cristel Popescu - Adrian Tecusanu           45.43  48.87  1422.03  47.15
  41    67  Andrei Prodan - Tiberiu Dina                51.15  42.37  1410.38  46.76
  42    64  Marcel Maris - Razvan Constantinescu        45.20  48.01  1405.69  46.61

  43    24  Alexandra Guja - Livia Iancu                45.49  47.68  1404.97  46.58
  44    62  Daniel Vasile - Gheorghe Stoica             44.49  48.54  1402.83  46.51
  45     2  Marius Cojocar - Dorin Daian                41.77  51.13  1400.93  46.45
  46    65  Fabian Moscovici - Bogdan Neagu             48.08  43.63  1383.03  45.86
  47    52  Constantin Mindruta - Florin Avrigeanu      39.87  51.46  1377.24  45.66
  48    44  Gabriel Mucileanu - Cristian Chertic        46.39  44.83  1375.62  45.61
  49    14  Ileana Revencu - Bogdan Radulescu           40.02  50.60  1366.52  45.31

  50    13  Gyula Kovacs - Lehel Daday                  41.33  47.28  1336.31  44.31
  51    45  Dumitru Aparaschivei - Grini Dodenciu       49.37  39.12  1334.55  44.25
  52     7  Attila Dali - Marcel Adam                   44.05  44.23  1331.34  44.14
  53    53  Csaba Gombos - Balazs Gaspar                43.72  43.63  1317.31  43.68
  54     3  Nicolae Baloi - Stelian Carstea             51.77  35.48  1315.65  43.62
  55    46  Hunor Daday - Elemer Csiszer                40.94  46.15  1313.45  43.55
  56    80  Elena Tudora - Dan Georgescu                47.68  37.93  1291.07  42.81

  57    29  Ovidiu Rosu - Darrian Bogdan Cotescu        36.98  48.01  1281.72  42.50
  58     4  Sinziana Diamandi - Attila Gyorgy           47.51  36.74  1270.45  42.12
  59    76  Mircea Popescu - Adrian Popescu             53.59  26.92  1214.14  40.26
  60    31  Maria Mathe - Adrian Mathe                  40.15  40.12  1210.41  40.13


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.