2024-08-22  CNIndividual_2024_2025 - Session 4    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3    4   Current standing  <<  >>  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information

10 tables, 40 players. Number of boards: 48. Average: 336.0.

Rank  Player  Name                       1     2     3     4   Session Rank  Score     %
   1      16  Gheorghe MIRCESCU        57.3  60.7  56.0  76.2             1  420.3  62.5
   2      32  Marian DIMULEASA         64.9  58.9  56.5  62.5             3  408.0  60.7
   3      15  Traian Daniel MIHAI      49.2  60.1  71.4  58.3             8  401.7  59.8
   4       9  Romana TANASE            57.4  64.9  56.5  51.2            21  386.4  57.5
   5      28  Amelia BUTEICA           55.9  54.8  56.5  60.7             6  382.9  57.0
   6       5  Adrian ONCICA            51.8  67.3  50.0  55.4            14  377.0  56.1
   7      27  Valeriu SIGARTAU         64.8  53.6  61.9  41.1            28  371.9  55.3
   8      21  Catalin POPESCU          59.0  38.1  64.3  57.7            11  368.1  54.8
   9       2  Eduard ANGHEL            60.8  48.8  47.6  54.8            16  356.1  53.0
  10      22  Constantin MORARU        51.6  41.1  57.7  58.3             8  350.7  52.2
  11      11  Daniel GHEORGHE          55.2  52.4  44.0  56.0            13  348.7  51.9
  12      17  Ileana SIGARTAU          45.4  47.0  53.0  61.9             4  348.3  51.8
  13      10  Dorin DAIAN              51.1  48.8  63.1  41.1            28  342.9  51.0
  14       1  Andrei PIROI             50.1  56.5  44.0  53.0            19  342.1  50.9
  15      36  Razvan CONSTANTINESCU    52.9  45.2  49.4  54.2            18  338.9  50.4
  16      30  Marius SUCIU             51.4  61.9  55.4  32.1            39  337.3  50.2
  17      33  Dumitru TOMA             38.8  53.0  51.8  57.1            12  337.1  50.2
  18      18  Valentina RENTA          50.6  60.7  48.2  40.5            30  336.0  50.0
  19      31  Ionut Sabin MATEI        38.5  58.3  42.3  60.1             7  334.7  49.8
  20       6  Istvan VIDAMI            51.2  53.6  45.8  48.2            25  334.0  49.7
          25  Roxana CATANA            51.2  47.6  45.2  54.8            16  334.0  49.7
  22      40  Dan BUSUIOC              59.7  44.6  46.4  47.0            26  332.3  49.4
  23      13  Doru ACHIHAI             42.7  41.7  49.4  63.7             2  331.7  49.4
  24      20  Laszlo SZABO             52.6  53.6  54.8  36.3            36  331.3  49.3
  25      26  Catalin LAZAR            44.0  58.3  61.9  31.5            40  329.0  49.0
  26      24  Mioara PARLOGEA          52.9  56.0  45.8  40.5            30  327.8  48.8
          39  Rasvan CHIRIAC           43.3  51.2  57.7  42.9            27  327.8  48.8
  28      14  Mihnea DOBRESCU          55.5  41.1  45.8  49.4            24  322.3  48.0
  29       4  Dan-Catalin ENESCU       39.0  57.7  53.6  39.3            33  318.6  47.4
  30      29  Mircea CORLATEANU        45.1  41.7  45.2  55.4            14  314.8  46.8
  31       8  Alin RADU                45.7  50.6  53.0  36.9            35  312.9  46.6
  32      35  Dan PRECUP               59.4  27.4  35.7  61.3             5  308.7  45.9
  33      23  Iren EROS KARACSONY      38.2  48.2  44.6  50.0            22  304.1  45.3
  34      12  Alexandru BRAIA          53.0  44.0  44.0  38.1            34  301.0  44.8
  35      38  Letitia KISS             46.4  33.9  44.6  53.0            19  299.0  44.5
  36      37  Ilie GRUSEA              44.2  50.0  45.2  35.1            38  293.3  43.6
  37      19  Corneliu CONSTANTINOAIA  49.2  38.7  43.5  39.9            32  287.7  42.8
  38       3  Sorin CATANA             47.1  35.1  36.3  50.0            22  283.1  42.1
  39      34  Vlad GRIGORE             41.2  36.9  31.5  58.3             8  282.2  42.0
  40       7  Costin-Sorin BILDEA      35.0  56.0  39.9  36.3            36  280.9  41.8


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3    4   Current standing  <<  >>  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.