2024-08-25  mamaiaMixt - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

22 tables, 44 pairs. Number of boards: 52. Average: 1092.0. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                                      1     2   Session Rank   Score     %
   1     4  Alina GHITESCU - Adrian FILIMON                         61.1  56.2             9  1281.2  58.7
   2    55  Stefan GEORGIEV - Draganka GEORGIEVA                    57.1  59.2             3  1270.2  58.2
   3    27  Constantin MORARU - Elena VERSIN                        63.6  50.6            23  1247.8  57.1
   4     2  Nadia VALEANU - Geza STANCA VASS                        52.9  60.6             1  1240.2  56.8
   5    57  Florin ANDREI - Ruxandra CORFUS                         61.8  51.1            20  1232.8  56.4
   6    13  Arianna TESTA - Dimitrios KAPIRIS                       54.2  57.8             6  1223.5  56.0
   7     9  Jeni MOHORA - Gabriel-Marius ROSCA                      53.8  56.9             8  1209.5  55.4
   8    28  Sanziana DIAMANDI - Adrian SILVASANU                    55.4  55.3            10  1208.8  55.3
   9     7  Manuela FICA - Cristian GODEANU                         56.8  53.4            16  1203.2  55.1
  10     1  Geta MIHAI - Radu MIHAI                                 56.0  53.9            15  1200.5  55.0
  11    23  Viorica-Mihaela MLADIN - Valentin DUMITRU               55.5  54.4            12  1199.8  54.9
  12    33  Vincenzo ACCURSO - Antonella BARTOLI                    51.2  57.8             7  1190.2  54.5
  13     3  Monica-Paula ONEA - Mihai Adrian GRIGORIU               57.9  50.8            22  1186.2  54.3
  14    21  Alexandra GUJA - Rosen GUNEV                            58.5  50.0            26  1185.2  54.3
  15     6  Ionut Sabin MATEI - Alina PREDA                         53.9  54.1            13  1180.2  54.0
  16    10  Aurelia Cristina BORDAN - Marcel BORDAN                 49.3  58.0             4  1171.2  53.6
  17    41  Andrei PIROI - Andreea Magdalena BOBOC                  48.5  57.9             5  1161.8  53.2
  18    44  Amelia BUTEICA - Catalin LAZAR                          56.7  49.3            31  1157.6  53.0
  19    51  Marina MARCULETIU - Mihai LUNCESCU                      55.9  49.5            30  1150.5  52.7
  20    29  Ana Maria MARINESCU - Ioan Laurentiu PLOSCARU           49.9  55.3            11  1148.8  52.6
  21    54  Marina STEGAROIU - Marius IONITA                        54.7  50.1            25  1143.8  52.4
  22    22  Simona-Felicia DARIE - Costache DARIE                   50.3  52.0            18  1117.2  51.2
  23    42  Pejcho CHOLAKOV - Iren EROS KARACSONY                   52.3  49.5            29  1111.8  50.9
  24    56  Madalina GAVRILIU - Catalin-Bujor BONTAS                49.9  51.7            19  1109.8  50.8
  25    46  Radu TUNSANU - Daniela TUNSANU                          50.6  50.5            24  1104.8  50.6
  26    49  Stefana TANASA - Razvan CONSTANTINESCU                  51.9  47.5            32  1085.2  49.7
  27    12  Roxana CATANA - Marius SUCIU                            46.9  52.2            17  1082.2  49.6
  28    11  Matei VALEANU - Cristina DAVID                          38.5  59.4             2  1068.2  48.9
  29    24  Irina Elena FILIMON - Florin SAFTA                      46.9  49.9            27  1056.8  48.4
  30    25  Ana-Maria POENARU - Bogdan IACOB                        49.8  46.8            34  1055.2  48.3
  31    50  Valeriu SIGARTAU - Ileana SIGARTAU                      52.7  43.4            37  1048.8  48.0
  32    26  David Cristian CALIPETRE - Adriana Nicoleta DUMITRESCU  45.6  49.7            28  1041.2  47.7
  33    30  Romana TANASE - Eduard ANGHEL                           40.1  54.0            14  1027.2  47.0
  34     5  Iancu BACALU - Rodica GUJA                              41.4  51.0            21  1008.8  46.2
  35     8  Cristian Ion CHERTIC - Cosette VERDES                   51.8  40.5            40  1008.4  46.2
  36    47  Octavian LUPSAN - Corina LUPSAN                         46.2  44.8            35   994.5  45.5
  37    58  Mihai Daniel CORNEANU GAGIU - Corina CORNEANU           54.8  35.5            42   986.2  45.2
  38    53  Alina CICEU - Dan CICEU                                 44.2  41.0            39   930.5  42.6
  39    45  Mioara PARLOGEA - Cristel POPESCU                       37.7  44.0            36   892.8  40.9
  40    43  Dinu BORBORICI - Mihaela BORBORICI                      38.5  43.1            38   890.8  40.8
  41    52  Carmen CIUCULESCU - Adrian GHEORGHIU                    42.2  39.0            41   887.4  40.6
  42    32  Andreea-Teodora POPESCU - Cristian CONSTANTIN           33.0  47.3            33   876.2  40.1
  43    48  Diana GRIGORE - Razvan MARINA                           44.2  35.5            43   870.8  39.9
  44    31  Stefania IANCU - Matei MUSAT                            25.6  29.3            44   599.8  27.5


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.