2024-08-27  openPairsDivC    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information

21 tables, 42 pairs. Number of boards: 24. Average: 480.00. © Federatia Romana de Bridge

Rank  Pair  Name                                             Score       %  Session      %  Rank     C-O

   1    41  Cristian CONSTANTIN - Mircea STANCU            1117.31  116.39   631.00  65.73     0  486.31
   2    61  Eugen CHELU - Viorel MICESCU                   1099.41  114.52   613.00  63.85     0  486.41
   3    43  Nadia VALEANU - Geza STANCA VASS               1066.75  111.12   598.00  62.29     0  468.75
   4    63  Mihaita POPESCU - Silviu GHEORGHE              1042.88  108.63   572.00  59.58     0  470.88
   5    49  Simona-Felicia DARIE - Costache DARIE          1039.99  108.33   562.00  58.54     0  477.99

   6    65  Sandu SOLOMON - Adrian FILIMON                 1037.78  108.10   584.00  60.83     0  453.78
   7    77  Catalin DRAGAN - Gheorghe MIRCESCU             1026.85  106.96   587.00  61.15     0  439.85
   8    57  Constantin MINDRUTA - Florin AVRIGEANU         1022.70  106.53   596.00  62.08     0  426.70
   9    73  Radu MORARU - Mihai MORARU                     1009.88  105.20   536.00  55.83     0  473.88
  10    64  Ingar HANSEN - Amelia BUTEICA                   988.46  102.96   528.00  55.00     0  460.46

  11    74  Akos ORDOG - Stefana TANASA                     985.48  102.65   514.00  53.54     0  471.48
  12    59  Adrian ZAVLOSCHI - Ovidiu DUMITRU               983.54  102.45   591.00  61.56     0  392.54
  13    72  Corina LUPSAN - Octavian LUPSAN                 978.97  101.98   489.00  50.94     0  489.97
  14    52  Laurentiu DIMCICA - George TOPFNER              971.00  101.15   510.00  53.13     0  461.00
  15    75  Constantin LEONESCU - Daniel MATEESCU           962.80  100.29   502.00  52.29     0  460.80

  16    76  Robert WINKLER - Bogdan NUTESCU                 954.68   99.45   497.00  51.77     0  457.68
  17    47  Eugen OPREA - Gigi PORUMB                       954.55   99.43   525.00  54.69     0  429.55
  18    44  Laurentiu VISAN - Andrei GLASER                 942.45   98.17   479.00  49.90     0  463.45
  19    66  Ionut Sabin MATEI - Rodica GUJA                 933.09   97.20   493.00  51.35     0  440.09
  20    45  Pancho PANEV - Maxim VELCHEV                    931.53   97.03   481.00  50.10     0  450.53

  21    50  Vasile GRADINARU - Razvan MARINA                912.94   95.10   436.00  45.42     0  476.94
  22    56  Mihai Daniel CORNEANU GAGIU - Marcel BORDAN     909.34   94.72   479.00  49.90     0  430.34
  23    46  Matei MUSAT - Diana GRIGORE                     907.13   94.49   473.00  49.27     0  434.13
  24    51  Razvan CONSTANTINESCU - Marcel MARIS            903.55   94.12   440.00  45.83     0  463.55
  25    78  Roxana CATANA - Marius SUCIU                    903.49   94.11   469.00  48.85     0  434.49

  26    42  Laszlo SZABO - Daniel VASILE                    900.82   93.84   423.00  44.06     0  477.82
  27    54  Alexandru BRAIA - Iren EROS KARACSONY           890.58   92.77   442.00  46.04     0  448.58
  28    79  Eduard ANGHEL - Alin RADU                       887.60   92.46   462.00  48.13     0  425.60
  29    67  Gheorghe STOICA - Mihai MIULESCU                869.20   90.54   433.00  45.10     0  436.20
  30    48  Dan-Catalin ENESCU - Mircea CORLATEANU          863.18   89.91   464.00  48.33     0  399.18

  31    80  Romana TANASE - Aurel DONOSE                    852.76   88.83   432.00  45.00     0  420.76
  32    68  Madalina GAVRILIU - Catalin-Bujor BONTAS        831.79   86.64   410.00  42.71     0  421.79
  33    81  Ileana SIGARTAU - Valeriu SIGARTAU              830.16   86.48   464.00  48.33     0  366.16
  34    53  Radu MARTIN - Ivo TZAVKOV                       826.44   86.09   374.00  38.96     0  452.44
  35    69  Vincenzo ACCURSO - Antonella BARTOLI            824.08   85.84   412.00  42.92     0  412.08

  36    58  Alina PREDA - Gheorghe STANCIU                  818.09   85.22   409.00  42.60     0  409.09
  37    62  Cosette VERDES - Cristian Ion CHERTIC           814.45   84.84   342.00  35.63     0  472.45
  38    55  Lucian NEAGOE - Mircea Gabriel PITULAN          808.54   84.22   362.00  37.71     0  446.54
  39    71  Jeni MOHORA - Sanziana DIAMANDI                 789.52   82.24   431.00  44.90     0  358.52
  40    70  Radu TUNSANU - Daniela TUNSANU                  764.62   79.65   393.00  40.94     0  371.62

  41    60  Ciresica Ileana ALEXANDRESCU - Paula TODERICA   726.98   75.73   325.00  33.85     0  401.98
  42    82  Mioara PARLOGEA - Valentina RENTA               692.59   72.14   397.00  41.35     0  295.59


Personal scorecards  PBN  CSV file  Hand record:  DUP  Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.