2019-05-18  Cupa Uzlina Editia a II-a - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

27 tables, 54 pairs. Number of boards: 30. Average: 780.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         1      2      3      Score      %
   1    24  Daniel Savin - Dinu Stancescu              57.51  69.81  68.54  1018.42  65.28
   2    84  Tony Roussev - Zahari Zahariev             53.88  72.69  65.92  1000.96  64.16
   3    97  Madalina Gavriliu - Catalin-Bujor Bontas   50.89  62.88  71.63   964.11  61.80
   4     2  Gabriel Neamtu - Vladimir Stanescu         54.79  61.73  68.57   962.47  61.70
   5    63  Olivier Neve - Patrick Bocken              62.43  58.85  59.84   941.80  60.37
   6    31  Calin Stirbu - Gheorghe Serpoi             62.82  60.58  56.14   933.59  59.85
   7     5  Ilko Popov - Plamen Hristov                47.40  64.42  61.80   902.88  57.88
   8    81  Catalin Popescu - Silviu Iovescu           60.61  52.12  57.60   885.66  56.77
   9    62  Mihai Lucian Parvulescu - Francisc Lascu   62.53  59.04  47.53   879.28  56.36
  10    32  Daniel Bujenita - Emil Dogaru              71.34  53.08  44.35   877.58  56.25
  11    96  Nadia Valeanu - Ovidiu Rosu                57.43  44.23  64.88   866.01  55.51
  12    51  Cornel Teodorescu - Dan Moraru             57.21  61.54  47.72   865.63  55.49
  13    11  Bogdan Marina - Sabin Donciu               55.55  61.92  47.81   859.47  55.09
  14    34  Draganka Georgieva - Stefan Georgiev       58.82  59.23  46.74   856.88  54.93
  15    73  Liviu Ojoga - Dan Valimarescu              54.97  68.46  40.72   853.62  54.72
  16     1  Marina Stegaroiu - Marius Ionita           59.45  49.62  55.08   853.55  54.71
  17    33  Ovidiu Cernat - Alexandru Feber            49.97  59.42  53.81   848.67  54.40
  18    12  Sorin Septimiu Ionescu - Marius Sirb       58.37  60.77  42.85   842.31  53.99
  19    71  Marius Briciu - Ovidiu Ghigheci            38.94  59.62  61.41   831.85  53.32
  20    72  Adrian Silvasanu - Radu Oprisoni           61.90  46.15  51.51   829.75  53.19
  21     3  Razvan Constantinescu - Adrian Zavloschi   61.12  58.46  39.54   827.41  53.04
  22    41  Viorel Micescu - Eugen Chelu               54.52  51.35  52.56   823.79  52.81
  23    42  Marius Moraru - Daniel Moldovan            61.25  42.88  51.33   808.41  51.82
  24    93  Akos Ordog - Rainer Retzler                51.99  50.19  52.14   802.50  51.44
  25     4  Diana Sirghi - Mircea Stancu               38.75  61.73  53.44   800.37  51.31
  26    83  Liviu Stern - Milan Macura                 49.84  51.54  49.85   786.38  50.41
  27    92  Constantin Mindruta - Valeriu Niculescu    49.20  51.73  48.89   779.08  49.94
  28    61  Florin Filip - Iancu Bacalu                42.60  53.85  53.28   778.54  49.91
  29    54  Mihai Mincu - Sandor Balint                48.94  45.58  53.66   770.54  49.39
  30    94  Valeri Slavov - Lubo Luckanov              51.51  41.35  54.28   765.11  49.05
  31    52  Alexandru Mugioiu - Radu George Popescu    50.87  42.69  52.83   761.22  48.80
  32    99  Milos Adamovic - Branislav Petrovic        39.59  53.08  51.62   750.27  48.09
  33    65  Ciprian Ungureanu - Sebastian Comsa        56.18  37.50  50.31   748.79  48.00
  34    35  Oltita Sbiera - Daniel Vlad                50.35  44.62  48.49   745.95  47.82
  35    22  Monica-Paula Onea - Mihai Adrian Grigoriu  44.84  41.73  55.31   737.75  47.29
  36    14  Ivan Alexandrov - Milko Slavov             48.94  39.04  53.28   734.54  47.09
  37    98  Cornel Matei - Radu Gliga                  44.59  50.77  43.54   722.28  46.30
  38    64  Vasile Istrate - Zoltan Gergely            39.06  43.08  56.75   722.23  46.30
  39    25  Dragos Garneata - Andrei Ghiusan           36.18  52.88  49.72   721.70  46.26
  40    45  Aneta Popescu - Crina Banu                 46.83  53.08  38.25   718.38  46.05
  41    53  Daniel Moisa - Gabriel Matei Ilie          53.56  43.85  39.67   712.77  45.69
  42    13  Cristian Godeanu - Mihai Uta               41.56  48.65  45.83   707.43  45.35
  43    91  Adrian Filimon - Stefan Iancu              46.61  33.46  55.97   707.38  45.35
  44    82  Veronel Lungu - Constantin Dobroiu         59.61  42.88  32.29   700.88  44.93
  45    85  Zoran Kocic - Dusan Pesic                  51.18  38.65  44.80   700.13  44.88
  46    74  Laurentiu Dimcica - Ionut Pripisi          36.32  63.46  34.71   699.36  44.83
  47    23  Bogdan Nutescu - Robert Kristo             32.92  33.85  60.67   662.70  42.48
  48    44  Georgi Georgiev - Milen Markov             41.63  48.08  34.96   648.28  41.56
  49    55  Denis Cristorian - Alexandru Viorel        55.16  29.42  38.42   639.63  41.00
  50    21  Marius Agica - Florin Safta                35.04  34.23  52.43   632.86  40.57
  51    43  Paul-Cristian Popescu - Victor Marculetiu  30.03  41.35  46.20   611.38  39.19
  52    75  Abigail Baghiu - Rebeca Baghiu             45.07  29.81  39.42   594.34  38.10
  53    95  Mihail Hasegan - Rares Vlad                33.08  27.31  31.59   478.30  30.66
  54    15  Robert Daramus - Andreas Ritea             34.08  31.73  23.70   465.44  29.84


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.