2019-05-18  Cupa Uzlina Editia a II-a - Session 5    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

27 tables, 54 pairs. Number of boards: 50. Average: 1300.00.

Rank  Pair  Name                                         1      2      3      4      5      Score      %
   1    97  Madalina Gavriliu - Catalin-Bujor Bontas   50.89  62.88  71.63  76.05  66.54  1705.55  65.60
   2    84  Tony Roussev - Zahari Zahariev             53.88  72.69  65.92  56.07  59.23  1600.53  61.56
   3    63  Olivier Neve - Patrick Bocken              62.43  58.85  59.84  70.73  52.50  1582.60  60.87
   4    31  Calin Stirbu - Gheorghe Serpoi             62.82  60.58  56.14  55.73  54.04  1504.39  57.86
   5    41  Viorel Micescu - Eugen Chelu               54.52  51.35  52.56  71.31  58.08  1496.59  57.56
   6     1  Marina Stegaroiu - Marius Ionita           59.45  49.62  55.08  55.88  66.54  1490.12  57.31
   7    42  Marius Moraru - Daniel Moldovan            61.25  42.88  51.33  67.20  58.65  1462.84  56.26
   8    12  Sorin Septimiu Ionescu - Marius Sirb       58.37  60.77  42.85  58.88  60.38  1462.51  56.25
   9    73  Liviu Ojoga - Dan Valimarescu              54.97  68.46  40.72  54.89  61.73  1460.05  56.16
  10    24  Daniel Savin - Dinu Stancescu              57.51  69.81  68.54  34.65  49.62  1456.62  56.02
  11    33  Ovidiu Cernat - Alexandru Feber            49.97  59.42  53.81  54.89  60.58  1449.10  55.73
  12     5  Ilko Popov - Plamen Hristov                47.40  64.42  61.80  54.53  48.65  1439.45  55.36
  13    32  Daniel Bujenita - Emil Dogaru              71.34  53.08  44.35  51.24  53.46  1422.01  54.69
  14    11  Bogdan Marina - Sabin Donciu               55.55  61.92  47.81  55.11  46.92  1390.04  53.46
  15    71  Marius Briciu - Ovidiu Ghigheci            38.94  59.62  61.41  54.96  49.23  1373.65  52.83
  16    81  Catalin Popescu - Silviu Iovescu           60.61  52.12  57.60  31.84  61.73  1372.23  52.78
  17    94  Valeri Slavov - Lubo Luckanov              51.51  41.35  54.28  43.31  73.08  1370.31  52.70
  18    61  Florin Filip - Iancu Bacalu                42.60  53.85  53.28  60.23  50.77  1355.74  52.14
  19    51  Cornel Teodorescu - Dan Moraru             57.21  61.54  47.72  45.15  48.46  1352.43  52.02
  20    34  Draganka Georgieva - Stefan Georgiev       58.82  59.23  46.74  52.88  41.73  1348.88  51.88
  21    53  Daniel Moisa - Gabriel Matei Ilie          53.56  43.85  39.67  50.58  71.73  1348.77  51.88
  22    62  Mihai Lucian Parvulescu - Francisc Lascu   62.53  59.04  47.53  45.11  44.81  1346.85  51.80
  23    14  Ivan Alexandrov - Milko Slavov             48.94  39.04  53.28  55.11  62.12  1344.11  51.70
  24     2  Gabriel Neamtu - Vladimir Stanescu         54.79  61.73  68.57  28.69  41.73  1328.67  51.10
  25    21  Marius Agica - Florin Safta                35.04  34.23  52.43  72.27  59.81  1319.66  50.76
  26    54  Mihai Mincu - Sandor Balint                48.94  45.58  53.66  58.57  44.04  1304.10  50.16
  27    74  Laurentiu Dimcica - Ionut Pripisi          36.32  63.46  34.71  59.58  55.38  1297.16  49.89
  28    99  Milos Adamovic - Branislav Petrovic        39.59  53.08  51.62  56.96  47.88  1295.47  49.83
  29    96  Nadia Valeanu - Ovidiu Rosu                57.43  44.23  64.88  55.35  27.12  1294.81  49.80
  30     4  Diana Sirghi - Mircea Stancu               38.75  61.73  53.44  49.34  45.58  1293.94  49.77
  31    93  Akos Ordog - Rainer Retzler                51.99  50.19  52.14  43.62  50.77  1293.30  49.74
  32    83  Liviu Stern - Milan Macura                 49.84  51.54  49.85  50.15  44.62  1279.15  49.20
  33    22  Monica-Paula Onea - Mihai Adrian Grigoriu  44.84  41.73  55.31  48.27  55.77  1278.75  49.18
  34    52  Alexandru Mugioiu - Radu George Popescu    50.87  42.69  52.83  48.12  50.58  1274.42  49.02
  35    65  Ciprian Ungureanu - Sebastian Comsa        56.18  37.50  50.31  69.57  31.35  1273.56  48.98
  36    13  Cristian Godeanu - Mihai Uta               41.56  48.65  45.83  50.23  57.12  1265.63  48.68
  37    92  Constantin Mindruta - Valeriu Niculescu    49.20  51.73  48.89  39.89  50.00  1246.51  47.94
  38     3  Razvan Constantinescu - Adrian Zavloschi   61.12  58.46  39.54  41.54  38.65  1244.41  47.86
  39    35  Oltita Sbiera - Daniel Vlad                50.35  44.62  48.49  55.28  39.81  1240.38  47.71
  40    72  Adrian Silvasanu - Radu Oprisoni           61.90  46.15  51.51  36.62  41.54  1236.18  47.55
  41    85  Zoran Kocic - Dusan Pesic                  51.18  38.65  44.80  47.00  54.23  1226.53  47.17
  42    64  Vasile Istrate - Zoltan Gergely            39.06  43.08  56.75  38.38  57.50  1220.80  46.95
  43    91  Adrian Filimon - Stefan Iancu              46.61  33.46  55.97  57.78  39.42  1212.81  46.65
  44    98  Cornel Matei - Radu Gliga                  44.59  50.77  43.54  46.69  40.77  1177.05  45.27
  45    23  Bogdan Nutescu - Robert Kristo             32.92  33.85  60.67  36.39  58.27  1154.93  44.42
  46    82  Veronel Lungu - Constantin Dobroiu         59.61  42.88  32.29  39.65  43.27  1132.08  43.54
  47    45  Aneta Popescu - Crina Banu                 46.83  53.08  38.25  48.96  30.58  1131.98  43.54
  48    44  Georgi Georgiev - Milen Markov             41.63  48.08  34.96  38.12  50.77  1110.51  42.71
  49    25  Dragos Garneata - Andrei Ghiusan           36.18  52.88  49.72  36.69  35.38  1096.50  42.17
  50    43  Paul-Cristian Popescu - Victor Marculetiu  30.03  41.35  46.20  49.70  39.04  1072.81  41.26
  51    75  Abigail Baghiu - Rebeca Baghiu             45.07  29.81  39.42  23.00  60.19  1026.94  39.50
  52    55  Denis Cristorian - Alexandru Viorel        55.16  29.42  38.42  34.27  29.81   972.83  37.42
  53    95  Mihail Hasegan - Rares Vlad                33.08  27.31  31.59  31.39  49.62   899.53  34.60
  54    15  Robert Daramus - Andreas Ritea             34.08  31.73  23.70  51.62  28.85   883.84  33.99


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.