18 2019-11-02  CN Individual 2019 Semifinala
Camelia Ursu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 18    Camelia Ursu

Score: 164.41    65.24 %    Rank: 26    
                                
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    4    E   25    4 11    10   3N  S +2 C7    660       0.17    1      0.17    1      0.17    1.39

    2    4    S    4   11 25    11   3N  E +3 H3       -490   4.00   33      4.00   33      4.17   17.36

    3    4    W   11    4 25    12   4S  W -1 DK     50       5.00   42      5.00   42      9.17   25.46

    4    6    E   24    6 12    19   2S  S -1 D4        -50   3.00   25      3.00   25     12.17   25.35

    5    6    S    6   12 24    20   1N  S +2 H5    150      10.00   83     10.00   83     22.17   36.94

    6    6    W   12    6 24    21   3S  W +1 C9       -170   3.00   25      3.00   25     25.17   34.95

    7    1    E   23    1 13    7    3S  W -1 C10   100       3.00   25      3.00   25     28.17   33.53

    8    1    S    1   13 23    8    3N  N  = SJ    400       9.00   75      9.00   75     37.17   38.72

    9    1    W   13    1 23    9    6N  N  = D2    990       5.00   42      5.00   42     42.17   39.04

    10   3    E   22    3 14    16   3H  W -3 S8    300       2.00   17      2.00   17     44.17   36.81

    11   3    S    3   14 22    17   3N  S -2 H4       -100   6.00   50      6.00   50     50.17   38.01

    12   3    W   14    3 22    18   6S  S +1 C10  1460       0.00    0      0.00    0     50.17   34.84

    13   5    E   28    5  8    4    4S  E -1 H9    100       4.00   33      4.00   33     54.17   34.72

    14   5    S    5    8 28    5    3N  E +1 S8       -430   3.00   25      3.00   25     57.17   34.03

    15   5    W    8    5 28    6    6H  N  = SA    980       1.00    8      1.00    8     58.17   32.31

    16   7    E   27    7  9    13   3N  N +1 C2    630       7.00   58      7.00   58     65.17   33.94

    17   7    S    7    9 27    14   4S  W +2 C2       -480  10.00   83     10.00   83     75.17   36.85

    18   7    W    9    7 27    15   2N  E  = C9       -120   3.00   25      3.00   25     78.17   36.19

    19   2    E   26    2 10    1    1N  E -2 C3    100       1.00    8      1.00    8     79.17   34.72

    20   2    S    2   10 26    2    4S  N +1 C3    650      11.00   92     11.00   92     90.17   37.57

    21   2    W   10    2 26    3    4S  E +1 C3       -650   9.00   75      9.00   75     99.17   39.35


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28