4 2019-11-02  CN Individual 2019 Semifinala
Cristinel Ursu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 4    Cristinel Ursu

Score: 168.83    67.00 %    Rank: 25    
                               
   Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round    %       Acc       %

    1    4    N   11   18 25    10   3N  S +2 C7    660      11.83   99     11.83   99     11.83   98.61

    2    4    N   18   11 25    11   3N  E +3 H3       -490   4.00   33      4.00   33     15.83   65.97

    3    4    N   25   11 18    12   4S  W -1 DK     50       7.00   58      7.00   58     22.83   63.43

    4    4    N   10   16 22    13   3N  N +1 D3    630       5.00   42      5.00   42     27.83   57.99

    5    4    N   16   10 22    14   4S  W +3 D2       -510   3.00   25      3.00   25     30.83   51.39

    6    4    N   22   10 16    15   2N  E +1 C10      -150   6.00   50      6.00   50     36.83   51.16

    7    4    N    9   21 26    16   2N  E +1 S5       -150   1.00    8      1.00    8     37.83   45.04

    8    4    N   21    9 26    17   3N  S -2 HJ       -100   6.00   50      6.00   50     43.83   45.66

    9    4    N   26    9 21    18   4S  S +2 D9    680       4.00   33      4.00   33     47.83   44.29

    10   4    N    8   19 23    19   3S  N -2 D10      -100   6.00   50      6.00   50     53.83   44.86

    11   4    N   19    8 23    20   4Cx N -2 H2       -500   0.00    0      0.00    0     53.83   40.78

    12   4    N   23    8 19    21   3S  W +1 C9       -170   9.00   75      9.00   75     62.83   43.63

    13   4    N   14   17 27    1    2H  W +1 D3       -140   6.00   50      6.00   50     68.83   44.12

    14   4    N   17   14 27    2    3S  N +2 S8    200       5.00   42      5.00   42     73.83   43.95

    15   4    N   27   14 17    3    4S  E +2 H6       -680   0.00    0      0.00    0     73.83   41.02

    16   4    N   13   15 24    4    4Dx N -2 SQ       -500   0.00    0      0.00    0     73.83   38.45

    17   4    N   15   13 24    5    3N  E +1 S8       -430   3.00   25      3.00   25     76.83   37.66

    18   4    N   24   13 15    6    4H  N +2 C6    480       4.00   33      4.00   33     80.83   37.42

    19   4    N   12   20 28    7    3S  W  = C10      -140   2.00   17      2.00   17     82.83   36.33

    20   4    N   20   12 28    8    3N  N  = SJ    400       9.00   75      9.00   75     91.83   38.26

    21   4    N   28   12 20    9    6N  N +1 D9   1020      12.00  100     12.00  100    103.83   41.20


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28