29 2019-09-01  Aditional 2 Session 2
Vladimir Stanescu - Gabriel Neamtu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38

Pair: 29    Vladimir Stanescu - Gabriel Neamtu

Score: 382.63    45.99 %    Rank: 23    
                   
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   D 3  N-S   26    5    3N   W +2 CJ       -460  15.00   47                                       Stancescu - Popescu
                      6    4S   E +1 DK       -650  19.00   59     34.00  53     34.00  53.13               

 2   D 7  N-S   24    15   5Dx  W -1 S2    100      12.00   38                                       Mircescu - Diaconescu
                      16   3C   E  = SQ       -110  22.00   69     34.00  53     68.00  53.13               

 3   D 9  E-W   38    21   4S   N -3 D2       -300  26.00   81                                       Garneata - Oprea
                      22   2N   N +2 D2    180      28.00   88     54.00  84    122.00  63.54               

 4   D 3  E-W   32    11   1N   N +1 D3    120      14.00   44                                       Calisir - Constantin
                      12   4S   E -3 C3    150      17.00   53     31.00  48    153.00  59.77               

 5   D 6  E-W   37    19   2S   N +1 CA    140       7.00   22                                       Moldovan - Moraru
                      20   3S   S +1 S2    170      20.00   63     27.00  42    180.00  56.25               

 6   D 2  N-S   22    13   3N   E +1 C4       -630   9.63   30                                       Chertic - Busuioc
                      14   4C   N  = S7    130      15.00   47     24.63  38    204.63  53.29               

 7   D 7  E-W   21    25   1N   W -1 S4    100       7.00   22                                       Moscovici - Vulcan
                      26   4H   W +1 DK       -650  11.00   34     18.00  28    222.63  49.69               

 8   D 5  E-W   36    23   5Hx  E -2 SA    500      24.00   75                                       Garneata - Ghiusan
                      24   6S   N +1 D6   1010      27.00   84     51.00  80    273.63  53.44               

 9   D 1  E-W   34    17   2H   S +1 H3    140       5.00   16                                       Coldea - Feber
                      18   6Sx  N  = C6   1660       0.00    0      5.00   8    278.63  48.37               

 10  D 8  E-W   28    7    3N   W -1 S2    100       7.00   22                                       Avrigeanu - Yazihan
                      8    5Cx  S -2 HA       -300  19.00   59     26.00  41    304.63  47.60               

 11  D 8  N-S   30    9    3N   E +1 C7       -630   7.00   22                                       Ghelase - Didea
                      10   2C   W -2 SK    200      21.00   66     28.00  44    332.63  47.25               

 12  D 4  N-S   35    3    7H   S -2 C4       -100   2.00    6                                       Arbune - Alexandrescu
                      4    3N   N  = DQ    600      29.00   91     31.00  48    363.63  47.35               

 13  D 2  E-W   23    1    5Sx  N -2 H4       -300   8.00   25                                       Dumitru - Zavloschi
                      2    1S   W -2 H9    100      11.00   34     19.00  30    382.63  45.99               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38