30 2019-09-01  Aditional 2 Session 2
Florin Ghelase - Alexandru Horatiu Didea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38

Pair: 30    Florin Ghelase - Alexandru Horatiu Didea

Score: 371.88    44.70 %    Rank: 26    
             
Rnd  Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1   D 2  E-W   24    3    6H   S  = H8    980       8.00   25                                       Mircescu - Diaconescu
                      4    1N   W -2 D7    200       6.00   19     14.00  22     14.00  21.88               

 2   D 3  N-S   27    7    2H   E  = DJ       -110  20.00   63                                       Arbel - Greenberg
                      8    4S   E  = C6       -420   6.00   19     26.00  41     40.00  31.25               

 3   D 7  N-S   25    17   3H   N -1 CK        -50   4.00   13                                       Kovacs - Magyarosi
                      18   6N   N -1 C6       -100   9.00   28     13.00  20     53.00  27.60               

 4   D 9  E-W   38    23   4S   S +1 D2    650      11.00   34                                       Garneata - Oprea
                      24   4S   N +3 S3    510      32.00  100     43.00  67     96.00  37.50               

 5   D 3  E-W   33    13   4S   W +2 C2       -680  30.88   96                                       Vlad - Hasegan
                      14   4C   N -1 D2        -50  25.00   78     55.88  87    151.88  47.46               

 6   D 6  N-S   37    21   4Sx  S -3 HK       -800   0.00    0                                       Moldovan - Moraru
                      22   2H   E -2 CQ    200       8.00   25      8.00  13    159.88  41.63               

 7   D 2  N-S   23    15   5D   W -1 S2     50      10.00   31                                       Dumitru - Zavloschi
                      16   3H   E +1 SK       -170   8.00   25     18.00  28    177.88  39.70               

 8   D 7  E-W   22    1    5Hx  W  = CK       -650  28.00   88                                       Chertic - Busuioc
                      2    2S   W -2 SJ    100      11.00   34     39.00  61    216.88  42.36               

 9   D 5  E-W   36    25   3D   E  = CJ       -110  23.00   72                                       Garneata - Ghiusan
                      26   4H   W +1 DK       -650  11.00   34     34.00  53    250.88  43.55               

 10  D 1  E-W   34    19   4S   N -1 H3        -50  20.00   63                                       Coldea - Feber
                      20   4S   N  = H3    620       9.00   28     29.00  45    279.88  43.73               

 11  D 8  E-W   29    9    3N   E +1 C7       -630  25.00   78                                       Stanescu - Neamtu
                      10   2C   W -2 SK    200      11.00   34     36.00  56    315.88  44.87               

 12  D 8  N-S   31    11   3C   S +1 S9    130      20.00   63                                       Rus - Dali
                      12   3N   N -2 SA       -200   2.00    6     22.00  34    337.88  43.99               

 13  D 4  N-S   35    5    3N   E +2 S7       -460  15.00   47                                       Arbune - Alexandrescu
                      6    4S   E +1 DK       -650  19.00   59     34.00  53    371.88  44.70               


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38