18 2019-09-01  Seara VII Mamaia 2019
Ciprian Mindru - Dumitru Aparaschivei
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  23  24

Pair: 18    Ciprian Mindru - Dumitru Aparaschivei

Score: 250.10    48.10 %    Rank: 14    
                
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    6   E-W   6     11   2N  E -1 C10    50       2.00   10                                       Porumb - Dodenciu
                      12   4S  W +2 H8       -480  10.00   50     12.00  30     12.00  30.00                

 2    7   E-W   7     19   3D  E -2 H2    200       4.00   20                                       Dumitrascu - Moraru
                      20   4H  N  = D2    620       4.00   20      8.00  20     20.00  25.00                

 3    8   E-W   8     23   4H  S +1 S5    650       7.00   35                                       Silvasanu - Cholakov
                      24   3N  W  = CJ       -400  15.00   75     22.00  55     42.00  35.00                

 4    9   E-W   9     1    1S  E +2 DK       -140  19.00   95                                       Darie - Darie
                      2    4H  N -2 S10      -200  20.00  100     39.00  98     81.00  50.63                

 5    10  E-W   10    5    2S  W +2 D7       -170  11.00   55                                       Costin - Costin
                      6    2C  E  = SJ        -90  16.00   80     27.00  68    108.00  54.00                

 6    11  N-S   11    9    6S  E  = S10     -1430   8.00   40                                       Mugioiu - Iancu
                      10   3C  S +3 D3    170      14.00   70     22.00  55    130.00  54.17                

 7    12  E-W   19    13   1S  N +1 D2    110       4.00   20                                       Ghiran - Dambean
                      14   2S  S  = D10   110       4.00   20      8.00  20    138.00  49.29                

 8    12  N-S   17    15   3Sx N -1 D2       -200  12.00   60                                       Cotescu - Popescu
                      16   2H  E  = D2       -110   6.00   30     18.00  45    156.00  48.75                

 9    1   E-W   1     17   3N  N +2 S3    460       0.10    1                                       Fota - Cucu
                      18   3N  S  = S3    600      11.00   55     11.10  28    167.10  46.42                

 10   2   E-W   2     21   6N  N -1 C3       -100  20.00  100                                       Moscovici - Ginossar
                      22   1N  S  = C3     90      12.00   60     32.00  80    199.10  49.78                

 11   3   N-S   3     25   3N  S -1 H10       -50   3.00   15                                       Radu - Pirtica
                      26   5H  N  = H4    650       1.00    5      4.00  10    203.10  46.16                

 12   4   E-W   4     3    3Sx W -2 HQ    500       1.00    5                                       Marina - Balint
                      4    3N  S -1 S3       -100  20.00  100     21.00  53    224.10  46.69                

 13   5   N-S   5     7    4S  S -1 D2       -100   6.00   30                                       Piroi - Nutescu
                      8    3Sx S  = D2    530      20.00  100     26.00  65    250.10  48.10                


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  23  24