24 2019-09-01  Seara VII Mamaia 2019
Vladimir Valeanu - Dan Dobrota
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  23  24

Pair: 24    Vladimir Valeanu - Dan Dobrota

Score: 236.50    45.48 %    Rank: 17    
                       
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round   %       Acc      %        Opponent name

 1    12  E-W   12    1    2N  S -2 S2       -100   9.00   45                                       Campian - Mihai
                      2    2S  E  = HQ       -110  15.00   75     24.00  60     24.00  60.00                

 2    12  N-S   23    3    3C  N -3 C2       -150   7.00   35                                       Oprea - Garneata
                      4    3C  E -3 CQ    300       6.00   30     13.00  33     37.00  46.25                

 3    1   E-W   1     5    2S  E +2 HK       -170  11.00   55                                       Fota - Cucu
                      6    2H  N  = CK    110       5.00   25     16.00  40     53.00  44.17                

 4    2   E-W   2     9    6S  W +1 HA      -1460  16.00   80                                       Moscovici - Ginossar
                      10   5C  S  = C6    600       2.00   10     18.00  45     71.00  44.38                

 5    3   E-W   3     13   2Dx S -1 S7       -200  20.00  100                                       Radu - Pirtica
                      14   3D  E +1 SK       -130  15.00   75     35.00  88    106.00  53.00                

 6    4   N-S   4     17   3N  S -1 S8        -50   4.50   23                                       Marina - Balint
                      18   3N  S  = S6    600       9.00   45     13.50  34    119.50  49.79                

 7    5   E-W   5     21   6N  N +1 C3   1470       4.00   20                                       Piroi - Nutescu
                      22   3C  E -1 HK    100       9.00   45     13.00  33    132.50  47.32                

 8    6   N-S   6     25   2D  S +4 C3    170      12.00   60                                       Porumb - Dodenciu
                      26   3N  S +2 C3    660      12.00   60     24.00  60    156.50  48.91                

 9    7   E-W   7     7    4H  N +1 CA    650       7.00   35                                       Dumitrascu - Moraru
                      8    3Nx W -2 SK    300       5.00   25     12.00  30    168.50  46.81                

 10   8   E-W   8     11   3N  W  = D4       -400   9.00   45                                       Silvasanu - Cholakov
                      12   4H  E +2 CQ       -480  10.00   50     19.00  48    187.50  46.88                

 11   9   N-S   9     15   4Sx S -4 H8      -1100   0.00    0                                       Darie - Darie
                      16   3H  E  = H4       -140   2.00   10      2.00   5    189.50  43.07                

 12   10  E-W   10    19   1N  N  = D5     90      12.00   60                                       Costin - Costin
                      20   2H  N +1 D5    140      14.00   70     26.00  65    215.50  44.90                

 13   11  N-S   11    23   6H  S -1 H2       -100   2.00   10                                       Mugioiu - Iancu
                      24   3N  W -1 H2     50      19.00   95     21.00  53    236.50  45.48                


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  23  24