25 2019-09-04  Open Pairs Division B
Kalin Karaivanov - Plamen Hristov
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 25    Kalin Karaivanov - Plamen Hristov

Score: 649.09    104.02 %    Rank: 11    
                   
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    5   E-W   5     9    3N  N +1 D2    430      10.00   42                                         Dumitru - Donciu
                      10   4H  S  = D2    620       3.00   13     13.00   27     13.00   27.08              

 2    6   E-W   6     13   5Hx W -3 S2    800       1.00    4                                         Moldovan - Moraru
                      14   2S  E +3 H2       -200  10.00   42     11.00   23     24.00   25.00              

 3    7   E-W   7     17   3N  N  = H2    400      17.00   71                                         Valeanu - Dobrota
                      18   3N  E -2 S2    100       3.00   13     20.00   42     44.00   30.56              

 4    8   E-W   8     21   3N  N +1 S2    630      18.00   75                                         Valeanu - Rosu
                      22   3N  W -2 DJ    200       8.00   33     26.00   54     70.00   36.46              

 5    9   E-W   9     25   3N  N -1 CA        -50  22.00   92                                         Marculetiu - Luncescu
                      26   5Dx N -1 S4       -200   0.00    0     22.00   46     92.00   38.33              

 6    10  E-W   10    3    3Nx S -2 H10      -300  24.00  100                                         Ghiran - Campian
                      4    4H  E -1 SA    100       0.00    0     24.00   50    116.00   40.28              

 7    11  N-S   11    7    2H  S +1 C4    140      13.00   54                                         Moraru - Moraru
                      8    3N  S +1 CJ    430      17.00   71     30.00   63    146.00   43.45              

 8    12  E-W   12    11   4H  W -2 DA    100       4.00   17                                         Bordan - Bordan
                      12   3N  E  = DQ       -400  24.00  100     28.00   58    174.00   45.31              

 9    13  N-S   13    15   2D  N +3 D4    150      19.00   79                                         Balint - Ginossar
                      16   3D  N -1 HA        -50  12.00   50     31.00   65    205.00   47.45              

 10   1   E-W   1     19   2S  S -1 C6        -50  18.00   75                                         Andriescu - Andrei
                      20   3C  N +1 D2    130      17.00   71     35.00   73    240.00   50.00              

 11   2   E-W   2     23   2Cx E -2 D3    500      16.00   67                                         Cucu - Fota
                      24   3C  E +1 H3       -130  11.00   46     27.00   56    267.00   50.57              

 12   3   N-S   3     1    3N  N +1 D7    430      17.00   71                                         Didea - Ghelase
                      2    4Sx W  = C3       -590   0.00    0     17.00   35    284.00   49.31              

 13   4   N-S   4     5    4H  N +1 H3    650      24.00  100                                         Spiridonescu - Coldea
                      6    3N  W +1 S4       -630  10.00   42     34.00   71    318.00   50.96              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33