7 2019-09-04  Open Pairs Division B
Vladimir Valeanu - Dan Dobrota
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33

Pair: 7    Vladimir Valeanu - Dan Dobrota

Score: 662.41    106.16 %    Rank: 7    
                        
Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1    7   N-S   27    13   4S  N -1 H2       -100   5.00   21                                         Stanescu - Neamtu
                      14   4S  E  = H2       -420   9.00   38     14.00   29     14.00   29.17              

 2    7   N-S   26    15   2N  N +1 H2    150      19.00   79                                         Stancu - Mathe
                      16   3Dx N -1 H2       -100   5.00   21     24.00   50     38.00   39.58              

 3    7   N-S   25    17   3N  N  = H2    400       7.00   29                                         Karaivanov - Hristov
                      18   3N  E -2 S2    100      21.00   88     28.00   58     66.00   45.83              

 4    7   N-S   24    19   2N  E -2 H2    200      18.00   75                                         Serpoi - Stirbu
                      20   3N  N  = D2    600      16.00   67     34.00   71    100.00   52.08              

 5    7   N-S   23    21   3N  N +2 S2    660      16.00   67                                         Mihai - Costin
                      22   3N  E -2 D2    200      16.00   67     32.00   67    132.00   55.00              

 6    7   N-S   22    23   3N  N +3 C2    690      21.00   88                                         Cotescu - Cotescu
                      24   3N  E  = H2       -400   1.00    4     22.00   46    154.00   53.47              

 7    7   E-W   21    25   3N  N +2 S2    460       8.00   33                                         Georgieva - Georgiev
                      26   4Sx N -3 D2       -800  23.00   96     31.00   65    185.00   55.06              

 8    7   N-S   33    1    3N  N +1 S2    430      17.00   71                                         Yates - Isporski
                      2    4S  E  = C2       -420   4.00   17     21.00   44    206.00   53.65              

 9    7   E-W   32    3    4S  S -3 D2       -150  20.00   83                                         Pagu - Campian
                      4    4H  E  = S2       -620  16.00   67     36.00   75    242.00   56.02              

 10   7   N-S   31    5    4Sx E  = H2       -590   5.00   21                                         Vidami - Magyari
                      6    3N  E +1 H2       -630  10.00   42     15.00   31    257.00   53.54              

 11   7   N-S   30    7    2H  N +2 S2    170      23.00   96                                         Mindruta - Stoica
                      8    3N  N +1 C2    430      17.00   71     40.00   83    297.00   56.25              

 12   7   E-W   29    9    3N  N +2 S2    460       2.00    8                                         Mircescu - Diaconescu
                      10   2C  N  = H2     90      14.00   58     16.00   33    313.00   54.34              

 13   7   E-W   28    11   4H  E -1 S2     50      15.00   63                                         Carciu - Gheorghe
                      12   4S  W -1 H5     50       5.00   21     20.00   42    333.00   53.37              


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33