2019-09-03  Open Pairs Mamaia 2019 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

51 tables, 102 pairs. Number of boards: 52. Average: 2600.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                            1      2      Score      %     Pen
   1    13  Lale Gumrukcuoglu - Serap Kuranoglu           60.50  62.29  3192.45  61.39
   2    85  Ionut Popa - Radu George Popescu              66.31  55.62  3170.04  60.96
   3   124  Florin Rometi - Liviu Stern                   53.73  67.67  3156.54  60.70
   4    41  Geta Mihai - Radu Mihai                       60.15  61.00  3150.10  60.58
   5     1  Bogdan Marina - Alexandru Feber               65.42  55.18  3135.76  60.30
   6    21  Constantin Dobroiu - Catalin Popescu          57.50  62.87  3129.64  60.19
   7   112  Smaranda Lupu - Sergiu Lupu                   61.27  57.71  3093.56  59.49
   8     3  Madalina Gavriliu - Catalin-Bujor Bontas      57.85  60.99  3089.78  59.42
   9    70  Mihai Mincu - Octavian Dutu                   56.50  61.34  3063.74  58.92
  10   122  Andrei Piroi - Mihai Adrian Grigoriu          62.77  54.48  3048.60  58.63  -25.00
  11   104  Florin Dobrin - Sorin Copadineanu             61.12  54.41  3003.60  57.76
  12   137  Cornel Matei - Daniel Savin                   50.12  65.22  2998.80  57.67
  13    66  Janos Magyarosi - Zoltan Kovacs               53.19  61.51  2982.28  57.35
  14   133  Cornel Teodorescu - Dan Moraru                48.31  66.37  2981.70  57.34
  15    29  Romana Tanase - Gabriel Mucileanu             55.58  58.75  2972.48  57.16
  16    61  Marina Stegaroiu - Marius Ionita              58.65  55.65  2972.02  57.15
  17   103  Adrian Filimon - Stefan Iancu                 59.35  54.55  2961.24  56.95
  18   140  Vasile Grosu - Mircea Sorin Petre             58.15  53.20  2895.18  55.68
  19    81  Eugen Chelu - Viorel Micescu                  52.00  58.77  2880.06  55.39
  20    62  Mihai Baluna - Alexandru Mugioiu              59.92  50.47  2870.26  55.20
  21   129  Sorin Babuta - Adrian Modi                    51.38  58.98  2869.58  55.18
  22   105  Fabian Moscovici - Bogdan Vulcan              51.46  58.82  2867.42  55.14
  23    44  Dragos Iordache - Marius Agica                55.04  55.07  2862.92  55.06
  24    87  Dan Valimarescu - Sorin-Catalin Hanci         48.81  60.70  2847.12  54.75
  25    83  Iancu Bacalu - Lucian Taciuc                  51.12  58.36  2846.26  54.74
  26    26  Bogdan Nutescu - Robert Kristo                59.85  49.07  2831.94  54.46
  27     4  Radu Andriescu - Florin Andrei                54.35  54.48  2829.40  54.41
  28    48  Draganka Georgieva - Stefan Georgiev          57.19  51.63  2829.32  54.41
  29    45  Delia Cotescu - Darrian Bogdan Cotescu        50.62  57.43  2809.18  54.02
  30     8  Lavinia Cucu - Dan-Ion Fota                   62.81  44.80  2797.88  53.81
  31    65  Alexandru Horatiu Didea - Florin Ghelase      56.12  51.49  2797.74  53.80
  32   131  Dardu-Daniel Mihai - Adrian Alexandru Costin  59.65  47.83  2794.46  53.74
  33   101  Gheorghe Serpoi - Calin Stirbu                50.54  56.79  2790.50  53.66
  34   102  Razvan Spiridonescu - Ionut Coldea            50.69  56.48  2786.40  53.58
  35    43  Valentin Dumitru - Sabin Donciu               53.04  53.38  2766.86  53.21
  36   141  Kalin Karaivanov - Plamen Hristov             56.92  49.20  2759.18  53.06
  37    63  Daniel Moldovan - Marius Moraru               51.08  55.03  2758.74  53.05
  38     9  Mircea Stancu - Adrian Mathe                  58.81  47.25  2757.60  53.03
  39     2  Vladimir Valeanu - Dan Dobrota                57.92  47.66  2745.26  52.79
  40     5  Vladimir Stanescu - Gabriel Neamtu            54.54  50.99  2743.74  52.76
  41    46  Valentin Carciu - Valeriu Gheorghe            49.19  55.73  2727.98  52.46
  42    82  Nadia Valeanu - Ovidiu Rosu                   42.73  61.74  2716.30  52.24
  43     6  Victor Marculetiu - Mihai Luncescu            52.08  51.74  2699.30  51.91
  44   108  Gheorghe Mircescu - Andrei Diaconescu         52.42  51.28  2696.40  51.85
  45   106  Constantin Mindruta - Vladimir Stoica         53.31  50.21  2691.54  51.76
  46    88  Daniel Ghiran - Alex Campian                  49.77  53.03  2672.66  51.40
  47   130  Mihai Moraru - Radu Moraru                    50.81  51.72  2665.74  51.26
  48    64  Istvan Vidami - Zoltan Magyari                55.73  45.02  2619.64  50.38
  49    28  Adrian Pagu - Aurel-Dan Campian               50.19  50.37  2614.50  50.28
  50    10  Aurelia Cristina Bordan - Marcel Bordan       50.35  50.14  2612.62  50.24
  51   134  Mihaela Balint - Itamar Ginossar              50.38  49.64  2600.56  50.01
  52   125  Phyllis Yates - Vladislav Isporski            49.08  50.63  2592.38  49.85
  53   107  Adrian Ovidiu Conea - Svilen Stoychev         55.96  43.39  2583.12  49.68
  54   135  Akos Ordog - Anton Negoescu                   44.38  54.50  2570.96  49.44
  55   136  Nicolae Vartanovici - Gabriel-Marius Rosca    51.31  47.21  2561.58  49.26
  56   123  Peycho Cholakov - Adrian Silvasanu            49.88  48.50  2557.88  49.19
  57    53  Ionut Pripisi - Laurentiu Dimcica             40.12  57.99  2550.84  49.05
  58    25  Constantin Cucu - Ion Ostafe                  50.31  47.80  2550.68  49.05
  59    68  Constantin Moraru - Daniel Gheorghe           47.19  50.75  2546.56  48.97
  60   142  Sandu Solomon - Vasile Gradinaru              53.54  44.23  2542.06  48.89
  61   110  Marius Dambean - Catalin Garneata             49.35  48.37  2540.70  48.86
  62    72  Ciprian Mindru - Dumitru Aparaschivei         51.46  46.22  2539.82  48.84
  63   144  Melania Petrescu - Kadir Yazihan              49.50  47.63  2525.26  48.56
  64    42  Viorica-Mihaela Mladin - Dragos Lesan         48.73  48.36  2524.26  48.54
  65    90  Elena Grabovschi - Luminita Rosescu           48.15  48.72  2518.62  48.44
  66   126  Adrian Buza - Matei Uta                       55.27  41.44  2514.44  48.35
  67    27  Dinu Stancescu - Serban Draghicescu           42.42  54.26  2513.68  48.34
  68    89  Hasan Huseyin Cetin - Stefan Matuz            45.00  51.49  2508.62  48.24
  69    11  Ovidiu Chitovanu - Razvan Constantinescu      52.23  42.80  2470.92  47.52
  70    86  Zoltan Gergely - Vasile Istrate               47.04  47.74  2464.22  47.39
  71    23  Simona-Felicia Darie - Costache Darie         41.19  53.24  2455.36  47.22
  72   127  Ileana Sigartau - Valeriu Sigartau            45.69  48.74  2455.26  47.22
  73   121  Marius Briciu - Ovidiu Ghigheci               47.04  46.84  2440.76  46.94
  74    67  Cristina David - Matei Valeanu                48.54  45.33  2440.66  46.94
  75   109  Silvia-Diana Sirghi - Marian-Daniel Bucur     46.96  46.73  2435.96  46.85
  76    49  Nicoleta Giura - Ion Dumitrescu               52.00  41.56  2432.48  46.78
  77    84  Constantin Costa-Foru - Cristian Fulga        43.88  49.39  2425.02  46.64
  78   138  Silviu Gheorghe - Adrian Soucaliuc            49.62  43.60  2423.58  46.61
  79    24  Ovidiu Dumitru - Adrian Zavloschi             40.85  52.25  2420.54  46.55
  80    47  Corina Lupsan - Octavian Lupsan               39.69  52.35  2393.22  46.02
  81    71  Aura Zaharia - Alexandru Zaharia              49.85  42.06  2389.46  45.95
  82    51  Daniela Tunsanu - Radu Tunsanu                49.77  40.64  2350.58  45.20
  83   128  Adriana-Simona Dutu - Cristina Cristea        41.85  48.17  2340.54  45.01
  84   139  Monica Garneata - Laszlo Szabo                44.58  44.28  2310.36  44.43
  85    22  Florin Filip - Dan Vladimir Ignatescu         41.46  46.64  2290.72  44.05
  86    52  Dinu Borborici - Nicolae Anghelea             40.38  47.10  2274.72  43.74
  87     7  Florin Dumitrascu - Codrin Marcu              34.54  52.33  2258.58  43.43
  88    69  Valeriu Niculescu - Adrian Dinu               48.12  38.45  2250.82  43.29
  89    31  Ileana Ciresica Alexandrescu - Dalila Arbune  48.96  37.51  2248.20  43.23
  90    93  David Arbel - Shmuel Greenberg                44.58  41.32  2233.22  42.95
  91   113  Gigi Porumb - Grini Dodenciu                  48.35  37.53  2232.70  42.94
  92   143  Adrian Tecusanu - Eugen Constantin            36.46  48.71  2214.58  42.59
  93    33  Andrei Glaser - Arie Bercovich                41.19  43.22  2194.74  42.21
  94   111  Dragos Garneata - Andrei Ghiusan              38.27  44.12  2142.02  41.19
  95    30  Camelia Ursu - Cristinel Ursu                 41.81  40.56  2141.64  41.19
  96    92  Dorian Badea - Mihai Daniel Corneanu Gagiu    45.04  36.37  2116.70  40.71
  97    50  Dragos Lipici - Florin Avrigeanu              36.23  45.04  2112.98  40.63
  98    91  Cristian Chertic - Gabriel Barbir             36.54  44.08  2096.10  40.31
  99    32  Andrada Pirtica - Denis Cristorian            43.85  35.46  2061.94  39.65
 100    73  Daniela Radu - Robert Drambarean              31.50  30.85  1621.08  31.17
 101   132  Stefania Iancu - Yusuf Calisir                39.58  19.18  1527.76  29.38
 102    12  Dragos Solomon - Emanuel Oprea                23.46  20.84  1151.84  22.15


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.