2021-12-04  Cupa Unirii 2021 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

38 tables, 76 pairs. Number of boards: 26. Average: 962.00. Tiebreak.

Rank  Pair  Name                          Tie     Score  suma %

   1    66  S Matuz - D Bartha                  1221.20   63.47
   2    63  D Iordache - S Donciu               1208.00   62.79
   3    84  M Petrescu - B Neagu                1197.60   62.25
   4    81  B Marina - D Moraru                 1174.60   61.05
   5   101  G Serpoi - C Stirbu                 1151.40   59.84
   6    21  A Piroi - M A Grigoriu              1118.00   58.11
   7     2  I Bacalu - C Feroiu                 1105.80   57.47
   8    46  M Garneata - M Orosan               1101.80   57.27
   9     6  D Georgescu - A-S Dutu              1100.60   57.20
  10    82  A Filimon - R G Popescu             1097.80   57.06
  11    64  G Silberberg - A Pospischill        1094.20   56.87
  12     4  I Vidami - A Dali                   1089.60   56.63
  13    47  A Ordog - D Calipetre               1069.60   55.59
  14    41  M Moraru - D Moldovan               1057.80   54.98
  15    13  I Stanculete - B Lazar              1056.00   54.89
  16   112  L Vulcu - A Stoica                  1055.40   54.85
  17    27  S Babuta - D Barbu                  1055.00   54.83
  18    68  A Modi - V Saceanu                  1044.40   54.28
  19   106  C Marcu - S Solomon                 1038.40   53.97
  20    25  A Campian - A-D Campian             1033.40   53.71
  21    85  C Lupsan - O Lupsan                 1032.00   53.64
  22     7  M G Pitulan - L Neagoe              1029.80   53.52
  23    61  C Dobroiu - M Ionita                1014.20   52.71
  24    71  D Moldovan - N Lolea                1013.20   52.66
  25    86  M Dambean - D Ghiran                1003.60   52.16
  26    67  I Pagu - A Pagu                     1001.00   52.03
  27    89  G-D Tamas - H Micsa                  993.60   51.64
  28    11  R Selaru - C Oprean                  976.60   50.76
  29    90  C-S Bildea - A Braia                 974.60   50.65
  30     1  G Mihai - R Mihai                    970.20   50.43
  31   109  H Tripa - S S Ionescu                969.40   50.38
  32     8  L Palamariuc - F Lascu               966.80   50.25
  33    44  R Constantinescu - B Nutescu         964.60   50.14
  34    65  G Dumitrasciuc - C Crudu             961.00   49.95
  35    31  S Catana - V D Popescu               960.20   49.91
  36   107  A Buteica - D Gheorghe               950.40   49.40
  37   102  M Gavriliu - C-B Bontas              949.40   49.35
  38    10  P Tudor - C Cadar                    947.00   49.22
  39    24  M-P Onea - D V Ignatescu             944.20   49.07
  40    51  I Eros Karacsony - H Coprean         944.00   49.06
  41    32  G Mihai - E Tudora                   943.40   49.03
  42    33  A Savescu - G Amza                   933.40   48.51
  43    43  M Popescu - A Silvasanu              932.80   48.48
  44    48  I E Filimon - M Sirb                 930.60   48.37
  45   111  D Toma - M Brastaviceanu             930.20   48.35
  46    28  L Szabo - M Filipascu                928.20   48.24
  47    53  M Popescu - A Popescu                925.00   48.08
  48     5  R Kristo - A M Boboc                 922.80   47.96
  49   103  S-F Darie - C Darie                  922.40   47.94
  50   110  I Daradics - A Dinu                  922.00   47.92
  51    73  M Belala - B Trifan                  920.20   47.83
  52     3  A Mugioiu - V Posea                  911.60   47.38
  53    30  A Potcovaru - L Potcovaru            910.20   47.31
  54    42  D Lesan - M-O Georgescu              909.80   47.29
  55    22  F Filip - O Cernat            47.3   909.40   47.27
        26  H Daday - C Gombos            47.3   909.40   47.27
  57   105  R Oprisoni - V Moisescu-Goia         899.00   46.73
  58    45  S Copadineanu - O Adrian             893.80   46.46
  59    88  I Sigartau - V Sigartau              892.60   46.39
  60   104  A Guja - L Iancu                     887.00   46.10
  61    12  C Moraru - M Mitrea                  882.60   45.87
  62   108  F Dumitrascu - E Versin              881.60   45.82
  63    69  A Ghitescu - M Fediuc                868.20   45.12
  64    49  M Dimuleasa - M Suciu                859.80   44.69
  65    72  E Gyenge - I Stefan                  839.20   43.62
  66    23  M Baluna - V Gheorghe                833.40   43.32
  67    70  C Garneata - P-M Plesa               831.40   43.21
  68    52  N Baloi - S Carstea                  831.00   43.19
  69    29  D Tunsanu - R Tunsanu                817.80   42.51
  70    87  C Lazar - I Orosan                   816.00   42.41
  71    62  V-M Mladin - V Dumitru               806.40   41.91
  72    83  M Nedelcu - F Safta                  792.60   41.20
  73    92  R Tanase - D Vasile                  789.40   41.03
  74    50  I Matei - D-D Mihai                  768.80   39.96
  75    91  D Garneata - A Baghiu                767.00   39.86
  76     9  P Matei - R Baghiu                   756.60   39.32


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.