2021-12-04  Cupa Unirii 2021 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

38 tables, 76 pairs. Number of boards: 52. Average: 1924.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                          1      2      Score      %
   1    66  Stefan Matuz - Dezideriu Bartha             63.47  62.00  2413.98  62.73
   2    84  Mircea Petrescu - Bogdan Neagu              62.25  58.73  2327.57  60.49
   3    81  Bogdan Marina - Dan Moraru                  61.05  58.84  2306.68  59.94
   4    63  Dragos Iordache - Sabin Donciu              62.79  53.80  2243.16  58.29
   5    27  Sorin Babuta - Dragos Barbu                 54.83  61.07  2229.92  57.95
   6   101  Gheorghe Serpoi - Calin Stirbu              59.84  55.36  2216.59  57.60
   7     7  Mircea Gabriel Pitulan - Lucian Neagoe      53.52  61.37  2210.61  57.45

   8     2  Iancu Bacalu - Corneliu Feroiu              57.47  56.53  2193.37  57.00
   9    25  Alex Campian - Aurel-Dan Campian            53.71  59.97  2187.13  56.84
  10    61  Constantin Dobroiu - Marius Ionita          52.71  60.48  2177.77  56.59
  11    21  Andrei Piroi - Mihai Adrian Grigoriu        58.11  53.32  2143.92  55.72
  12    85  Corina Lupsan - Octavian Lupsan             53.64  56.88  2126.35  55.26
  13     3  Alexandru Mugioiu - Vlad Posea              47.38  61.99  2104.22  54.68
  14    48  Irina Elena Filimon - Marius Sirb           48.37  60.00  2085.03  54.18

  15    13  Ioan Stanculete - Bazil Lazar               54.89  53.30  2081.46  54.09
  16     4  Istvan Vidami - Attila Dali                 56.63  51.43  2079.03  54.03
  17    82  Adrian Filimon - Radu George Popescu        57.06  50.65  2072.37  53.86
  18    47  Akos Ordog - David Calipetre                55.59  51.85  2067.25  53.72
  19     1  Geta Mihai - Radu Mihai                     50.43  56.69  2060.82  53.56
  20   103  Simona-Felicia Darie - Costache Darie       47.94  58.74  2052.48  53.34
  21    41  Marius Moraru - Daniel Moldovan             54.98  50.88  2036.64  52.93

  22     8  Liviu Palamariuc - Francisc Lascu           50.25  55.20  2028.91  52.73
  23    65  Gabriel Dumitrasciuc - Catalin Crudu        49.95  55.34  2025.65  52.64
  24    22  Florin Filip - Ovidiu Cernat                47.27  58.01  2025.48  52.64
  25    11  Romeo Selaru - Ciprian Oprean               50.76  54.00  2015.60  52.38
  26    64  Gheorghe Silberberg - Agnes Pospischill     56.87  47.74  2012.63  52.30
  27   102  Madalina Gavriliu - Catalin-Bujor Bontas    49.35  54.66  2000.97  52.00
  28    31  Sorin Catana - Viorel Daniel Popescu        49.91  53.96  1998.44  51.93

  29    44  Razvan Constantinescu - Bogdan Nutescu      50.14  53.26  1989.41  51.70
  30    89  Gheorghe-Dorin Tamas - Horea Micsa          51.64  50.93  1973.41  51.28
  31    23  Mihai Baluna - Valeriu Gheorghe             43.32  58.47  1958.32  50.89
  32    67  Ioana Pagu - Adrian Pagu                    52.03  49.71  1957.43  50.87
  33   104  Alexandra Guja - Livia Iancu                46.10  55.35  1951.84  50.72
  34    88  Ileana Sigartau - Valeriu Sigartau          46.39  55.01  1950.95  50.70
  35    42  Dragos Lesan - Marius-Octavian Georgescu    47.29  54.05  1949.72  50.67

  36    90  Costin-Sorin Bildea - Alexandru Braia       50.65  49.91  1934.81  50.28
  37   106  Codrin Marcu - Sandu Solomon                53.97  46.13  1926.02  50.05
  38     6  Dan Georgescu - Adriana-Simona Dutu         57.20  42.32  1914.82  49.76
  39    43  Mihaita Popescu - Adrian Silvasanu          48.48  50.98  1913.61  49.73
  40     5  Robert Kristo - Andreea Magdalena Boboc     47.96  51.24  1908.75  49.60
  41   112  Liviu Vulcu - Adrian Stoica                 54.85  44.02  1902.40  49.44
  42   105  Radu Oprisoni - Victor Moisescu-Goia        46.73  51.80  1895.65  49.26

  43    46  Monica Garneata - Marius Orosan             57.27  40.96  1889.88  49.11
  44    71  Dan Moldovan - Nicolaie Lolea               52.66  44.75  1874.19  48.71
  45    73  Mihai Belala - Bogdan Trifan                47.83  49.36  1869.93  48.59
  46    24  Monica-Paula Onea - Dan Vladimir Ignatescu  49.07  48.11  1869.74  48.59
  47    68  Adrian Modi - Valentin Saceanu              54.28  42.71  1866.16  48.50
  48    33  Antonio Savescu - Gabriel Amza              48.51  48.24  1861.51  48.38
  49     9  Paul Matei - Rebeca Baghiu                  39.32  57.09  1855.03  48.21

  50   111  Dumitru Toma - Mircea Brastaviceanu         48.35  47.64  1846.77  47.99
  51    30  Adrian Potcovaru - Laurentiu Potcovaru      47.31  48.15  1836.55  47.73
  52    32  Gabriel Mihai - Elena Tudora                49.03  46.13  1830.97  47.58
  53    28  Laszlo Szabo - Marius Filipascu             48.24  46.44  1821.66  47.34
  54    69  Alina Ghitescu - Marius Fediuc              45.12  49.39  1818.44  47.26
  55    51  Iren Eros Karacsony - Horatiu Coprean       49.06  45.03  1810.43  47.05
  56    83  Mihnea Nedelcu - Florin Safta               41.20  52.56  1803.82  46.88

  57    26  Hunor Daday - Csaba Gombos                  47.27  45.68  1788.35  46.47
  58    86  Marius Dambean - Daniel Ghiran              52.16  40.65  1785.63  46.40
  59   109  Horatiu Tripa - Sorin Septimiu Ionescu      50.38  41.62  1770.16  46.00
  60    62  Viorica-Mihaela Mladin - Valentin Dumitru   41.91  50.04  1769.26  45.98
  61    50  Ionut Matei - Dardu-Daniel Mihai            39.96  51.94  1768.07  45.95
  62    52  Nicolae Baloi - Stelian Carstea             43.19  47.40  1742.89  45.29
  63    10  Paul Tudor - Constantin Cadar               49.22  40.87  1733.35  45.05

  64   108  Florin Dumitrascu - Elena Versin            45.82  43.89  1725.98  44.85
  65    29  Daniela Tunsanu - Radu Tunsanu              42.51  47.20  1725.91  44.85
  66    49  Marian Dimuleasa - Marius Suciu             44.69  45.00  1725.58  44.84
  67    87  Catalin Lazar - Ioana Orosan                42.41  46.20  1704.84  44.30
  68    12  Cristian Moraru - Marius Mitrea             45.87  42.68  1703.68  44.27
  69    72  Eugen Gyenge - Ioan Stefan                  43.62  44.88  1702.69  44.25
  70   107  Amelia Buteica - Daniel Gheorghe            49.40  36.15  1646.02  42.78

  71    45  Sorin Copadineanu - Oreste Adrian           46.46  38.72  1638.69  42.59
  72    92  Romana Tanase - Daniel Vasile               41.03  43.55  1627.24  42.29
  73   110  Ioan Daradics - Adrian Dinu                 47.92  36.40  1622.24  42.16
  74    53  Mircea Popescu - Adrian Popescu             48.08  35.20  1602.30  41.64
  75    70  Catalin Garneata - Petru-Marius Plesa       43.21  37.57  1554.26  40.39
  76    91  Dragos Garneata - Abigail Baghiu            39.86  34.20  1425.02  37.03


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.