8 2022-02-19  Cluj Open - Session 8    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  7  8  9  10  11  12


8 6
West 987654
None A10
  KQ92
54 AJ10983
A103 ---
987 Q6532
107653 A8
  KQ72
  KQJ2
  KJ4
  J4
 
4N N 430
 
N
N
9
6
9
6
10
S
8
5
:
:
:
EW
4
7
3
6
3
Pair  Contract Lead  Result Score Datum
14 5  5 N = 2 450      1 -1 430
13 11  4x E -3 2 500      2 -2
19 32  4x E -3 K 500      2 -2
3 16  4x E -2 K 300      -4 4
1 6  4x E -3 2 500      2 -2
2 29  4x W -4 K 800      9 -9
22 8  4 S = 5 420      0 0
43 17  2 E = 2 -110  -11 11
25 27  3N N +2 3 460      1 -1
10 9  4x E -4 K 800      9 -9
21 12  4x E -2 K 300      -4 4
37 15  4 S = 5 420      0 0
26 42  5 N -1 2 -50  -10 10
24 30  4 S +1 7 450      1 -1
41 53  4 S = 2 420      0 0
4 48  4 N = 2 420      0 0
35 23  4 S = 7 420      0 0
50 47  3N N +1 2 430      0 0
36 44  4x E -4 K 800      9 -9
33 20  4 N = 5 420      0 0
38 40  4x E -3 5 500      2 -2
7 52  4 N = 2 420      0 0
45 54  4 N = A 420      0 0
51 31  4x E -3 K 500      2 -2
39 18  4 N -1 A -50  -10 10
49 56  4x N +1 A 690      6 -6
55 34  4x E -1 K 100      -8 8
28 46  4 N = 2 420      0 0




	
		


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  7  8  9  10  11  12