2022-02-19  Cluj Open - Session 8    

Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  7  8  9  10  11  12

28 tables, 56 pairs. Number of boards: 48. Butler IMPs (datum score). Tiebreak.

Rank  Pair  Name                                         Score  Tie   Session   Rank

   1     6  Marius Moraru - Daniel Moldovan              140.0           14.0  15-16
   2     5  Robert Kristo - Mihai Adrian Grigoriu        127.0           27.0      6
   3    19  Katalin Mezei - Laszlo Honti                 100.0           17.0  13-14
   4     2  Dan Moraru - Bogdan Marina                    93.0           26.0      7
   5     3  Nadia Valeanu - Constantin Dobroiu            90.0            9.0  22-23
   6    11  Iancu Bacalu - Corneliu Feroiu                81.0           23.0    8-9
   7    43  Sorin Septimiu Ionescu - Horatiu Tripa        58.0          -13.0  39-40
   8    13  Radu George Popescu - Dan Valimarescu         52.0          -23.0  48-49
   9    42  Nicolaie Lolea - Dan Moldovan                 50.0           32.0      5
  10     8  Dragos Iordache - Florin Filip                49.0            4.0  25-27
  11    10  Valeriu Gheorghe - Mihai Baluna               48.0           22.0     10
  12    36  Calin Chisu - Matei Uta                       36.0  41.0     41.0      2
  13     1  Marina Stegaroiu - Marius Ionita              36.0  29.0    -14.0  41-42
  14    17  Ozlem Kandolu - Eren Ozan                     36.0  22.0     13.0  17-18
  15    15  Serap Kuranoglu - Dilek Yavas                 34.0           18.0     12
  16    33  Alexandru Campian - Aurel-Dan Campian         31.0            4.0  25-27
  17    16  Razvan Constantinescu - Danut Arama           27.0           -9.0  34-35
  18    32  Sorin Babuta - Marius Sirb                    25.0          -17.0  43-44
  19    41  Mihai Mincu - Cornel Dumitrescu               24.0  24.0      2.0     28
  20    21  Codrin Marcu - Sandu Solomon                  24.0  14.0      9.0  22-23
  21    18  Adrian Silvasanu - Liviu Palamariuc           22.0           39.0      3
  22    12  Ovidiu Cernat - Alexandru Feber               20.0           -9.0  34-35
  23    25  Istvan Vidami - Radu Oprisoni                 16.0          -12.0  37-38
  24    14  Horia Georgescu - Mihnea Nedelcu              10.0          -27.0     51
  25    30  Monica Garneata - Marius Orosan                9.0          -23.0  48-49
  26    35  Ioana Pagu - Adrian Pagu                       6.0          -12.0  37-38
  27    29  Marius Dambean - Marius Fediuc                 3.0  25.0    -26.0     50
  28    47  Adrian Stoica - Liviu Vulcu                    3.0  18.0      5.0     24
  29    26  Livia Iancu - Irina Elena Filimon             -3.0          -32.0     52
  30    38  Mircea Gabriel Pitulan - Lucian Neagoe        -5.0           43.0      1
  31    48  Ioan Stanculete - Bazil Lazar                 -6.0          -13.0  39-40
  32    20  Daniel Gheorghe - Liviu Stern                 -9.0           -4.0  30-32
  33    22  Atilla Vikor - Andras Honyek                 -10.0           -4.0  30-32
  34    54  Sorin Deji - Dan Lungu                       -15.0           14.0  15-16
  35    53  Tibor Juras - Jozsef Benczedi                -18.0           -2.0     29
  36    27  Sandor Balint - Akos Ordog                   -20.0           12.0  19-20
  37    31  Sorin Copadineanu - Oreste Adrian            -21.0          -10.0     36
  38     4  Eugen Chelu - Viorel Micescu                 -22.0           13.0  17-18
  39     7  Marius Agica - Sabin Donciu                  -31.5           19.0     11
  40    52  Adriana Nussbaum - Cristian Turcu            -35.0          -19.0     46
  41    24  Andreea Magdalena Boboc - Florin Safta       -39.0           23.0    8-9
  42    23  Mircea Petrescu - Bogdan Neagu               -40.0           12.0  19-20
  43    34  Daniel Vasile - Laszlo Szabo                 -41.0           35.0      4
  44    28  Veronel Lungu - Florin Rometi                -44.0            4.0  25-27
  45    37  Stefan Matuz - Dezideriu Bartha              -45.0          -18.0     45
  46    40  Mihai Moraru - Daniel Ghiran                 -47.0  20.0    -43.0     56
  47     9  Madalina Gavriliu - Catalin-Bujor Bontas     -47.0  17.0    -22.0     47
  48    50  Mircea Popescu - Adrian Popescu              -52.0           -5.0     33
  49    55  Adrian Floruta - Sandor Istvan Szabo         -54.0          -35.0     53
  50    51  Gabriel Mihai - Doru Achihai                 -68.0           10.0     21
  51    45  Marian Dimuleasa - Stefan Patriche           -70.0          -14.0  41-42
  52    49  Octavian Tulbu - Tudor Moldovan              -72.0           17.0  13-14
  53    44  Iren Eros Karacsony - Arpad Eros Karacsony   -93.5          -41.0     55
  54    46  Dorin Daian - Robert-George Chilea           -97.0           -4.0  30-32
  55    56  Monica Chiroiu - Istvan Naghi               -105.0          -17.0  43-44
  56    39  Florin Avrigeanu - Adrian Tecusanu          -140.0          -39.0     54


Personal scorecards  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7    8    9    10    11    12   Current standing  <<  >>  7  8  9  10  11  12