2021-10-16  Cupa B.O.N. M-Ciuc  - Session 1    

Personal scorecards  B.O.N. M-Ciuc Open  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

23 tables, 45 pairs, 1 phantom pair. Number of boards: 26. Average: 572.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Name                                              Tie    Score  Total

   1     2  Silberberg Gheorghe - Pospischill Agnes                 737.18  64.44
   2    19  Boboc Andreea Magdalena - Safta Florin         *        699.98  61.19
   3     1  Mihai Geta - Mihai Radu                                 685.95  59.96
   4    11  Darie Simona-Felicia - Darie Costache          *        682.99  59.70
   5    38  Neagu Bogdan - Petrescu Mircea                          671.32  58.68
   6    44  Dobroiu Constantin - Ionita Marius                      667.14  58.32
   7    47  Gavriliu Madalina - Bontas Catalin-Bujor                660.86  57.77
   8     4  Popescu Radu George - Merlusca Constantin               659.82  57.68
   9     6  Donciu Sabin - Stirbu Calin                       56.3  644.14  56.31
        35  Moraru Dan - Moldovan Daniel                      56.3  644.14  56.31
  11    20  Gaspar Balazs - Mezey Zoltan                   *        627.50  54.85
  12    34  Iancu Livia - Guja Alexandra                            621.14  54.30
  13    31  Grigoriu Mihai Adrian - Versin Elena                    612.77  53.56
  14    13  Marcu Codrin - Solomon Sandu                   *        604.84  52.87
  15    10  Parvulescu Mihai Lucian - Lascu Francisc       *        602.58  52.67
  16    26  Sirb Marius - Filimon Irina Elena              *        594.65  51.98
  17    48  Dumitrascu Florin - Copadineanu Sorin                   590.82  51.64
  18     9  Coprean Horatiu - Sebestyen Denes                       585.59  51.19
  19    18  Bacalu Iancu - Calipetre David                 *        572.00  50.00
  20    50  Valimarescu Dan - Nedelcu Mihnea                        568.86  49.73
  21    45  Micescu Viorel - Chelu Eugen                            563.64  49.27
  22    36  Kristo Robert - Nutescu Bogdan                          551.09  48.17
  23    12  Bujenita Daniel - Petculescu Adrian-Alexandru  *        548.22  47.92
  24     3  Dali Attila - Vasile Daniel                       47.9  547.95  47.90
        33  Mihul Stefana - Ghitescu Alina                    47.9  547.95  47.90
  26    42  Daday Hunor - Gombos Csaba                              543.77  47.53
  27    46  Vidami Istvan - Magyari Zoltan                          543.77  47.53
  28    40  Baluna Mihai - Gheorghe Valeriu                         542.73  47.44
  29    15  Tripa Horatiu - Moldovan Dan                   *        542.55  47.43
  30    49  Oprisoni Radu - Lungu Veronel                           537.50  46.98
  31    43  Tamas Endre - Gyorgy Attila                             530.18  46.34
  32    41  Eros Karacsony Iren - Eros Karacsony Arpad              527.05  46.07
  33    17  Oprea Eugen - Porumb Gigi                      *        526.70  46.04
  34    24  Stoica Adrian - Vulcu Liviu                             524.35  45.83
  35     8  Matuz Stefan - Bartha Dezideriu                         518.68  45.34
  36    32  Lesan Dragos - Ordog Akos                               515.55  45.07
  37    16  Fediuc Marius - Tamas Gheorghe-Dorin           *        505.18  44.16
  38    37  Dambean Marius - Ghiran Daniel                          501.95  43.88
  39    39  Menyhart Vigh - Varga Peter                             497.77  43.51
  40     5  Enescu Dan-Catalin - Szabo Laszlo                       492.55  43.05
  41    25  Mucileanu Gabriel - Verdes Cosette                      491.50  42.96
  42    21  Filimon Adrian - Iancu Stefan                           488.36  42.69
  43    14  Mihai Gabriel - Anghel Eduard                  *        485.92  42.48
  44    22  Orosan Marius - Selaru Romeo                            481.05  42.05
  45     7  Sigartau Ileana - Sigartau Valeriu                      468.50  40.95


Personal scorecards  B.O.N. M-Ciuc Open  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.