2021-10-16  Cupa B.O.N. M-Ciuc  - Session 2    

Personal scorecards  B.O.N. M-Ciuc Open  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

23 tables, 45 pairs, 1 phantom pair. Number of boards: 52. Average: 1144.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                             1      2      Score      %
   1    47  Madalina Gavriliu - Catalin-Bujor Bontas       57.77  61.97  1369.82  59.87
   2    44  Constantin Dobroiu - Marius Ionita             58.32  60.97  1364.59  59.64
   3    35  Dan Moraru - Daniel Moldovan                   56.31  62.10  1354.54  59.20
   4     1  Geta Mihai - Radu Mihai                        59.96  56.03  1326.95  58.00
   5    11  Simona-Felicia Darie - Costache Darie          59.70  56.12  1325.04  57.91
   6     2  Gheorghe Silberberg - Agnes Pospischill        64.44  51.10  1321.73  57.77
   7     4  Radu George Popescu - Constantin Merlusca      57.68  56.67  1308.14  57.17
   8    38  Bogdan Neagu - Mircea Petrescu                 58.68  54.38  1293.38  56.53
   9    34  Livia Iancu - Alexandra Guja                   54.30  56.44  1266.75  55.37
  10    48  Florin Dumitrascu - Sorin Copadineanu          51.64  58.35  1258.37  55.00
  11     6  Sabin Donciu - Calin Stirbu                    56.31  53.47  1255.86  54.89
  12    12  Daniel Bujenita - Adrian-Alexandru Petculescu  47.92  61.66  1253.62  54.79
  13    13  Codrin Marcu - Sandu Solomon                   52.87  55.59  1240.83  54.23
  14    31  Mihai Adrian Grigoriu - Elena Versin           53.56  54.55  1236.87  54.06
  15    41  Iren Eros Karacsony - Arpad Eros Karacsony     46.07  62.04  1236.77  54.05
  16    46  Istvan Vidami - Zoltan Magyari                 47.53  59.71  1226.80  53.62
  17    10  Mihai Lucian Parvulescu - Francisc Lascu       52.67  51.32  1189.63  51.99
  18    45  Viorel Micescu - Eugen Chelu                   49.27  52.56  1164.91  50.91
  19    19  Andreea Magdalena Boboc - Florin Safta         61.19  39.84  1155.73  50.51
  20    37  Marius Dambean - Daniel Ghiran                 43.88  56.75  1151.20  50.31
  21    18  Iancu Bacalu - David Calipetre                 50.00  50.42  1148.81  50.21
  22    49  Radu Oprisoni - Veronel Lungu                  46.98  52.56  1138.77  49.77
  23    33  Stefana Mihul - Alina Ghitescu                 47.90  50.89  1130.15  49.39
  24     9  Horatiu Coprean - Denes Sebestyen              51.19  47.42  1128.11  49.31
  25    32  Dragos Lesan - Akos Ordog                      45.07  53.37  1126.05  49.22
  26    40  Mihai Baluna - Valeriu Gheorghe                47.44  50.69  1122.66  49.07
  27    15  Horatiu Tripa - Dan Moldovan                   47.43  49.91  1113.51  48.67
  28    21  Adrian Filimon - Stefan Iancu                  42.69  54.64  1113.47  48.67
  29    36  Robert Kristo - Bogdan Nutescu                 48.17  48.32  1103.84  48.24
  30    39  Vigh Menyhart - Peter Varga                    43.51  52.89  1102.84  48.20
  31     8  Stefan Matuz - Dezideriu Bartha                45.34  49.71  1087.34  47.52
  32     3  Attila Dali - Daniel Vasile                    47.90  46.05  1074.79  46.98
  33    26  Marius Sirb - Irina Elena Filimon              51.98  41.56  1070.05  46.77
  34    50  Dan Valimarescu - Mihnea Nedelcu               49.73  41.35  1041.96  45.54
  35    20  Balazs Gaspar - Zoltan Mezey                   54.85  36.09  1040.38  45.47
  36    16  Marius Fediuc - Gheorghe-Dorin Tamas           44.16  44.90  1018.84  44.53
  37    24  Adrian Stoica - Liviu Vulcu                    45.83  43.22  1018.77  44.53
  38    17  Eugen Oprea - Gigi Porumb                      46.04  42.69  1015.06  44.36
  39    42  Hunor Daday - Csaba Gombos                     47.53  40.42  1006.14  43.97
  40    25  Gabriel Mucileanu - Cosette Verdes             42.96  42.23   974.64  42.60
  41    43  Endre Tamas - Attila Gyorgy                    46.34  38.12   966.27  42.23
  42    22  Marius Orosan - Romeo Selaru                   42.05  41.90   960.42  41.98
  43    14  Gabriel Mihai - Eduard Anghel                  42.48  39.22   934.56  40.85
  44     5  Dan-Catalin Enescu - Laszlo Szabo              43.05  35.82   902.29  39.44
  45     7  Ileana Sigartau - Valeriu Sigartau             40.95  36.38   884.73  38.67


Personal scorecards  B.O.N. M-Ciuc Open  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.