2023-08-28  Mamaia2023Open - Session 1    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

45 tables, 90 pairs. Number of boards: 26. Average: 1144. Tiebreak. © Federatia Romana de Bridge

Rank  Pair  Name                                           Score     %  Tie 

   1    96  ANDREI PRODAN - MARIUS SIRB                     1463  63.9
   2    62  SABIN DONCIU - CALIN STIRBU                     1449  63.3
   3    21  FLORIN FILIP - VIOREL MICESCU                   1412  61.7
   4     1  CORNEL TEODORESCU - DAN MORARU                  1403  61.3
   5   106  ALEXANDRU MUGIOIU - VLAD POSEA                  1385  60.5

   6    31  RADU TUNSANU - DANIELA TUNSANU                  1383  60.4
   7    48  STEFANA MIHUL - ROSEN GUNEV                     1377  60.2
   8    95  CATALIN POPESCU - CRISTIAN POPESCU              1374  60.1
   9    45  SORIN BABUTA - DRAGOS BARBU                     1343  58.7
  10    51  CORNEL FEROIU - STEFAN GEORGIEV                 1338  58.5

  11   102  KATALIN MEZEI - LASZLO HONTI                    1333  58.3
  12    26  ADRIAN MODI - GHEORGHE STOICA                   1324  57.9
  13   118  DANIEL SAVIN - DAN URSEANU                      1321  57.7
  14    97  COSTACHE DARIE - SIMONA-FELICIA DARIE           1320  57.7
  15    94  MARIUS BRICIU - IONUT COLDEA                    1316  57.5

  16   111  CLAUDIU IONUT DIMA - STEFAN IANCU               1299  56.8
  17    23  SANDU SOLOMON - ADRIAN FILIMON                  1293  56.5
  18    84  MONICA-PAULA ONEA - IOAN LAURENTIU PLOSCARU     1288  56.3
  19    65  FABIAN MOSCOVICI - BOGDAN VULCAN                1274  55.7
  20    24  AURELIA CRISTINA BORDAN - GABRIEL MUCILEANU     1263  55.2

  21    53  ELENA VERSIN - JENI MOHORA                      1249  54.6
  22    41  HORIA GEORGESCU - RADU NISTOR                   1243  54.3
  23   113  LAURENTIU DIMCICA - DRAGOS LIPICI               1237  54.1
  24    64  Ivo TZAVKOV - Boyan URUMOV                      1235  54.0
  25    98  IANCU BACALU - SORIN COPADINEANU                1233  53.9

  26     4  MIRCEA VLADOIU - GHEORGHE STANCIU               1231  53.8
  27   109  SILVIU CRISTIAN NISTOR - WALTER WEBER           1226  53.6
  28    27  ALIN RADU - DAN CRISTIAN                        1215  53.1
  29    30  ATTILA DALI - Sebestyen DENES                   1213  53.0
  30    22  ISTVAN VIDAMI - ADRIAN SILVASANU                1212  53.0

  31    42  NADIA VALEANU - VLADIMIR VALEANU                1209  52.8
  32    91  CORINA CORNEANU - MIHAI DANIEL CORNEANU GAGIU   1208  52.8
  33   112  Daniel BUCUR - VALERIU GHEORGHE                 1198  52.4
  34    73  MIRCEA SORIN PETRE - DANIEL GHEORGHE            1194  52.2
  35    10  IREN EROS KARACSONY - LUMINITA ROSESCU          1192  52.1

  36    61  MIHAI ADRIAN GRIGORIU - CRISTIAN GODEANU        1191  52.1  52.1
       104  MIRCEA GABRIEL PITULAN - LUCIAN NEAGOE          1191  52.1  52.1
  38     2  CONSTANTIN DOBROIU - FLORIN GHELASE             1189  52.0
  39   101  GHEORGHE SERPOI - RADU GEORGE POPESCU           1186  51.8
  40    49  MIRCEA MIHALCICA - SANDOR BALINT                1184  51.7

  41    25  CORINA LUPSAN - OCTAVIAN LUPSAN                 1182  51.7
  42    89  MIOARA PARLOGEA - CRISTEL POPESCU               1175  51.4
  43    86  Alfonso FAGIOLO - Alexander FAGIOLO             1170  51.1
  44    63  VIORICA-MIHAELA MLADIN - VALENTIN DUMITRU       1161  50.7
  45   120  ROBERT KRISTO - ROBERT WINKLER                  1157  50.6

  46    67  LASZLO SZABO - DANIEL VASILE                    1149  50.2
  47    44  GABRIEL-MARIUS ROSCA - NICOLAE VARTANOVICI      1146  50.1
  48    12  ADRIAN ZAVLOSCHI - OVIDIU DUMITRU               1129  49.3
  49    83  ADRIAN MATHE - GABRIEL NEAMTU                   1128  49.3
  50   107  DAN BUSUIOC - CODRIN MARCU                      1123  49.1

  51    28  ALINA GHITESCU - AMELIA BUTEICA                 1114  48.7
  52     5  MARIUS DAMBEAN - DANIEL GHIRAN                  1111  48.6  48.6
       116  CRISTIAN ION CHERTIC - COSETTE VERDES           1111  48.6  48.6
  54    69  COSTIN-SORIN BILDEA - MARIUS BAITOIU            1107  48.4
  55   103  GRINI DODENCIU - DUMITRU APARASCHIVEI           1101  48.1

  56     9  IRINA ELENA FILIMON - ALEXANDRA GUJA            1091  47.7
  57    70  David SELMECI - Benjamin ZABRADI                1090  47.6
  58    43  MARIUS MORARU - IOANA PAGU                      1084  47.4
  59   108  RADU MARTIN - CRISTIAN SORESCU                  1083  47.3
  60    50  EUGEN OPREA - GIGI PORUMB                       1076  47.0  47.0

       117  FLORIN ANDREI - LUCIAN TACIUC                   1076  47.0  47.0
  62   110  ORESTE ADRIAN - MARINA MARCULETIU               1074  46.9
  63    81  MIHAI BALUNA - FLORIN SAFTA                     1064  46.5
  64   105  VASILE ISTRATE - ZOLTAN GERGELY                 1063  46.5
  65    47  DANIEL BUJENITA - DAN DOBROTA                   1057  46.2

  66   114  CATALIN-BUJOR BONTAS - MADALINA GAVRILIU        1055  46.1
  67     7  OVIDIU CHITOVANU - HARY GOLDEMBERG              1053  46.0
  68    82  DAVID CRISTIAN CALIPETRE - ANDREI PIROI         1047  45.8
  69    32  CIPRIAN OPREAN - MARIAN DIMULEASA               1046  45.7  45.7
        92  RADU MACAVEI - HORATIU COPREAN                  1046  45.7  45.7

  71    85  BOGDAN NEAGU - MIRCEA PETRESCU                  1036  45.3
  72   115  RADU GLIGA - CORNEL MATEI                       1027  44.9
  73    29  ADRIAN DINU - TIBERIU DINA                      1022  44.7
  74    93  SILVIA-DIANA SIRGHI - RODICA GUJA               1010  44.1
  75    90  VALERIU SIGARTAU - ILEANA SIGARTAU              1008  44.1

  76    66  GHEORGHE MIRCESCU - CATALIN DRAGAN               993  43.4
  77    72  ANDREI MOCEAROV - EDUARD ANGHEL                  989  43.2
  78    11  CRISTIAN TOMESCU - ANDREI GLASER                 983  43.0
  79     6  ILEANA NEDELEA - ROMANA TANASE                   978  42.7
  80    33  ANA-MARIA POENARU - BOGDAN IACOB                 971  42.4

  81    46  OVIDIU ROSU - BOGDAN NUTESCU                     959  41.9
  82    13  SARMIZA DOBRESCU - RALUCA DOBRESCU               949  41.5
  83    68  ALEXANDRU BRAIA - ILIE GRUSEA                    911  39.8
  84     8  MARIA MATHE - SANZIANA DIAMANDI                  895  39.1
  85     3  MARIUS AGICA - BOGDAN AGICA                      890  38.9

  86    88  MIRCEA STANCU - REMUS DOSA                       877  38.3
  87    52  DORIN MATEESCU - CONSTANTIN LEONESCU             873  38.2
  88    71  NICOLAE MARINACHE - ZOE GHITULESCU               863  37.7
  89    87  ANA MARIA MARINESCU - RAZVAN CONSTANTINESCU      829  36.2
  90   119  ANDREEA-TEODORA POPESCU - ANDRA CHERTIC          634  27.7


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.