2023-08-29  Mamaia2023Open - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

45 tables, 89 pairs, 1 phantom pair. Number of boards: 52. Average: 2288.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. © Federatia Romana de Bridge

Rank  Pair  Name                                            Score       %  Session     %

   1     1  CORNEL TEODORESCU - DAN MORARU                 2774.9    60.6   1371.9  60.0
   2    62  SABIN DONCIU - CALIN STIRBU                    2752.7    60.2   1303.7  57.0
   3    96  ANDREI PRODAN - MARIUS SIRB                    2732.9    59.7   1269.9  55.5
   4    48  STEFANA MIHUL - ROSEN GUNEV                    2704.8 *  59.1   1327.8  58.0
   5    65  FABIAN MOSCOVICI - BOGDAN VULCAN               2692.0    58.8   1418.0  62.0

   6    95  CATALIN POPESCU - CRISTIAN POPESCU             2687.7    58.7   1313.7  57.4
   7   101  GHEORGHE SERPOI - RADU GEORGE POPESCU          2680.5    58.6   1494.5  65.3
   8    21  FLORIN FILIP - VIOREL MICESCU                  2673.8    58.4   1261.8  55.1
   9    94  MARIUS BRICIU - IONUT COLDEA                   2657.3    58.1   1341.3  58.6
  10    97  COSTACHE DARIE - SIMONA-FELICIA DARIE          2594.0    56.7   1274.0  55.7

  11   106  ALEXANDRU MUGIOIU - VLAD POSEA                 2584.7    56.5   1199.7  52.4
  12    31  RADU TUNSANU - DANIELA TUNSANU                 2559.8    55.9   1176.8  51.4
  13    22  ISTVAN VIDAMI - ADRIAN SILVASANU               2553.3    55.8   1341.3  58.6
  14    41  HORIA GEORGESCU - RADU NISTOR                  2532.5 *  55.3   1289.5  56.4
  15    45  SORIN BABUTA - DRAGOS BARBU                    2525.0 *  55.2   1182.0  51.7

  16    26  ADRIAN MODI - GHEORGHE STOICA                  2522.3    55.1   1198.3  52.4
  17   111  CLAUDIU IONUT DIMA - STEFAN IANCU              2505.5    54.8   1206.5  52.7
  18    49  MIRCEA MIHALCICA - SANDOR BALINT               2503.0 *  54.7   1319.0  57.6
  19    23  SANDU SOLOMON - ADRIAN FILIMON                 2488.0    54.4   1195.0  52.2
  20    63  VIORICA-MIHAELA MLADIN - VALENTIN DUMITRU      2471.8    54.0   1310.8  57.3

  21   117  FLORIN ANDREI - LUCIAN TACIUC                  2470.4    54.0   1394.4  60.9
  22   102  KATALIN MEZEI - LASZLO HONTI                   2469.7    54.0   1136.7  49.7
  23   114  CATALIN-BUJOR BONTAS - MADALINA GAVRILIU       2465.8    53.9   1410.8  61.7
  24    44  GABRIEL-MARIUS ROSCA - NICOLAE VARTANOVICI     2446.8 *  53.5   1300.8  56.9
  25    24  AURELIA CRISTINA BORDAN - GABRIEL MUCILEANU    2435.5    53.2   1172.5  51.2

  26     2  CONSTANTIN DOBROIU - FLORIN GHELASE            2425.9    53.0   1236.9  54.1
  27    98  IANCU BACALU - SORIN COPADINEANU               2422.1    52.9   1189.1  52.0
  28     5  MARIUS DAMBEAN - DANIEL GHIRAN                 2412.4    52.7   1301.4  56.9
  29   118  DANIEL SAVIN - DAN URSEANU                     2387.7    52.2   1066.7  46.6
  30   104  MIRCEA GABRIEL PITULAN - LUCIAN NEAGOE         2387.0    52.2   1196.0  52.3

  31   109  SILVIU CRISTIAN NISTOR - WALTER WEBER          2372.0    51.8   1146.0  50.1
  32    25  CORINA LUPSAN - OCTAVIAN LUPSAN                2358.8    51.5   1176.8  51.4
  33    51  CORNEL FEROIU - STEFAN GEORGIEV                2353.6 *  51.4   1015.6  44.4
  34    61  MIHAI ADRIAN GRIGORIU - CRISTIAN GODEANU       2349.4    51.3   1158.4  50.6
  35    82  DAVID CRISTIAN CALIPETRE - ANDREI PIROI        2343.5    51.2   1296.5  56.7

  36    89  MIOARA PARLOGEA - CRISTEL POPESCU              2331.4    50.9   1156.4  50.5
  37    42  NADIA VALEANU - VLADIMIR VALEANU               2322.8 *  50.8   1113.8  48.7
  38    43  MARIUS MORARU - IOANA PAGU                     2321.4 *  50.7   1237.4  54.1
  39    81  MIHAI BALUNA - FLORIN SAFTA                    2319.2    50.7   1255.2  54.9
  40    85  BOGDAN NEAGU - MIRCEA PETRESCU                 2309.8    50.5   1273.8  55.7

  41    84  MONICA-PAULA ONEA - IOAN LAURENTIU PLOSCARU    2296.1    50.2   1008.1  44.1
  42   120  ROBERT KRISTO - ROBERT WINKLER                 2278.6    49.8   1121.6  49.0
  43    83  ADRIAN MATHE - GABRIEL NEAMTU                  2278.1    49.8   1150.1  50.3
  44    12  ADRIAN ZAVLOSCHI - OVIDIU DUMITRU              2276.9    49.8   1147.9  50.2
  45    69  COSTIN-SORIN BILDEA - MARIUS BAITOIU           2274.6    49.7   1167.6  51.0

  46    47  DANIEL BUJENITA - DAN DOBROTA                  2269.9 *  49.6   1212.9  53.0
  47    32  CIPRIAN OPREAN - MARIAN DIMULEASA              2267.6    49.6   1221.6  53.4
  48    91  CORINA CORNEANU - MIHAI DANIEL CORNEANU GAGIU  2262.8    49.4   1054.8  46.1
  49   115  RADU GLIGA - CORNEL MATEI                      2260.9    49.4   1233.9  53.9
  50    64  Ivo TZAVKOV - Boyan URUMOV                     2259.5    49.4   1024.5  44.8

  51    33  ANA-MARIA POENARU - BOGDAN IACOB               2256.0    49.3   1285.0  56.2
  52    46  OVIDIU ROSU - BOGDAN NUTESCU                   2252.5 *  49.2   1293.5  56.5
  53   112  Daniel BUCUR - VALERIU GHEORGHE                2247.8    49.1   1049.8  45.9
  54   113  LAURENTIU DIMCICA - DRAGOS LIPICI              2236.9    48.9    999.9  43.7
  55    67  LASZLO SZABO - DANIEL VASILE                   2235.3    48.8   1086.3  47.5

  56    53  ELENA VERSIN - JENI MOHORA                     2231.7 *  48.8    982.7  43.0
  57     9  IRINA ELENA FILIMON - ALEXANDRA GUJA           2226.9    48.7   1135.9  49.6
  58    10  IREN EROS KARACSONY - LUMINITA ROSESCU         2218.3    48.5   1026.3  44.9
  59     4  MIRCEA VLADOIU - GHEORGHE STANCIU              2213.5    48.4    982.5  42.9
  60    30  ATTILA DALI - Sebestyen DENES                  2212.9    48.4    999.9  43.7

  61    29  ADRIAN DINU - TIBERIU DINA                     2212.3    48.3   1190.3  52.0
  62   107  DAN BUSUIOC - CODRIN MARCU                     2196.3    48.0   1073.3  46.9
  63   116  CRISTIAN ION CHERTIC - COSETTE VERDES          2190.3    47.9   1079.3  47.2
  64    90  VALERIU SIGARTAU - ILEANA SIGARTAU             2180.1    47.6   1172.1  51.2
  65    70  David SELMECI - Benjamin ZABRADI               2170.2    47.4   1080.2  47.2

  66    73  MIRCEA SORIN PETRE - DANIEL GHEORGHE           2167.1    47.4    973.1  42.5
  67    28  ALINA GHITESCU - AMELIA BUTEICA                2146.4    46.9   1032.4  45.1
  68    27  ALIN RADU - DAN CRISTIAN                       2114.7    46.2    899.7  39.3
  69    86  Alfonso FAGIOLO - Alexander FAGIOLO            2106.3    46.0    936.3  40.9
  70    71  NICOLAE MARINACHE - ZOE GHITULESCU             2106.1    46.0   1243.1  54.3

  71   103  GRINI DODENCIU - DUMITRU APARASCHIVEI          2101.5    45.9   1000.5  43.7
  72    66  GHEORGHE MIRCESCU - CATALIN DRAGAN             2097.4    45.8   1104.4  48.3
  73    92  RADU MACAVEI - HORATIU COPREAN                 2093.0    45.7   1047.0  45.8
  74     3  MARIUS AGICA - BOGDAN AGICA                    2074.8    45.3   1184.8  51.8
  75     7  OVIDIU CHITOVANU - HARY GOLDEMBERG             2073.8    45.3   1020.8  44.6

  76    93  SILVIA-DIANA SIRGHI - `                        2064.1    45.1   1054.1  46.1
  77   108  RADU MARTIN - CRISTIAN SORESCU                 2062.2    45.1    979.2  42.8
  78    52  DORIN MATEESCU - CONSTANTIN LEONESCU           2050.1 *  44.8   1177.1  51.4
  79    88  MIRCEA STANCU - REMUS DOSA                     2041.3    44.6   1164.3  50.9
  80    50  EUGEN OPREA - GIGI PORUMB                      2026.0 *  44.3    950.0  41.5

  81   110  ORESTE ADRIAN - MARINA MARCULETIU              2018.4    44.1    944.4  41.3
  82    72  ANDREI MOCEAROV - EDUARD ANGHEL                2015.0    44.0   1026.0  44.8
  83    13  SARMIZA DOBRESCU - RALUCA DOBRESCU             1998.1    43.7   1049.1  45.9
  84    11  CRISTIAN TOMESCU - ANDREI GLASER               1974.7    43.2    991.7  43.3
  85    68  ALEXANDRU BRAIA - ILIE GRUSEA                  1944.7    42.5   1033.7  45.2

  86     6  ILEANA NEDELEA - ROMANA TANASE                 1934.0    42.3    956.0  41.8
  87     8  MARIA MATHE - SANZIANA DIAMANDI                1815.0    39.7    920.0  40.2
  88    87  ANA MARIA MARINESCU - RAZVAN CONSTANTINESCU    1731.8    37.8    902.8  39.5
  89   119  ANDREEA-TEODORA POPESCU - ANDRA CHERTIC        1295.2    28.3    661.2  28.9


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.