2024-05-25  Cupa Caro - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

47 tables, 92 pairs, 2 phantom pair. Number of boards: 10. Average: 460.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Tiebreak.

Rank  Pair  Name                                             Score         %  Tie 

   1   102  Ionut Coldea - Mihai Adrian Grigoriu            767.18  *  83.39
   2    91  Grozdan Rusinov - Petar Ivanov                  676.20     73.50
   3    14  Sandu Solomon - Bogdan Nutescu                  673.51     73.21
   4   122  Ahu Zobu - Victor Aronov                        654.71     71.16
   5   123  Zahari Zahariev - Nikolay Keremedchiev          649.34     70.58
   6    44  Adam Blachnio - Adam Wujkow                     630.54     68.54
   7    22  Giovanni Donati - FREDERICO  PORTA TADOLINI     624.50     67.88
   8   175  Dan Valimarescu - Rosen Gunev                   621.14     67.52
   9   163  Catalin Lazar - Mihai Lucian Parvulescu         609.06     66.20
  10   161  Ioanis Exarchos - Konstantinos Kassandos        599.66     65.18
  11   145  Serap Ellialti - Stefan Matuz                   599.32  *  65.14
  12   171  Valeriu Gheorghe - Adrian-Alexandru Petculescu  578.17     62.84
  13    72  Gabriele Zanasi - Marill Philipe                574.14     62.41
  14    93  Rumen Trendafilov - Vladislav Isporski          563.40     61.24
  15   121  Ahmet Kercek - Volkan Denizci                   554.00     60.22
  16     5  Milko Slavov - Ivan Alexandrov                  551.31     59.93
  17    23  Vytautas Vainikonis - Wojciech Olansky          549.30     59.71
  18    55  Georgi Hristov - Georgi Karakolev               548.63     59.63
  19   142  Lucian Taciuc - Dan Voinescu                    548.23     59.59
  20   105  Ozgun akkas - Kenan Ozkurt                      537.49     58.42
  21    25  Katrien Berbers - Jinming He                    535.20     58.17
  22    52  Gints Freimanis - Janis Cimins                  535.20     58.17
  23    54  Clara Hetz - Ron Pachtmann                      533.86     58.03
  24    51  Vagi Mate - Benjamin Zabradi                    529.83     57.59
  25   124  Marina Marculetiu - Alexandru Braia             527.14     57.30
  26   164  Gheorghe Mircescu - Catalin Dragan              527.14     57.30
  27   144  Andrea Boldrini - Aldo Gerli                    505.26  *  54.92
  28   112  Dimitros Kapiris - Michalis Soumplis            504.31     54.82
  29    62  MAISSA GONCALVES -  AHMED el SELEHDAR           502.97     54.67
  30    71  Viorel Micescu - Eugen Chelu                    500.29     54.38
  31    13  Alina Ghitescu - Irina Elena Filimon            496.26     53.94
  32    61  Hristo Ivanchev - Mirosalv Mihailov             488.20     53.07
  33    92  Lazarov Dobromir - Ferov Zahari                 488.20     53.07
  34   172  Marius Moraru - Daniel Moldovan                 484.17     52.63
  35    12  Jacek Batog - Zbigniew Lasocki                  484.17     52.63
  36    15  Simona-Felicia Darie - Costache Darie           484.17     52.63
  37   162  Andreea Magdalena Boboc - Constantin Moraru     481.49     52.34
  38   153  Milena Ruscheva - Valentin Ivanov               480.14     52.19
  39    63  RITA GHOSN - OMAR EL GEDDAWY                    469.40     51.02
  40    43  Pawel Miechowicz - BOGDAN SZULEJEWSKY           469.40     51.02  51.0
        83  Renee Verdegaal - Mark Thiele                   469.40     51.02  51.0
  42    84  Iren Eros Karacsony - Laszlo Szabo              464.70     50.51
  43   154  Yuval Ben David - Itamar Ginossar               464.03     50.44
  44    34  Andrei Glaser - Laurentiu Visan                 460.00     50.00
  45    24  Erikas Vainkonis - Andrei Arlovich              455.30     49.49  49.5
        95  Codrin Marcu - Florin Dumitrascu                455.30     49.49  49.5
  47    73  Alexandru Lucaciu - Radu Andriescu              450.60     48.98
  48    11  Marcin Dziembor - Wojciech Bondarewicz          449.26     48.83
  49    65  Stanislav Pajak - Janusz Gawecki                446.57     48.54
  50    53  Mathilda Poplilov - Nathan Hetz                 446.57     48.54
  51   152  Sorin Radulescu - Gabriel Tianu                 442.54     48.10
  52   176  Ivo Tzavkov - Stefan Georgiev                   441.20     47.96
  53   174  David Cristian Calipetre - Andrei Piroi         439.86     47.81
  54   134  Aleksandar Fain - Jovan Mojasevic               435.83     47.37
  55    75  Katalin Mezei - Laszlo Honti                    430.46     46.79
  56   103  Iancu Bacalu - Mihnea Nedelcu                   424.69  *  46.16
  57   155  Akos Ordog - Bogdan Neagu                       423.74     46.06
  58   113  Ioanna Pollatou - Panagiotis Skordas            418.37     45.48
  59    81  Andras Honyek - Attila Vikor                    417.70     45.40
  60   111  Tony Roussev - Hristo Hristov                   417.03     45.33
  61   114  Florin Safta - Dan Vladimir Ignatescu           417.03     45.33
  62   177  Peycho Cholakov - Radoslav Radev                414.34     45.04
  63   104  Emre CAn Akkaya - Gokhan Capar                  413.94  *  44.99
  64    31  Georges Keldermans - Giankos Papa               413.00     44.89
  65    21  Gianmarco Giublio - Sergio Bianchi              403.60     43.87
  66   143  Alexandru Mugioiu - Cigdem Bayam                401.86  *  43.68
  67   132  Stefan Iancu - Adrian Filimon                   396.89     43.14
  68     2  Filippo Nicchi - Alessandro Galardini           394.20     42.85  42.8
        32  Gabriel Neamtu - Constantin Dobroiu             394.20     42.85  42.8
  70    35  Rami Yaddov - Marcel Maris                      389.50     42.34
  71   131  Darrian Bogdan Cotescu - Marius Agica           388.83     42.26
  72    94  Florin Rometi - Cristian Godeanu                384.80     41.83
  73    74  Claudiu Ionut Dima - Marcin Rudzinski           383.46     41.68
  74   141  Florin Andrei - Constantin Mindruta             376.34     40.91
  75    33  Nicolae Vartanovici - Gabriel-Marius Rosca      375.40     40.80  40.8
        85  Daniel Savin - Cornel Matei                     375.40     40.80  40.8
  77   101  Ronald Vedder - Cristian Raducanu               375.00     40.76
  78     3  Ahmet Ulugol - Turgut Yoleri                    374.06     40.66
  79     4  Orkunt Kesikbas - Can Yilmazbayhan              361.97     39.34
  80   135  Duro Opacic - Anja Ekres                        361.97     39.34
  81    42  Calin Stirbu - Dragos Iordache                  360.63     39.20
  82    64  Maria Mathe - Adrian Mathe                      353.91     38.47
  83   125  Sinziana Diamandi - Jeni Mohora                 349.89     38.03
  84   178  Ana-Maria Poenaru - Bogdan Iacob                335.11     36.43
  85     1  Arriana Testa - Iasonas Papaspyrou              331.09     35.99
  86   173  Vasil Nenchev - Hristo Miahov                   323.03     35.11
  87    41  Radu George Popescu - Gheorghe Serpoi           317.66     34.53
  88    82  Emma de Ruiter - AArnout Helmich                304.90     33.14
  89   165  Mihai Bosneag - Sorin Septimiu Ionescu          298.86     32.48
  90   179  Alexander Fagiolo - Alfonso Fagiolo             286.77     31.17
  91   133  Razvan Constantinescu - Hary Goldemberg         281.40     30.59
  92    45  Corneliu Feroiu - Stefan Georgiev               227.69     24.75


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.