2024-05-25  Cupa Caro - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

47 tables, 92 pairs, 2 phantom pair. Number of boards: 20. Average: 920.00. 
Bye (*) awards recorded percentage. 
Tiebreak.

Rank  Pair  Name                                              1      2      Score      %  Tie      Pen
   1   102  Ionut Coldea - Mihai Adrian Grigoriu            83.39  64.64  1361.91  74.02
   2   175  Dan Valimarescu - Rosen Gunev                   67.52  70.09  1266.01  68.80
   3   122  Ahu Zobu - Victor Aronov                        71.16  61.24  1218.11  66.20
   4   123  Zahari Zahariev - Nikolay Keremedchiev          70.58  56.58  1169.92  63.58
   5    44  Adam Blachnio - Adam Wujkow                     68.54  56.81  1153.21  62.67
   6    72  Gabriele Zanasi - Marill Philipe                62.41  62.20  1146.42  62.31
   7   161  Ioanis Exarchos - Konstantinos Kassandos        65.18  57.90  1132.37  61.54

   8    91  Grozdan Rusinov - Petar Ivanov                  73.50  48.18  1119.49  60.84
   9    22  Giovanni Donati - Frederico  Porta Tadolini     67.88  52.16  1104.34  60.02
  10   163  Catalin Lazar - Mihai Lucian Parvulescu         66.20  53.52  1101.43  59.86
  11    23  Vytautas Vainikonis - Wojciech Olansky          59.71  59.31  1094.94  59.51
  12    52  Gints Freimanis - Janis Cimins                  58.17  58.86  1076.67  58.51
  13    21  Gianmarco Giublio - Sergio Bianchi              43.87  71.68  1063.09  57.78
  14    14  Sandu Solomon - Bogdan Nutescu                  73.21  40.92  1049.96  57.06

  15    24  Erikas Vainkonis - Andrei Arlovich              49.49  64.30  1046.90  56.90
  16    54  Clara Hetz - Ron Pachtmann                      58.03  55.68  1046.08  56.85
  17    25  Katrien Berbers - Jinming He                    58.17  52.95  1022.36  55.56
  18    71  Viorel Micescu - Eugen Chelu                    54.38  55.86  1014.20  55.12
  19    93  Rumen Trendafilov - Vladislav Isporski          61.24  48.75  1011.91  55.00
  20    53  Mathilda Poplilov - Nathan Hetz                 48.54  60.10   999.53  54.32
  21   176  Ivo Tzavkov - Stefan Georgiev                   47.96  60.22   995.20  54.09

  22   104  Emre Can Akkaya - Gokhan Capar                  44.99  63.17   995.10  54.08
  23   171  Valeriu Gheorghe - Adrian-Alexandru Petculescu  62.84  45.23   994.30  54.04
  24    75  Katalin Mezei - Laszlo Honti                    46.79  60.36   985.76  53.57
  25    92  Dobromir Lazarov - Zahari Ferov                 53.07  53.86   983.71  53.46
  26     3  Ahmet Ulugol - Turgut Yoleri                    40.66  65.89   980.28  53.28
  27    73  Alexandru Lucaciu - Radu Andriescu              48.98  57.56   980.18  53.27
  28   144  Andrea Boldrini - Aldo Gerli                    54.92  51.59   979.88  53.25

  29   105  Ozgun Akkas - Kenan Ozkurt                      58.42  48.07   979.73  53.25
  30   174  David Cristian Calipetre - Andrei Piroi         47.81  58.29   976.10  53.05
  31    11  Marcin Dziembor - Wojciech Bondarewicz          48.83  56.93   972.97  52.88
  32    95  Codrin Marcu - Florin Dumitrascu                49.49  56.13   971.70  52.81
  33    33  Nicolae Vartanovici - Gabriel-Marius Rosca      40.80  64.53   969.09  52.67
  34   131  Darrian Bogdan Cotescu - Marius Agica           42.26  62.60   964.76  52.43
  35   145  Serap Ellialti - Stefan Matuz                   65.14  38.99   958.01  52.07

  36   154  Yuval Ben David - Itamar Ginossar               50.44  53.29   954.32  51.87
  37   177  Peycho Cholakov - Radoslav Radev                45.04  58.47   952.28  51.75
  38   142  Lucian Taciuc - Dan Voinescu                    59.59  43.76   950.78  51.67
  39   164  Gheorghe Mircescu - Catalin Dragan              57.30  45.76   948.10  51.53
  40    43  Pawel Miechowicz - Bogdan Szulejewsky           51.02  51.02   938.80  51.02
  41   114  Florin Safta - Dan Vladimir Ignatescu           45.33  56.70   938.65  51.01
  42    15  Simona-Felicia Darie - Costache Darie           52.63  48.98   934.77  50.80

  43    13  Alina Ghitescu - Irina Elena Filimon            53.94  47.28   931.19  50.61
  44    83  Renee Verdegaal - Mark Thiele                   51.02  49.66   926.27  50.34
  45   165  Mihai Bosneag - Sorin Septimiu Ionescu          32.48  68.16   925.97  50.32
  46   162  Andreea Magdalena Boboc - Constantin Moraru     52.34  47.96   922.69  50.15
  47   172  Marius Moraru - Daniel Moldovan                 52.63  47.39   920.15  50.01
  48   103  Iancu Bacalu - Mihnea Nedelcu                   46.16  53.41   916.02  49.78
  49     5  Milko Slavov - Ivan Alexandrov                  59.93  39.56   915.23  49.74

  50   153  Milena Ruscheva - Valentin Ivanov               52.19  47.16   914.03  49.68
  51    55  Georgi Hristov - Georgi Karakolev               59.63  39.21   909.41  49.42
  52    63  Rita Ghosn - Omar El Geddawy                    51.02  46.82   900.16  48.92
  53   124  Marina Marculetiu - Alexandru Braia             57.30  40.35   898.37  48.82
  54    12  Jacek Batog - Zbigniew Lasocki                  52.63  44.89   897.17  48.76
  55    32  Gabriel Neamtu - Constantin Dobroiu             42.85  54.20   892.84  48.52
  56    81  Andras Honyek - Attila Vikor                    45.40  51.48   891.28  48.44  51.5

  57    84  Iren Eros Karacsony - Laszlo Szabo              50.51  46.37   891.28  48.44  50.5
  58    85  Daniel Savin - Cornel Matei                     40.80  55.68   887.62  48.24
  59    74  Claudiu Ionut Dima - Marcin Rudzinski           41.68  54.50   884.83  48.09
  60   111  Tony Roussev - Hristo Hristov                   45.33  50.68   883.25  48.00        -46.00
  61   121  Ahmet Kercek - Volkan Denizci                   60.22  35.13   877.18  47.67
  62    62  Maissa Goncalves -  Ahmed El Selehdar           54.67  40.01   871.06  47.34
  63   101  Ronald Vedder - Cristian Raducanu               40.76  53.29   865.29  47.03

  64   178  Ana-Maria Poenaru - Bogdan Iacob                36.43  56.24   852.56  46.33
  65    41  Radu George Popescu - Gheorghe Serpoi           34.53  58.06   851.81  46.29
  66    61  Hristo Ivanchev - Mirosalv Mihailov             53.07  39.10   847.93  46.08
  67    51  Vagi Mate - Benjamin Zabradi                    57.59  34.11   843.61  45.85
  68    35  Rami Yaddov - Marcel Maris                      42.34  49.21   842.19  45.77
  69   134  Aleksandar Fain - Jovan Mojasevic               47.37  42.96   831.07  45.17
  70    42  Calin Stirbu - Dragos Iordache                  39.20  50.91   828.98  45.05

  71   132  Stefan Iancu - Adrian Filimon                   43.14  46.59   825.55  44.87
  72     1  Arianna Testa - Iasonas Papaspyrou              35.99  53.52   823.46  44.75
  73    82  Emma De Ruiter - Aarnout Helmich                33.14  56.36   823.39  44.75
  74   143  Alexandru Mugioiu - Cigdem Bayam                43.68  45.46   820.08  44.57
  75    34  Andrei Glaser - Laurentiu Visan                 50.00  38.65   815.56  44.32
  76    31  Georges Keldermans - Giankos Papa               44.89  43.53   813.47  44.21
  77     2  Filippo Nicchi - Alessandro Galardini           42.85  45.35   811.38  44.10

  78    94  Florin Rometi - Cristian Godeanu                41.83  45.12   799.89  43.47
  79     4  Orkunt Kesikbas - Can Yilmazbayhan              39.34  45.57   781.24  42.46
  80   152  Sorin Radulescu - Gabriel Tianu                 48.10  35.58   769.90  41.84
  81    65  Stanislav Pajak - Janusz Gawecki                48.54  33.43   754.08  40.98
  82   112  Dimitros Kapiris - Michalis Soumplis            54.82  26.84   751.25  40.83
  83   135  Duro Opacic - Anja Ekres                        39.34  41.14   740.50  40.24
  84   179  Alexander Fagiolo - Alfonso Fagiolo             31.17  49.28   740.10  40.22

  85   125  Sinziana Diamandi - Jeni Mohora                 38.03  41.60   732.60  39.82
  86   173  Vasil Nenchev - Hristo Miahov                   35.11  44.10   728.72  39.60
  87    64  Maria Mathe - Adrian Mathe                      38.47  40.24   724.09  39.35
  88   141  Florin Andrei - Constantin Mindruta             40.91  37.63   722.50  39.27
  89   133  Razvan Constantinescu - Hary Goldemberg         30.59  47.16   715.29  38.87
  90   113  Ioanna Pollatou - Panagiotis Skordas            45.48  30.81   701.86  38.14
  91   155  Akos Ordog - Bogdan Neagu                       46.06  28.09   682.17  37.07

  92    45  Corneliu Feroiu - Stefan Georgiev               24.75  44.21   634.42  34.48


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.