2024-05-18  Memorial Corneliu COPOSU 2024 - Session 3    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  More information

21 tables, 41 pairs, 1 phantom pair. Number of boards: 42. Average: 798.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair  Name                                              1     2     3   Score     %
   1     7  Valeriu GHEORGHE - Adrian-Alexandru PETCULESCU  59.9  64.4  61.4  987.5  61.9
   2     5  Catalin LAZAR - Mihai Lucian PARVULESCU         58.1  65.0  57.8  962.1  60.3
   3    34  Florin ANDREI - Nicolae VARTANOVICI             60.9  60.5  53.8  931.8  58.4
   4    23  Adrian Ovidiu CONEA - Svilen STOYCHEV           47.0  67.6  56.7  911.6  57.1
   5    41  Bogdan MARINA - Mihaela BALINT                  69.0  44.0  55.2  894.9  56.1
   6    45  Radu MOCANU - Ion DUMITRESCU                    44.4  59.8  63.9  894.0  56.0
   7    55  Radu GRADINARIU - Florin ROMETI                 58.8  58.5  49.2  885.8  55.5
   8    17  Calin STIRBU - Dragos IORDACHE                  50.2  46.5  69.1  881.8  55.3
   9     6  Constantin MORARU - Livia IANCU                 56.1  41.6  66.8  875.4  54.8
  10    42  Madalina GAVRILIU - Catalin-Bujor BONTAS        65.2  48.9  49.8  872.0  54.6
  11    33  Silviu IOVESCU - Mugurel ILIE                   55.1  58.3  49.9  868.5  54.4
  12    47  Alfonso FAGIOLO - Alexander FAGIOLO             47.2  55.6  57.5  852.8  53.4
  13    31  Gabriel NEAMTU - Nicolae MARDARI                52.3  51.0  54.5  838.9  52.6
  14     1  Georgi VASILEV - Sergey KANCHEV                 51.1  57.5  48.8  837.4  52.5
  15    27  Marius BRICIU - Iancu BACALU                    51.7  42.0  62.6  831.3  52.1
  16     2  Marina STEGAROIU - Sabin DONCIU                 55.9  45.4  53.6  823.9  51.6
  17     3  Bogdan NEAGU - Mircea PETRESCU                  57.0  53.8  42.9  817.9  51.2
  18    12  Fabian MOSCOVICI - Dan VALIMARESCU              53.2  57.4  42.6  814.9  51.1
  19    26  Gheorghe MIRCESCU - Catalin DRAGAN              54.3  54.9  43.9  814.5  51.0
  20    37  Daniel GHEORGHE - Andreea IACOB                 56.6  44.9  51.5  813.9  51.0
  21    21  Florin SAFTA - Dan Vladimir IGNATESCU           45.5  46.7  59.9  809.0  50.7
  22    16  David Cristian CALIPETRE - Ionut COLDEA         44.9  51.6  55.5  808.3  50.6
  23    57  Jinming HE - Radu MARTIN                        47.0  54.5  50.1  806.6  50.5
  24    51  Anton NEGOESCU - Ovidiu CERNAT                  46.1  53.2  50.8  797.8  50.0
  25    53  Catalin POPESCU - Marian RADULESCU              45.5  51.1  48.0  769.3  48.2
  26    11  Nadia VALEANU - Geza STANCA VASS                44.4  59.2  40.3  765.5  48.0
  27    25  Radu MIHAI - Geta MIHAI                         49.4  33.0  61.2  763.8  47.9
  28    52  Corina LUPSAN - Octavian LUPSAN                 49.4  46.4  47.2  760.8  47.7
  29    24  Viorel MICESCU - Cristian GODEANU               49.8  49.5  41.9  751.7  47.1
  30    46  Dan-Catalin ENESCU - Alexandru BRAIA            53.6  42.7  43.2  742.0  46.5
  31    22  Constantin MINDRUTA - Florin AVRIGEANU          46.4  44.3  48.4  740.3  46.4
  32    43  Radu George POPESCU - Robert KRISTO             43.8  50.7  42.4  728.2  45.6
  33    56  Mihai Adrian GRIGORIU - Cornel TEODORESCU       45.7  44.1  44.7  715.5  44.8
  34    36  Vlad POSEA - Alexandru MUGIOIU                  40.0  45.5  48.9  715.5  44.8
  35    15  Razvan MARINA - Sanziana DIAMANDI               41.7  51.8  40.5  713.0  44.7
  36    32  Marcel MARIS - Laszlo SZABO                     47.2  31.4  53.6  703.4  44.1
  37     4  Ileana SIGARTAU - Valeriu SIGARTAU              52.4  34.3  44.2  696.5  43.6
  38    35  Marius MORARU - Ioana PAGU                      43.8  51.6  35.4  695.9  43.6
  39    54  Marina MARCULETIU - Silvia-Diana SIRGHI         46.2  49.0  34.6  690.7  43.3
  40    44  Codrin MARCU - Cristian RADUCANU                38.2  40.0  40.5  631.0  39.5
  41    14  Anca CERNAT - Dan VOINESCU                      30.8  40.7  31.0  545.5  34.2


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3    4   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.