2024-05-18  Memorial Corneliu COPOSU 2024 - Session 4    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information

21 tables, 41 pairs, 1 phantom pair. Number of boards: 56. Average: 1064.0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              1     2     3     4    Score     %
   1     7  Valeriu GHEORGHE - Adrian-Alexandru PETCULESCU  59.9  64.4  61.4  63.0  1322.9  62.2
   2    41  Bogdan MARINA - Mihaela BALINT                  69.0  44.0  55.2  57.4  1200.5  56.4
   3    34  Florin ANDREI - Nicolae VARTANOVICI             60.9  60.5  53.8  49.5  1195.2  56.2
   4    45  Radu MOCANU - Ion DUMITRESCU                    44.4  59.8  63.9  56.6  1195.0  56.2
   5     6  Constantin MORARU - Livia IANCU                 56.1  41.6  66.8  58.4  1185.8  55.7
   6    23  Adrian Ovidiu CONEA - Svilen STOYCHEV           47.0  67.6  56.7  51.5  1185.5  55.7
   7     5  Catalin LAZAR - Mihai Lucian PARVULESCU         58.1  65.0  57.8  40.5  1177.7  55.3
   8    31  Gabriel NEAMTU - Nicolae MARDARI                52.3  51.0  54.5  60.6  1161.4  54.6
   9    55  Radu GRADINARIU - Florin ROMETI                 58.8  58.5  49.2  50.7  1155.4  54.3
  10    42  Madalina GAVRILIU - Catalin-Bujor BONTAS        65.2  48.9  49.8  53.1  1154.3  54.2
  11    17  Calin STIRBU - Dragos IORDACHE                  50.2  46.5  69.1  51.1  1153.9  54.2
  12    33  Silviu IOVESCU - Mugurel ILIE                   55.1  58.3  49.9  50.7  1138.1  53.5
  13    27  Marius BRICIU - Iancu BACALU                    51.7  42.0  62.6  55.0  1123.9  52.8
  14    57  Jinming HE - Radu MARTIN                        47.0  54.5  50.1  58.9  1119.7  52.6
  15    21  Florin SAFTA - Dan Vladimir IGNATESCU           45.5  46.7  59.9  57.2  1113.5  52.3
  16    53  Catalin POPESCU - Marian RADULESCU              45.5  51.1  48.0  63.3  1106.3  52.0
  17    51  Anton NEGOESCU - Ovidiu CERNAT                  46.1  53.2  50.8  57.4  1103.2  51.8
  18    47  Alfonso FAGIOLO - Alexander FAGIOLO             47.2  55.6  57.5  46.4  1099.8  51.7
  19    26  Gheorghe MIRCESCU - Catalin DRAGAN              54.3  54.9  43.9  51.8  1090.1  51.2
  20     3  Bogdan NEAGU - Mircea PETRESCU                  57.0  53.8  42.9  50.1  1084.2  50.9
  21    12  Fabian MOSCOVICI - Dan VALIMARESCU              53.2  57.4  42.6  50.5  1083.6  50.9
  22    37  Daniel GHEORGHE - Andreea IACOB                 56.6  44.9  51.5  48.5  1072.1  50.4
  23    11  Nadia VALEANU - Geza STANCA VASS                44.4  59.2  40.3  54.9  1057.6  49.7
  24    43  Radu George POPESCU - Robert KRISTO             43.8  50.7  42.4  61.9  1057.5  49.7
  25     1  Georgi VASILEV - Sergey KANCHEV                 51.1  57.5  48.8  40.8  1054.5  49.6
  26    16  David Cristian CALIPETRE - Ionut COLDEA         44.9  51.6  55.5  45.5  1050.5  49.4
  27     2  Marina STEGAROIU - Sabin DONCIU                 55.9  45.4  53.6  42.3  1049.2  49.3
  28    56  Mihai Adrian GRIGORIU - Cornel TEODORESCU       45.7  44.1  44.7  62.3  1046.9  49.2
  29    24  Viorel MICESCU - Cristian GODEANU               49.8  49.5  41.9  49.1  1012.9  47.6
  30    52  Corina LUPSAN - Octavian LUPSAN                 49.4  46.4  47.2  46.4  1007.6  47.4
  31    54  Marina MARCULETIU - Silvia-Diana SIRGHI         46.2  49.0  34.6  58.0   999.0  46.9
  32    35  Marius MORARU - Ioana PAGU                      43.8  51.6  35.4  55.5   990.9  46.6
  33    25  Radu MIHAI - Geta MIHAI                         49.4  33.0  61.2  39.8   975.8  45.9
  34    32  Marcel MARIS - Laszlo SZABO                     47.2  31.4  53.6  49.9   969.0  45.5
  35    36  Vlad POSEA - Alexandru MUGIOIU                  40.0  45.5  48.9  46.7   964.0  45.3
  36    46  Dan-Catalin ENESCU - Alexandru BRAIA            53.6  42.7  43.2  41.4   962.5  45.2
  37    22  Constantin MINDRUTA - Florin AVRIGEANU          46.4  44.3  48.4  38.3   943.9  44.4
  38     4  Ileana SIGARTAU - Valeriu SIGARTAU              52.4  34.3  44.2  43.4   927.6  43.6
  39    15  Razvan MARINA - Sanziana DIAMANDI               41.7  51.8  40.5  35.2   900.4  42.3
  40    44  Codrin MARCU - Cristian RADUCANU                38.2  40.0  40.5  40.4   845.8  39.7
  41    14  Anca CERNAT - Dan VOINESCU                      30.8  40.7  31.0  22.5   665.2  31.3


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2    3    4   Current standing  <<  >>  15  16  17  18  19  20  21  22  23  24  25  26  27  28  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.