2023-10-14  Cupa M. Ciuc - BON - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

29 tables, 58 pairs. Number of boards: 26. Average: 728.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                             Score      %

   1     1  Marina Stegaroiu - Marius Ionita                940.28  64.58
   2    25  Adrian Silvasanu - Bogdan Mitran                906.87  62.29
   3    27  Daniel Gheorghe - Liviu Stern                   894.37  61.43
   4    67  Nicolae Vartanovici - Gabriel-Marius Rosca      884.51  60.75
   5     2  Marius Moraru - Daniel Moldovan                 876.30  60.19
   6    61  Geta Mihai - Radu Mihai                         871.27  59.84
   7    22  Sabin Donciu - Calin Stirbu                     868.36  59.64
   8    53  Andras Honyek - Attila Vikor                    857.73  58.91
   9    41  Bogdan Marina - Dan Moraru                      842.00  57.83
  10    65  Mihai Lucian Parvulescu - Marian Radulescu      821.87  56.45
  11     7  Francisc Lascu - Liviu Palamariuc               809.02  55.56
  12    43  Florin Filip - Dan Vladimir Ignatescu           805.64  55.33
  13    72  Katalin Mezei - Laszlo Honti                    805.33  55.31
  14    44  Valeriu Gheorghe - Adrian-Alexandru Petculescu  791.60  54.37
  15    64  Simona-Felicia Darie - Costache Darie           782.55  53.75
  16    62  Marius Briciu - Gheorghe Serpoi                 781.13  53.65
  17    54  Dan-Catalin Enescu - Valentin Albastroiu        777.02  53.37
  18    45  Irina Elena Filimon - Florin Safta              764.29  52.49
  19    10  Robert Ordog - Laszlo Illyes                    764.10  52.48
  20     4  Constantin Dobroiu - Florin Ghelase             763.94  52.47
  21    31  Mihaita Popescu - Mihail Popescu                761.68  52.31
  22    66  Fabian Moscovici - Akos Ordog                   756.04  51.93
  23     5  Bogdan Neagu - Mircea Petrescu                  748.02  51.38
  24    24  Zoltan Magyari - Istvan Vidami                  744.49  51.13
  25    48  Robert Kristo - Adrian Zavloschi                738.28  50.71
  26    30  Adrian Vasiliev - Sorin Copadineanu             732.49  50.31
  27    13  Zoltan Mezey - Balazs Gaspar                    729.53  50.11
  28    46  Gabriel Neamtu - Adrian Mathe                   728.50  50.03
  29    49  Marius Dambean - Daniel Ghiran                  725.85  49.85
  30    51  Laurentiu Dimcica - Dragos Lipici               721.36  49.54
  31    47  Monica-Paula Onea - Ioan Laurentiu Ploscaru     711.66  48.88
  32    74  Eugen Pintilie - Dragos Leuciuc                 707.52  48.59
  33    32  Elemer Csiszer - Lenhel Daday                   698.65  47.98
  34    21  Adrian Filimon - Stefan Iancu                   697.66  47.92
  35    26  Radu George Popescu - Constantin Merlusca       694.21  47.68
  36    42  Mihai Adrian Grigoriu - Bogdan Nutescu          693.59  47.64
  37    69  Florin Andrei - Stefan Matuz                    686.69  47.16
  38     6  Alexandra Guja - Livia Iancu                    685.08  47.05
  39    71  Dumitru Aparaschivei - Grini Dodenciu           684.85  47.04
  40    52  Marcel Maris - Mihai Mincu                      678.13  46.57
  41    12  Adrian Tecusanu - Eugen Constantin              673.41  46.25
  42    68  Ovidiu Rosu - Darrian Bogdan Cotescu            670.31  46.04
  43    73  Ionut Sabin Matei - Constantin Moraru           663.44  45.57
  44     9  Codrin Marcu - Ionut Pripisi                    660.79  45.38
  45    50  Luminita Rosescu - Elena Versin                 651.70  44.76
  46    75  Mircea Corlateanu - Ticu Polojan                650.82  44.70
  47     3  Madalina Gavriliu - Catalin-Bujor Bontas        644.53  44.27
  48     8  Stefana Tanasa - Razvan Constantinescu          633.67  43.52
  49    70  Stefana Mihul - Hary Goldemberg                 632.26  43.42
  50    55  Eugen Oprea - Gigi Porumb                       629.84  43.26
  51    11  Eduard Daniel Anghel - Costin-Sorin Bildea      629.26  43.22
  52    56  Maria Mathe - Sinziana Diamandi                 616.07  42.31
  53    23  Andreea Magdalena Boboc - Andrei Piroi          612.46  42.06
  54    28  Dan Valimarescu - Liviu Ojoga                   597.19  41.02
  55    29  Hunor Daday - Csaba Gombos                      589.33  40.48
  56    76  releu - releu                                   582.40  40.00
  57    63  Mihnea Nedelcu - Iancu Bacalu                   581.77  39.96
  58    33  Iren Eros Karacsony - Arpad Eros Karacsony      572.30  39.31


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.