2023-10-14  Cupa M. Ciuc - BON - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

29 tables, 58 pairs. Number of boards: 52. Average: 1456.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                     1      2      Score      %

   1     1  Stegaroiu, M - Ionita, M               64.58  64.80  1883.71  64.69
   2     2  Moraru, M - Moldovan, D                60.19  61.80  1776.05  60.99
   3    22  Donciu, S - Stirbu, C                  59.64  60.64  1751.25  60.14
   4    25  Silvasanu, A - Mitran, B               62.29  56.06  1723.12  59.17
   5    44  Gheorghe, V - Petculescu, A-A          54.37  58.98  1650.35  56.67
   6    64  Darie, S-F - Darie, C                  53.75  58.88  1639.80  56.31
   7    41  Marina, B - Moraru, D                  57.83  54.49  1635.43  56.16

   8    27  Gheorghe, D - Stern, L                 61.43  50.87  1634.97  56.15
   9    43  Filip, F - Ignatescu, D V              55.33  56.47  1627.89  55.90
  10    61  Mihai, G - Mihai, R                    59.84  51.68  1623.70  55.76
  11    53  Honyek, A - Vikor, A                   58.91  51.60  1608.98  55.25
  12    45  Filimon, I E - Safta, F                52.49  57.92  1607.54  55.20
  13    72  Mezei, K - Honti, L                    55.31  54.61  1600.44  54.96
  14    66  Moscovici, F - Ordog, A                51.93  57.54  1593.79  54.73

  15     7  Lascu, F - Palamariuc, L               55.56  53.62  1589.77  54.59
  16    62  Briciu, M - Serpoi, G                  53.65  53.55  1560.88  53.60
  17    23  Boboc, A M - Piroi, A                  42.06  65.06  1559.71  53.56
  18    67  Vartanovici, N - Rosca, G-M            60.75  45.31  1544.26  53.03
  19    48  Kristo, R - Zavloschi, A               50.71  54.55  1532.53  52.63
  20    10  Ordog, R - Illyes, L                   52.48  51.77  1517.88  52.13
  21     4  Dobroiu, C - Ghelase, F                52.47  50.33  1496.69  51.40

  22    74  Pintilie, E - Leuciuc, D               48.59  54.15  1495.94  51.37
  23     5  Neagu, B - Petrescu, M                 51.38  51.32  1495.27  51.35
  24    51  Dimcica, L - Lipici, D                 49.54  52.54  1486.40  51.04
  25    52  Maris, M - Mincu, M                    46.57  55.10  1480.38  50.84
  26    24  Magyari, Z - Vidami, I                 51.13  50.50  1479.74  50.82
  27    65  Parvulescu, M L - Radulescu, M         56.45  44.92  1475.83  50.68
  28    68  Rosu, O - Cotescu, D B                 46.04  54.38  1462.06  50.21

  29    75  Corlateanu, M - Polojan, T             44.70  55.68  1461.57  50.19
  30     9  Marcu, C - Pripisi, I                  45.38  54.52  1454.54  49.95
  31    69  Andrei, F - Matuz, S                   47.16  51.98  1443.47  49.57
  32    13  Mezey, Z - Gaspar, B                   50.11  48.93  1441.96  49.52
  33     3  Gavriliu, M - Bontas, C-B              44.27  54.77  1441.96  49.52
  34    28  Valimarescu, D - Ojoga, L              41.02  58.01  1441.76  49.51
  35    46  Neamtu, G - Mathe, A                   50.03  48.64  1436.75  49.34

  36    30  Vasiliev, A - Copadineanu, S           50.31  47.75  1427.70  49.03
  37    73  Matei, I S - Moraru, C                 45.57  51.79  1417.48  48.68
  38    47  Onea, M-P - Ploscaru, I L              48.88  47.09  1397.23  47.98
  39    49  Dambean, M - Ghiran, D                 49.85  45.64  1390.42  47.75
  40    70  Mihul, S - Goldemberg, H               43.42  51.70  1385.01  47.56
  41    21  Filimon, A - Iancu, S                  47.92  47.02  1382.23  47.47
  42    31  Popescu, M - Popescu, M                52.31  41.78  1369.93  47.04

  43    12  Tecusanu, A - Constantin, E            46.25  46.00  1343.16  46.13
  44    42  Grigoriu, M A - Nutescu, B             47.64  44.04  1334.84  45.84
  45    26  Popescu, R G - Merlusca, C             47.68  42.46  1312.42  45.07
  46    63  Nedelcu, M - Bacalu, I                 39.96  49.83  1307.34  44.90
  47    50  Rosescu, L - Versin, E                 44.76  44.08  1293.49  44.42
  48    71  Aparaschivei, D - Dodenciu, G          47.04  41.67  1291.63  44.36
  49    29  Daday, H - Gombos, C                   40.48  47.20  1276.58  43.84

  50    54  Enescu, D-C - Albastroiu, V            53.37  33.21  1260.62  43.29
  51    32  Csiszer, E - Daday, L                  47.98  38.31  1256.48  43.15
  52    56  Mathe, M - Diamandi, S                 42.31  43.01  1242.28  42.66
  53    11  Anghel, E D - Bildea, C-S              43.22  41.54  1234.01  42.38
  54    76  Garneata, M - Gyorgy, A                40.00  44.24  1226.58  42.12
  55     6  Guja, A - Iancu, L                     47.05  34.19  1182.83  40.62
  56    33  Eros Karacsony, I - Eros Karacsony, A  39.31  41.43  1175.51  40.37

  57     8  Tanasa, S - Constantinescu, R          43.52  36.74  1168.64  40.13
  58    55  Oprea, E - Porumb, G                   43.26  34.11  1126.41  38.68


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.