2024-12-07  Cupa Unirii 2024 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

32 tables, 63 pairs, 1 phantom pair. Number of boards: 26. Average: 780.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                          Score         %

   1    48  Csaba Matyasi - Janosik Mate                1053.64     67.54
   2    21  Dan Moraru - Itamar Ginossar                 999.58     64.08
   3    51  Catalin Popescu - Mihai Baluna               986.63     63.25
   4    71  Marius Moraru - Daniel Moldovan              965.66  *  61.90
   5     1  Stefana Mihul - Marius Ionita                938.57     60.16
   6    45  Katalin Mezei - Laszlo Honti                 916.52     58.75
   7     2  Irina Elena Filimon - Iancu Bacalu           903.80     57.94
   8    77  Hunor Daday - Mihai Belala                   901.26  *  57.77
   9    26  Sorin Septimiu Ionescu - Dragos Barbu        898.90     57.62
  10    41  Madalina Gavriliu - Catalin-Bujor Bontas     898.85     57.62
  11    58  Svilen Stoychev - Alex Alexiev               890.42     57.08
  12    62  Ronald Vedder - Cristian Raducanu            887.95     56.92
  13    31  Dan Lungu - Dumitru Buzoianu                 873.70     56.01
  14     7  Corina Lupsan - Octavian Lupsan              867.07     55.58
  15    84  Constantin Moraru - Florin Filip             862.59     55.29
  16     3  Calin Stirbu - Cristian Godeanu              861.79     55.24
  17    24  Liviu Palamariuc - Francisc Lascu            857.83     54.99
  18    10  Iren Eros Karacsony - Horatiu Coprean        857.25     54.95
  19    53  Dan Vladimir Ignatescu - Dan Valimarescu     855.41     54.83
  20    22  David Cristian Calipetre - Andrei Piroi      850.31     54.51
  21    78  Dan Campian - Alexandru Olar                 827.87  *  53.07
  22    50  Robert Kristo - Mihai Adrian Grigoriu        826.23     52.96
  23    23  Simona-Felicia Darie - Costache Darie        823.61     52.80
  24    27  Agnes Pospischill - Gheorghe Silberberg      818.51     52.47
  25    73  Bogdan Nutescu - Radu George Popescu         811.71  *  52.03
  26    76  Constantin Mindruta - Florin Avrigeanu       803.67  *  51.52
  27    49  Atanas Donchev - Svetlan Kazakov             795.75     51.01
  28    86  Gabriel Dumitrasciuc - Eugen Chelu           793.82     50.89
  29    44  Marina Marculetiu - Tudor Giosanu            789.09     50.58
  30    30  Roxana Catana - Marius Suciu                 778.33     49.89
  31    74  Marius Sirb - Sorin Babuta                   777.06  *  49.81
  32    32  Mihaela Borborici - Dinu Borborici           775.03     49.68
  33     4  Andreea Magdalena Boboc - Fabian Moscovici   774.19     49.63
  34    25  Monica-Paula Onea - Akos Ordog               773.77     49.60
  35    82  Gabriel Mihai - Laurentiu Ungureanu          764.93  *  49.03
  36    42  Livia Iancu - Adrian Filimon                 754.60     48.37
  37    72  Dragos Iordache - Sabin Donciu               753.28  *  48.29
  38    79  Gheorghe Stoica - Valentin Saceanu           752.71  *  48.25
  39    55  Ioana Pagu - Adrian Pagu                     748.00     47.95
  40    33  Iucsel Omer - Marius Cojocar                 739.17     47.38
  41     6  Attila Demeter - Gyula Kovacs                734.99     47.11
  42    11  Eugen Gyenge - Ioan Stefan                   723.43     46.37
  43    59  Colea Anghel - Coriolan Tisler               720.45     46.18
  44    46  Dan-Catalin Enescu - Valentin Albastroiu     716.58     45.93
  45    60  Andrei Tiplic - Ioan Daradics                711.07     45.58
  46    47  Letitia Kiss - Paul Matei                    705.13     45.20
  47    57  Adrian-Emanuel Dinu - Tiberiu Dina           702.73     45.05
  48    43  Istvan Vidami - Radu Oprisoni                702.40     45.03
  49    54  Florin Dumitrascu - Codrin Marcu             696.10     44.62
  50    83  Nicolaie Lolea - Dan Moldovan                696.01  *  44.62
  51    81  Valer Chira - Constantin Cadar               695.50  *  44.58
  52     8  Ciprian Oprean - Romeo Selaru                690.23     44.25
  53     5  Bogdan Neagu - Rainer Retzler                689.23     44.18
  54    28  Sorin Catana - Mihai Mincu                   681.88     43.71
  55     9  Adrian Tecusanu - Cristel Popescu            678.80     43.51
  56    52  Alexandra Guja - Florin Safta                678.51     43.49
  57    56  Monica Garneata - Marius Orosan              670.75     43.00
  58    80  Ioana Pascalau - Petru-Marius Plesa          660.69  *  42.35
  59    75  Marcel Maris - Razvan Constantinescu         651.21  *  41.74
  60    13  Nicolae Baloi - Stelian Carstea              610.42     39.13
  61    29  Costin-Sorin Bildea - Mihai Mitroi           608.23     38.99
  62    12  Maria Dinu - Andrei Dinu                     471.37     30.22
  63    61  Stefana Tanasa - Dragos Garneata             462.23     29.63


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.