2024-12-07  Cupa Unirii 2024 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

32 tables, 63 pairs, 1 phantom pair. Number of boards: 52. Average: 1560.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                          1      2      Score      %
   1    48  Csaba Matyasi - Janosik Mate                67.54  58.31  1963.24  62.92
   2    21  Dan Moraru - Itamar Ginossar                64.08  59.40  1926.26  61.74
   3    84  Constantin Moraru - Florin Filip            55.29  67.20  1910.92  61.25
   4    58  Svilen Stoychev - Alex Alexiev              57.08  65.31  1909.25  61.19
   5    71  Marius Moraru - Daniel Moldovan             61.90  58.89  1884.36  60.40
   6    51  Catalin Popescu - Mihai Baluna              63.25  57.38  1881.77  60.31
   7    10  Iren Eros Karacsony - Horatiu Coprean       54.95  61.73  1820.25  58.34

   8    41  Madalina Gavriliu - Catalin-Bujor Bontas    57.62  56.81  1785.12  57.22
   9     1  Stefana Mihul - Marius Ionita               60.16  53.93  1779.93  57.05
  10    77  Hunor Daday - Mihai Belala                  57.77  54.38  1749.53  56.07
  11    62  Ronald Vedder - Cristian Raducanu           56.92  53.47  1722.01  55.19
  12    82  Gabriel Mihai - Laurentiu Ungureanu         49.03  59.61  1694.83  54.32
  13    78  Dan Campian - Alexandru Olar                53.07  55.30  1690.54  54.18
  14     7  Corina Lupsan - Octavian Lupsan             55.58  52.66  1688.63  54.12

  15     5  Bogdan Neagu - Rainer Retzler               44.18  63.90  1686.10  54.04
  16    86  Gabriel Dumitrasciuc - Eugen Chelu          50.89  57.01  1683.12  53.95
  17    45  Katalin Mezei - Laszlo Honti                58.75  49.04  1681.55  53.90
  18    22  David Cristian Calipetre - Andrei Piroi     54.51  52.62  1671.23  53.56
  19    23  Simona-Felicia Darie - Costache Darie       52.80  54.19  1668.94  53.49
  20     2  Irina Elena Filimon - Iancu Bacalu          57.94  48.07  1653.73  53.00
  21    73  Bogdan Nutescu - Radu George Popescu        52.03  53.64  1648.44  52.83

  22    74  Marius Sirb - Sorin Babuta                  49.81  55.12  1636.99  52.47
  23    24  Liviu Palamariuc - Francisc Lascu           54.99  49.26  1626.35  52.13
  24    28  Sorin Catana - Mihai Mincu                  43.71  60.51  1625.82  52.11
  25    30  Roxana Catana - Marius Suciu                49.89  53.51  1613.11  51.70
  26    54  Florin Dumitrascu - Codrin Marcu            44.62  58.21  1604.17  51.42
  27    44  Marina Marculetiu - Tudor Giosanu           50.58  51.91  1598.89  51.25
  28    53  Dan Vladimir Ignatescu - Dan Valimarescu    54.83  47.49  1596.28  51.16

  29    27  Agnes Pospischill - Gheorghe Silberberg     52.47  49.36  1588.55  50.91
  30    76  Constantin Mindruta - Florin Avrigeanu      51.52  49.55  1576.63  50.53
  31    49  Atanas Donchev - Svetlan Kazakov            51.01  49.24  1563.95  50.13
  32    31  Dan Lungu - Dumitru Buzoianu                56.01  43.92  1558.87  49.96
  33    79  Gheorghe Stoica - Valentin Saceanu          48.25  51.64  1558.25  49.94
  34    50  Robert Kristo - Mihai Adrian Grigoriu       52.96  46.45  1550.80  49.71
  35     6  Attila Demeter - Gyula Kovacs               47.11  51.49  1538.15  49.30

  36     3  Calin Stirbu - Cristian Godeanu             55.24  42.96  1531.89  49.10
  37    72  Dragos Iordache - Sabin Donciu              48.29  49.73  1529.04  49.01
  38    42  Livia Iancu - Adrian Filimon                48.37  49.61  1528.57  48.99
  39    13  Nicolae Baloi - Stelian Carstea             39.13  57.93  1514.12  48.53
  40     4  Andreea Magdalena Boboc - Fabian Moscovici  49.63  47.01  1507.59  48.32
  41    43  Istvan Vidami - Radu Oprisoni               45.03  51.57  1506.97  48.30
  42    83  Nicolaie Lolea - Dan Moldovan               44.62  50.47  1483.28  47.54

  43    75  Marcel Maris - Razvan Constantinescu        41.74  52.66  1472.71  47.20
  44    46  Dan-Catalin Enescu - Valentin Albastroiu    45.93  48.03  1465.81  46.98
  45    32  Mihaela Borborici - Dinu Borborici          49.68  43.46  1453.02  46.57
  46    25  Monica-Paula Onea - Akos Ordog              49.60  43.02  1444.93  46.31
  47    11  Eugen Gyenge - Ioan Stefan                  46.37  46.24  1444.83  46.31
  48    55  Ioana Pagu - Adrian Pagu                    47.95  44.63  1444.23  46.29
  49    60  Andrei Tiplic - Ioan Daradics               45.58  45.42  1419.60  45.50

  50     8  Ciprian Oprean - Romeo Selaru               44.25  46.67  1418.30  45.46
  51    47  Letitia Kiss - Paul Matei                   45.20  44.90  1405.60  45.05
  52    56  Monica Garneata - Marius Orosan             43.00  46.99  1403.78  44.99
  53    52  Alexandra Guja - Florin Safta               43.49  46.09  1397.55  44.79
  54    33  Iucsel Omer - Marius Cojocar                47.38  39.79  1359.95  43.59
  55    81  Valer Chira - Constantin Cadar              44.58  42.57  1359.67  43.58
  56    26  Sorin Septimiu Ionescu - Dragos Barbu       57.62  28.63  1345.52  43.13

  57    29  Costin-Sorin Bildea - Mihai Mitroi          38.99  46.92  1340.21  42.96
  58     9  Adrian Tecusanu - Cristel Popescu           43.51  41.45  1325.43  42.48
  59    80  Ioana Pascalau - Petru-Marius Plesa         42.35  42.31  1320.76  42.33
  60    59  Colea Anghel - Coriolan Tisler              46.18  38.41  1319.71  42.30
  61    57  Adrian-Emanuel Dinu - Tiberiu Dina          45.05  37.28  1284.23  41.16
  62    61  Stefana Tanasa - Dragos Garneata            29.63  37.01  1039.63  33.32
  63    12  Maria Dinu - Andrei Dinu                    30.22  26.52   885.03  28.37


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.