2025-04-04  Cupa Titus Ceia - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

28 tables, 54 pairs, 2 phantom pair. Number of boards: 26. Average: 702.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              Score         %

   1    46  Katalin Mezei - Laszlo Honti                     897.36     63.91
   2    63  Monica-Paula Onea - Ioan Laurentiu Ploscaru      872.65  *  62.15
   3    73  Cristian Munteanu - Mircea Corlateanu            825.53  *  58.80
   4    27  Cosette Verdes - Cristian Chertic                824.97     58.76
   5    24  Irina Elena Filimon - Florin Safta               821.39     58.50
   6     2  Andreea Magdalena Boboc - Iancu Bacalu           814.99     58.05
   7    61  Sabin Donciu - Dragos Iordache                   810.50  *  57.73
   8     5  Alexandru Iacob - Marian Radulescu               810.04     57.69
   9     6  Ionut Sabin Matei - Daniel Gheorghe              796.59     56.74
  10    43  Mihnea Nedelcu - Dan Valimarescu                 796.37     56.72
  11    54  Ionut Coldea - Mihai Adrian Grigoriu             789.87     56.26
  12     3  Horia Georgescu - Anton Negoescu                 789.26     56.22
  13    11  Jacques Dalbon - Iulian Bron                     780.06     55.56
  14    42  Alexandru Mugioiu - Stefan Iancu                 777.09     55.35
  15    12  Dumitru Aparaschivei - Grini Dodenciu            773.66     55.10
  16    53  Dalila Arbune - Pancho Panev                     768.44     54.73
  17    55  Mihai Mincu - Ovidiu Chitovanu                   765.87     54.55
  18    22  Bogdan Neagu - Valeriu Gheorghe                  759.24     54.08
  19    25  Stefana Tanasa - David Cristian Calipetre        751.76     53.54
  20    31  Virgil Cluci - Valentin Grosu                    748.80     53.33
  21    10  Andras Honyek - JJalsovsky Janka                 746.91     53.20
  22    71  Ileana Ciresica Alexandrescu - Vasile Rabinschi  745.90  *  53.13
  23    75  Iren Eros Karacsony - Horatiu Coprean            743.33  *  52.94
  24    52  Costin-Sorin Bildea - Matei Musat                738.49     52.60
  25    56  Adrian Filimon - Vasile Gradinaru                735.48     52.38
  26    45  Codrin Marcu - Dan Ungureanu                     720.79     51.34
  27    21  Cornel Teodorescu - Mircea Petrescu              717.41     51.10
  28     4  Dan Vladimir Ignatescu - Radu George Popescu     710.85     50.63
  29    69  Laurentiu Dimcica - Dragos Lipici                710.03  *  50.57
  30    41  Andrei Piroi - Marius Agica                      706.82     50.34
  31    62  Bogdan Nutescu - Robert Kristo                   703.49  *  50.11
  32    13  Alexandra Sora - Valentin Vlasov                 701.77     49.98
  33     9  Aurelia Cristina Bordan - Corina Corneanu        698.41     49.74
  34    66  Constantin Mindruta - Florin Avrigeanu           694.97  *  49.50
  35    47  Gabriel Mucileanu - Danut Croitoriu              693.43     49.39
  36    23  Simona-Felicia Darie - Costache Darie            688.95     49.07
  37    26  Dan Busuioc - Corneliu Feroiu                    685.56     48.83
  38    70  Stefana Mihul - Rosen Gunev                      683.50  *  48.68
  39     8  Sinziana Diamandi - Eduard Daniel Anghel         683.18     48.66
  40    44  Razvan Constantinescu - Marcel Maris             681.84     48.56
  41    65  Ovidiu Rosu - Nicolae Helgiu                     663.51  *  47.26
  42    48  Paula Toderica - Vasile Toderica                 647.10     46.09
  43    28  Adrian Tecusanu - Cristel Popescu                641.54     45.69
  44    68  Adrian Zavloschi - Ovidiu Dumitru                636.77  *  45.35
  45    33  Zlavy Levi - Sorin Chifan                        628.57     44.77
  46    50  Petrache Crivoi - Bogdan Spiratos                599.57     42.70
  47    76  Alina Ghitescu - Sandu Solomon                   597.68  *  42.57
  48    32  Dorin Mateescu - Danut-Emil Jilavu               594.49     42.34
  49     7  Corina Lupsan - Octavian Lupsan                  580.07     41.32
  50    51  Mihai Posedaru - Stelian Condrut                 539.51     38.43
  51    29  Elena Tudora - Florin Furtuna                    517.29     36.84
  52     1  Florin Filip - Marius Ionita                     507.06     36.12
  53    30  Temistocle Petru Andarache - Liviu Simiuc        479.21     34.13
  54    49  Ioan Loghin - Constantin Paulin                  373.97     26.64


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.